Twin Cities Zephyrs Record Book
Career Hitting
At Bats Runs Singles Doubles
Koncaba 563 2001-04 Koncaba 186 2001-04 Rada 130 2008-11 Koncaba 55 2001-04
Clay 553 2002-04 Clay 175 2002-04 Clay 127 2002-04 Fullerton 52 1998-00
Rada 524 2008-11 Trautman 163 1998-00 Quevedo 124 2000-01 Bowman 45 2002-03
Fullerton 505 1998-00 Quevedo 159 2000-01 Liptac 119 2005-07 Ysac 43 1993-94
Schaub 487 2004-06 Schaub 152 2004-06 Escamilla 118 2000-01 Clay 39 2002-04
Liptac 478 2005-07 Marsden 151 2005-08 Jeff Koncaba 117 2001-04 A Crom 37 1998-99
Hubbard 477 2004-06 Rada 147 2008-11 Marsden 111 2006-08 Schaub 35 2004-06
Marsden 468 2005-08 Fullerton 145 1998-00 Hubbard 110 2004-06 Marsden 35 2005-08
Goodwin 451 2008-11 Bowman 136 2002-03 Fullerton 108 1998-00 Rada 35 2008-11
Schlothauer  445 1991-93 Goodwin 132 2008-11 Goodwin 108 2008-11 Stanko 34 1996-97
JT Koncaba 417 2005-08 Schlothauer 122 2000-01 Gable 106 1996-97 Hubbard 34 2004-06
Mitchell 412 1991-93 Escamilla 122 2000-01 Schaub 106 2004-06 Trautman 33 1998-00
Ernest 389 2005-07 A Crom 121 1998-99 JT Koncaba 106 2006-08 Liptac 33 2005-07
Escamilla 387 2000-01 Koob 121 2001-03 Schlothauer 104 1991-93 Ernest 32 2005-07
Trautman 386 1998-00 Ysac 119 1993-94 Randall 103 1991-93 Meier 32 2010-11
Randall 376 1991-93 Hubbard 118 2004-06 Bowman 101 2002-03 Goodwin 31 2008-11
Swisher 374 2004-05 Liptac 114 2005-07 G Trautman 93 1998-00 Horst 30 1996-97
Ysac 373 1993-94 Gable 100 1996-97 A Crom 91 1998-99 Schlothauer 30 1991-93
Bowman 369 2002-03 Horst 100 1996-97 Hergenreder 90 1994-95 Swisher 30 2004-05
P Martinez 369 2005-07 Johns 99 1997-98 Martinez 90 2000-01 Crable 30 2005-07
Quevedo 368 2000-01 Valdez 98 1998-99 Swisher 88 2004-05 Johns 27 1997-98
Koob 368 2001-03 Patrick 98 2009-11 Ysac 85 1993-94 P Martinez 27 2005-07
Patrick 366 2009-11 Mitchell 97 1991-93 N Crom 81 1995-96 Quicke 26 1999-00
A Crom 357 1998-99 Misner 97 2001-04 S Trautman 81 1995-96 V Martinez 26 2000-01
Rogers 342 1991-93 Randall 96 1991-93 Mitchel 79 1991-93 Mitchell 25 1991-93
                  Quevedo 25 2000-01
                  Barbour 25 2001-03
                       
Triples Home Runs Runs Batted In Hits
Clay 21 2002-04 Fullerton 29 1998-00 Koncaba 197 2001-04 Koncaba 218 2001-04
Bowman 18 2002-03 Koncaba 24 2001-04 Fullerton 186 1998-00 Clay 199 2002-04
Koncaba 16 2001-04 Goodwin 23 2008-11 Goodwin 153 2008-11 Fullerton 195 1998-00
Martinez 15 2000-01 Horst 12 1996-97 A Crom 139 1998-99 Rada 183 2008-11
Mitchell 14 1991-93 Koob 12 1996-97 Bowman 137 2002-03 Bowman 172 2002-03
Gable 13 1996-97 Clay 12 2002-04 Rada 126 2008-11 Goodwin 167 2008-11
A Crom 13 1998-99 Swisher 12 2004-05 Schlothauer 118 1991-93 Liptac 165 2005-07
Meier 13 2010-11 Rada 12 2008-11 Mitchell 116 1991-93 Marsden 161 2005-08
Rogers 12 1991-93 Patrick 11 2009-11 Hubbard 111 2004-06 Quevedo 160 2000-01
Horst 11 1996-97 Mitchell 9 1991-93 Martinez 103 2000-01 Hubbard 159 2004-06
Quevedo 11 2000-01 Becker 9 1998-99 Liptac 103 2005-07 Schlothauer 156 1991-93
Koob 9 2001-03 Schlothauer 8 1991-93 Patrick 103 2009-11 Schaub 153 2004-06
Stanko 8 1996-97 Johns 9 1997-98 Horst 102 1996-97 A Crom 148 1998-99
N Crom 8 1995-96 Bowman 8 2002-03 Clay 101 2002-04 Escamilla 148 2000-01
Trautman 8 1998-00 P Martinez 8 2005-07 Stanko 99 1996-97 Ysac 140 1993-94
Hubbard 8 2004-06 A Crom 7 1998-99 Johns 97 1997-98 Gable 139 1996-97
Marsden 8 2005-08 Hubbard 7 2004-06 Escamilla 97 2000-01 Trautman 139 1998-00
Ysac 7 1993-94 Liptac 7 2005-07 Trautman 92 1998-00 JT Koncaba 138 2005-08
Johns 7 1997-98 Valdez 6 1998-99 JT Koncaba 92 2005-08 Mitchell 137 1991-93
Schaub 7 2004-06 Ernest 6 2005-07 Koob 89 2001-03 Martinez 135 2000-01
Sanchez 7 2010-       Ernest 86 2005-07 Swisher 135 2004-05
Liptac 6 2005-07       Rogers 82 1991-93 Randall 126 1991-93
P Martinez 6 2005-07       P Martinez 80 2005-07 Stanko 122 1996-97
Leis 6 2007-08       N Crom 79 2005-07 Horst 121 1996-97
Hoppes 6 2007-10       Swisher 79 2004-05 Johns 118 1997-98
Rada 6 2008-11                  
                       
                       
                       
Bases On Balls Hit By Pitch Batting Average Stolen Bases
Mitchell 114 1991-93 G Deeds 54 2007-09 Bowman .466 2002-03 Quevedo 90 2000-01
G Trautman 106 1998-00 Reyes 31 1997-98 Johns .464 1997-98 Marsden 64 2005-08
Rada 105 2008-11 Jeff Koncaba 30 2001-04 Quevedo .435 2000-01 Schaub 63 2004-06
Marsden 101 2005-08 Schaub 30 2004-06 A Crom .415 1998-99 Ysac 59 1993-94
Koncaba 90 2001-04 Koob 29 2001-03 Gable .409 2004-06 Randall 59 1991-93
Schaub 90 2004-06 P Martinez 28 2005-07 Martinez .401 2000-01 Schlothauer 54 1991-93
Fullerton 83 1998-00 Patrick 25 2009-11 Stanko .397 1996-97 Clay 51 2002-04
Quevedo 80 2000-01 JT Koncaba 21 2008-10 Escamilla .395 2000-01 Misner 47 2001-04
Hoppes 78 2007-10 Marsden 21 2008-10 Koncaba .387 2001-04 Koob 46 2001-03
Misner 74 2001-04 Meier 21 2010-11 Horst .378 1996-97 Brooks 45 1990-91
N Stoner 72 1994-96 Quevedo 20 2000-01 Ysac .375 1993-94 Rada 45 2008-11
Liptac 70 2005-07 Clay 19 2002-04 Goodwin .370 2008-11 Rogers 44 1991-93
Ernest 69 2005-07 Hubbard 19 2004-06 Delgado .369 1999-00 Marsden 40 2005-
Patrick 69 2009-11 Vergil 19 1999-00 Swisher .361 2004-05 Gable 39 1996-97
Koob 67 2001-03 M Bowman 18 2001-02 Clay .360 2002-04 Windhorst 36 1993-94
Hubbard 67 2004-06 B Deeds 18 2004-06 Ross .359 1996-98 Raymond 34 1993-94
Valdez 65 1998-99 Fullerton 17 1998-00 Vergil .359 1999-00 Meier 34 2010-11
Colburn 65 2008-11 Goodwin 17 2008-11 Valdez .355 1998-99 P Martinez 32 2005-07
Randall 64 1991-93 Trautman 16 1998-00 Trautman .353 1999-00 Trautman 30 1998-00
Becker 64 1998-99 N Crom 15 1995-96 Fullerton .352 1998-00 Wilhelm 27 1993
Bowman 62 2002-03 H Stoner 15 1996-97 Schlothauer .351 1991-93 Barbour 26 2001-03
Goodwin 62 2008-11 V Martinez 15 2000-01 Meier .350 2010-11 Mitchell 25 1991-93
Hoehn 60 1991-92 Escamilla 15 2000-01 Rada .349 2008-11 Hubbard 24 2004-06
Reyes 60 1997-98 Rada 15 2008-11 Becker .348 1998-99      
 Crable 60 2005-07 Liptac 14 2005-07 Barbour .346 2001-03