Twin Cities Zephyrs Record Book
Single Season Hitting
At Bats Runs Singles Doubles
Escamilla 220 2001 Quevedo 90 2001 Quevedo 74 2001 Bowman 27 2003
Fullerton 205 2000 A Crom 85 1999 Escamilla 72 2001 Fullerton 23 2000
A Crom 204 1999 Escamilla 82 2001 Gable 61 1997 Ysac 22 1993
Martinez 201 2001 Reyes 73 1998 A Crom 55 1999 Quicke 22 2000
Quevedo 197 2001 Clay 70 2003 Martinez 55 2001 Koncaba 22 2003
Clay 195 2002 Koncaba 70 2004 Bowman 54 2003 Ysac 21 1994
Ysac 190 1993 Gable 69 1997 Valdez 53 1999 Johns 20 1998
Koncaba 190 2002 Johns 69 1998 Horst 51 1997 A Crom 20 1999
Swisher 189 2004 Quevedo 69 2000 Inman 50 1997 Stanko 19 1997
Horst 187 1997 Bowman 68 2002 Quevedo 50 2000 Martinez 19 2001
Bowman 187 2002 Bowman 68 2003 Swisher 50 2004 Crable 19 2007
Quicke 186 2000 Valdez 64 1999 Schlothauer 49 1993 Meier 19 2011
Swisher 185 2005 Ysac 63 1993 Johns 49 1998 Bowman 18 2002
Gable 184 1997 Trautman 63 1999 Brooks 48 1991 Swisher 18 2005
Ysac 183 1994 Fullerton 63 2000 Clay 48 2002 Horst 17 1996
Crom 183 1996 Goodwin 63 2011 Randall 47 1992 A Crom 17 1998
Bowman 182 2003 Horst 62 1997 B Bowman 47 2002 Escamilla 17 2001
Myers 179 2001 Martinez 62 2001 Edwards 47 2002 Inman 16 1997
Clay 179 2003 Koncaba 62 2002 Escamilla 46 2000 Trautman 16 2000
Clay 179 2003 Marsden 62 2008 Clay 46 2003 Clay 16 2004
Schaub 177 2005 Schaub 61 2006 JT Koncaba 46 2007 Jeff Koncaba 16 2004
Koncaba 175 2003 N Crom 58 1996 Gable 45 1996 JT Koncaba 16 2008
Schlothauer 174 1993 Gross 57 1999 Delgado 45 1999 Stanko 15 1996
Marsden 173 2008 Trautman 57 2000 Hergenrader 45 1994 Fullerton 15 1999
Liptac 172 2005 Rada 57 2011 Liptac 45 2006 N Crom 15 1996
                  Koncaba 15 2002
                  Schaub 15 2006
                  Marsden 15 2007
Marsden 15 2008
Triples Home Runs Runs Batted In Hits
Gable 11 1997 Goodwin 16 2011 Goodwin 78 2011 Quevedo 98 2001
Quevedo 11 2001 Fullerton 13 2000 A Crom 75 1999 Bowman 92 2003
Horst 10 1997 Swisher 11 2005 Fullerton 71 2000 Escamilla 90 2001
A Crom 10 1999 Fullerton 10 1999 Fullerton 70 1999 A Crom 89 1999
B Bowman 10 2002 Clay 9 2004 Bowman 70 2003 Gable 87 1997
Martinez 9 2001 Koncaba 8 2003 Koncaba 70 2003 Martinez 83 2001
Clay 9 2003 Horst 7 1997 Horst 67 1997 Johns 82 1998
Rogers 8 1992 Johns 7 1998 B Bowman 67 2002 Horst 81 1997
Bowman 8 2003 Koob 7 2003 Gable 64 1997 B Bowman 80 2002
Clay 8 2004 Koncaba 7 2004 A Crom 64 1998 Fullerton 76 2000
Meier 8 2011 Grewe 6 1990 Koncaba 63 2002 Inman 73 1997
Mitchell 7 1993 Fullerton 6 1998 Martinez 60 2001 Valdez 73 1999
Carney 7 1997 Koncaba 6 2002 Excamilla 59 2001 Goodwin 72 2011
Koncaba 7 2002 Goodwin 6 2010 Patrick 53 2011 Ysac 71 1993
Sanchez 7 2011 Rada 6 2011 Stanko 52 1997 Quicke 71 2000
Schlothauer 6 1992 Patrick 6 2011 Quicke 51 2000 Koncaba 70 2002
N Crom 6 1996 Schlothauer 5 1992 Koncaba 51 2004 Clay 70 2003
Johns 6 1998 Horst 5 1996 Goodwin 51 2010 Swisher 70 2005
Schlothauer 5 1991 Becker 5 1999 Becker 49 1999 Ysac 69 1994
Mitchell 5 1991 Peetz 5 2001 N Crom 49 1996 Koncaba 69 2004
Stanko 5 1996 B Bowman 5 2002 Ysac 48 1994 Fullerton 68 1999
Rubottom 5 1996 P Martinez 5 2007 Swisher 48 2005 Koncaba 48 2003
Koob 5 2003       Crable 48 2007 N Crom 66 1996
Koncaba 5 2004       Rada 47 2011 Clay 66 2004
Schaub 5 2005       Stanko 47 1997 Swisher 65 2004
Meier 5 2011                  
Moran 5 2001                  
                       
Bases On Balls Hit By Pitch Batting Average Stolen Bases
Reyes 48 1998 Reyes 26 1998 Johns .519 1998 Quevedo 49 2001
Quevedo 46 2001 Deeds 24 2008 Bowman .506 2003 Quevedo 41 2000
Mitchell 45 1991 Deeds 24 2009 Quevedo .498 2001 Escamilla 33 2001
G Trautman 44 1999 Meier 16 2011 Moran .477 2011 Brooks 31 1991
Valdez 42 1999 Koob 15 2002 Gable .473 1997 Ysac 31 1994
Hoehn 40 1991 Vergil 14 2000 Valdez .443 1999 Gable 30 1997
Fullerton 40 2000 Schaub 14 2006 A Crom .436 1999 Schlothauer 29 1993
Windhorst 39 1994 Quevedo 13 2001 Becker .435 1999 Randall 28 1992
Mitchell 37 1992 Koob 13 2003 Goodwin .434 2011 Ysac 28 1993
B Bowman 36 2002 Anderson 12 2002 Horst .433 1997 Martinez 28 2001
Williams 35 1992 Koncaba 12 2002 Inman .430 1997 Koob 28 2002
Paz 35 1992 Huck 12 2009 Koncaba .429 2004 Schaub 28 2006
Mitchell 35 1993 Escamilla 11 2001 B Bowman .428 2002 Wilhelm 27 1993
Misner 35 1994 Peetz 11 2001 Edwards .421 2002 Clay 26 2002
Quicke 35 2000 H Stoner 10 1997 Escamilla .418 2001 Randall 26 2002
Schaub 35 2005 V Martinez 10 2000 Martinez .412 2001 Raymond 24 1993
Sanchez 35 2011 Bowman 10 2001 Stanko .409 1997 Marsden 24 2008
Koncaba 34 2002 Edwards 10 2002 Williams .407 1997 Windhorst 23 1993
Rada 34 2008 Clay 10 2004 Vergil .400 2000 Schaub 22 2005
Becker 33 1998 Koncaba 10 2004 Fullerton .398 1999 Marsden 22 2007
Johns 33 1998 P Martinez 10 2006 Crable .396 2007    
Hoppes 33 2008 P Martinez 10 2007 Delgado .394 1999    
Hoppes 33 2009 JT Koncaba 10 2008 Clay .391 2003    
 Hubbard 32 2005 Leis 10 2008 Goodwin .391 2010    
Marsden 32 2008 Patrick 10 2010 Green .389 1991    
    Patrick 10 2011 Koncaba .389 2003