Casper Oilers (OIL)
Casper Wyoming

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting Casper Oilers

Leaders / Batting / Pitching / Fielding / Casper Oilers / 2010 TCB

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Sedar, Kyle 7 3 4 2 1 1 0 1 0 0 0 0 0 0 0 0 2 2 4.54 .571 1.000 .625
Haley, Chris 2 2 1 1 0 0 0 3 1 0 0 0 0 0 0 0 0 0 1.42 .500 .500 .800
Karch, Casey 6 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 1 4 .67 .333 .333 .333
Ide, Clint 10 5 3 0 2 0 0 0 1 3 0 0 0 0 0 0 1 1 1.97 .300 .500 .300
Fischer, Lane 7 2 2 4 1 1 0 1 0 1 0 0 0 0 0 0 0 0 2.17 .286 .714 .375
Hill, Alex 8 2 2 3 1 0 0 0 0 1 0 0 0 0 0 0 0 0 .88 .250 .375 .250
Stille, Nick 4 1 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .50 .250 .250 .400
Whited, Pat 7 1 1 1 0 0 0 0 1 0 1 1 0 0 0 0 0 1 .16 .143 .143 .250
Ford, Eli 7 1 1 0 0 0 0 0 4 0 0 0 0 0 0 0 1 2 .14 .143 .143 .143
Granger, Zack 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2 .13 .000 .000 .500
Vasquez, Martin 6 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
Doyle, Delane 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Keith, Kyle 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .00 - - -
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 66 18 17 14 5 2 0 7 10 5 1 1 1 0 0 0 9 15 9.98 .258 .394 .338
Team Pitching Casper Oilers

Leaders / Batting / Pitching / Fielding / Casper Oilers / 2010 TCB

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Atkinson, Josh 1 0 0 0.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 3 .000 .00 .00 0.00
Doyle, Delane 0 0 0 2.0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .00 7 .000 .00 .00 0.00
Stille, Nick 0 0 0 2.1 4 2 2 1 0 0 2 4 0 0 0 1 0 0 12.00 12 .222 .33 .36 6.00
Fischer, Lane 0 1 0 4.0 7 4 8 0 0 0 2 4 0 1 0 0 0 0 17.50 23 .381 .38 .43 7.00
Cordova, William 0 0 0 1.0 3 1 2 2 0 0 3 1 0 2 0 0 0 0 35.00 9 .333 .67 .56 7.00
Keith, Kyle 0 0 0 3.0 5 4 6 2 0 0 2 1 0 0 0 0 0 0 18.67 16 .429 .57 .50 9.33
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 1 1 0 13.0 19 11 18 5 0 0 9 11 0 3 0 1 0 0 14.54 70 .300 .38 .39 5.92
Team Fielding Casper Oilers

Leaders / Batting / Pitching / Fielding / Casper Oilers / 2010 TCB

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Sedar, Kyle 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 2 0 1 1.000
Keith, Kyle 0 2 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
Haley, Chris 5 0 0/0/0 5 0 2 0 4 0 1 0 0 0 0 0 0 0 1.000
Fischer, Lane 2 0 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 2 1.000
Ford, Eli 3 1 0/0/0 4 0 0 0 0 0 0 0 0 2 0 0 0 0 1.000
Whited, Pat 8 2 0/0/0 10 0 0 1 2 0 1 1 0 0 0 1 0 0 1.000
Karch, Casey 8 0 1/1/0 9 0 0 0 0 0 0 2 0 0 0 0 0 0 .889
Ide, Clint 3 4 1/0/1 8 1 0 0 0 0 0 0 2 0 0 0 0 0 .875
Hill, Alex 5 1 1/1/0 7 0 0 0 0 0 0 0 0 0 0 0 2 0 .857
Vasquez, Martin 2 1 4/2/2 7 0 0 0 0 0 0 0 0 0 2 0 0 0 .429
Stille, Nick 1 0 4/2/2 5 1 0 0 0 1 0 0 0 1 1 0 0 0 .200
Doyle, Delane 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Cordova, William 0 0 1/0/1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Granger, Zack 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Eastlund, Tanner 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Cisneros, Bryce 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Atkinson, Josh 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Barta, Josh 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Bowland, Jeremy 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Dixon, Jeremy 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Cool, Taylor 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Lubenow, Dane 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Crippen, Oakley 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Malmberg, Thomas 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Mathson, Zack 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Menzel, Broderick 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Repaksy, Ben 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Robinson, Jon 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Lopez, Job 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Goodwin, Austin 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Luckow, Kody 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Watt, Drew 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Eaton, Cormick 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
York, Dusty 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 39 11 12/6/6 62 0 2 1 6 6 2 3 2 3 3 3 2 3 .806