2011 TCB
League Standings 2011 TCB

Leaders / Batting / Pitching / Fielding / 2011 TCB

Name W L WP% GB L10 Strk Home Road 1 Run BA ERA
Post 22 Expos 1 0 1.000 0.5 1-0 W 1 0-0 1-0 0-0 .217 1.40
WESTCO Express 2 1 .667 0.5 2-1 W 1 2-1 0-0 0-1 .371 5.60
WESTCO Zephyrs 5 3 .625 - 5-3 L 1 3-2 2-1 0-1 .310 5.60
Rapid City Cadets 1 1 .500 1 1-1 W 1 0-0 1-1 1-0 .317 13.22
Laramie Seniors 1 1 .500 1 1-1 L 1 0-0 1-1 0-0 .338 3.23
Ft. Morgan Seniors 1 1 .500 1 1-1 W 1 1-1 0-0 1-0 .361 11.00
Torrington Seniors 0 1 .000 1.5 0-1 L 1 0-1 0-0 0-0 .400 19.83
Sidney Jrs. 0 1 .000 1.5 0-1 L 1 0-0 0-1 0-0 .125 15.75
Sidney Seniors 0 1 .000 1.5 0-1 L 1 0-0 0-1 0-0 .190 16.15
Wheatland Seniors 0 1 .000 1.5 0-1 L 1 0-0 0-1 0-0 .043 3.50
W L WP% GB L10 Strk Home Road 1 Run BA ERA
Totals 11 11 .306 7.59
Team Batting 2011 TCB

Leaders / Batting / Pitching / Fielding / 2011 TCB

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Torrington Seniors 30 7 12 7 2 2 0 5 6 1 0 0 0 0 0 0 6 10 9.63 .400 .600 .486
WESTCO Express 62 30 23 23 3 3 0 12 9 12 0 5 0 2 0 1 9 12 21.04 .371 .516 .494
Ft. Morgan Seniors 61 19 22 14 5 0 2 12 13 16 4 0 0 1 0 0 13 16 18.23 .361 .541 .459
Laramie Seniors 65 15 22 13 4 2 1 5 13 5 0 1 0 1 0 0 10 15 14.65 .338 .508 .389
Rapid City Cadets 41 12 13 9 1 0 0 9 8 4 0 0 1 0 0 1 5 9 7.80 .317 .341 .440
WESTCO Zephyrs 203 71 63 60 7 0 8 45 47 20 6 10 4 3 1 1 31 47 51.14 .310 .463 .452
Post 22 Expos 23 10 5 3 1 0 0 10 6 4 0 0 1 0 0 0 6 9 4.94 .217 .261 .455
Sidney Seniors 21 4 4 1 0 0 0 2 10 0 0 1 0 0 0 0 3 5 1.39 .190 .190 .292
Sidney Jrs. 16 1 2 0 0 0 0 2 6 2 2 1 0 0 0 0 2 3 .60 .125 .125 .263
Wheatland Seniors 23 0 1 0 0 0 0 4 12 1 0 0 0 0 0 0 3 6 .47 .043 .043 .185
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 545 169 167 130 23 7 11 106 130 65 12 18 6 7 1 3 88 132 125.27 .306 .435 .430
Team Pitching 2011 TCB

Leaders / Batting / Pitching / Fielding / 2011 TCB

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Post 22 Expos 1 0 0 5.0 1 1 1 0 0 0 2 6 0 0 0 2 0 0 4.20 18 .071 .07 .19 1.40
Laramie Seniors 1 1 0 13.0 7 6 10 1 0 0 13 11 3 1 0 0 1 0 14.00 64 .213 .23 .41 3.23
Wheatland Seniors 0 1 0 6.0 3 3 4 1 0 1 4 8 0 1 0 0 0 0 9.33 25 .190 .38 .32 3.50
WESTCO Express 2 1 0 15.0 13 12 15 1 0 0 11 14 1 2 0 1 0 1 12.60 70 .263 .28 .39 5.60
WESTCO Zephyrs 5 3 0 50.0 55 40 66 12 4 3 38 60 2 14 1 1 2 0 14.84 266 .296 .43 .40 5.60
Ft. Morgan Seniors 1 1 0 14.0 23 22 22 4 0 4 11 18 5 6 0 1 0 1 19.00 79 .355 .61 .49 11.00
Rapid City Cadets 1 1 0 9.0 20 17 14 1 2 0 10 4 5 1 1 0 1 1 22.56 57 .341 .46 .51 13.22
Sidney Jrs. 0 1 0 4.0 10 9 9 2 1 0 2 5 0 0 0 0 1 0 19.25 24 .429 .62 .46 15.75
Sidney Seniors 0 1 0 4.1 12 10 10 1 0 2 8 2 1 1 1 1 0 0 30.69 32 .455 .77 .61 16.15
Torrington Seniors 0 1 0 6.0 25 17 16 0 0 1 7 2 1 5 1 0 2 0 28.00 47 .432 .51 .51 19.83
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 11 11 0 126.1 169 137 167 23 7 11 106 130 18 31 4 6 7 3 16.12 682 .306 .43 .43 7.59
Team Fielding 2011 TCB

Leaders / Batting / Pitching / Fielding / 2011 TCB

Name P A E/F/T TC DPI PB RTO OSB FLD%
Post 22 Expos 15 5 0/0/0 20 0 0 0 0 1.000
Sidney Jrs. 12 5 0/0/0 17 0 0 0 5 1.000
WESTCO Express 45 17 1/1/0 63 1 2 2 6 .984
Rapid City Cadets 27 10 1/1/0 38 1 3 0 7 .974
Wheatland Seniors 18 8 2/0/2 28 0 1 1 2 .929
Ft. Morgan Seniors 42 16 5/3/2 63 1 6 1 4 .921
Laramie Seniors 39 15 5/1/4 59 0 1 2 6 .915
WESTCO Zephyrs 150 52 26/11/15 228 0 4 4 27 .886
Sidney Seniors 13 6 4/1/3 23 0 1 2 7 .826
Torrington Seniors 18 3 7/6/1 28 0 0 0 1 .750
P A E/F/T TC DPI PB RTO OSB FLD%
Totals 379 137 51/24/27 567 3 18 12 65 .910