Torrington Seniors (TRS)
Torrington WY

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting Torrington Seniors

Leaders / Batting / Pitching / Fielding / Torrington Seniors / 2011 TCB

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Saucedo, Chrystian 4 2 4 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 8.00 1.000 2.000 1.000
Wingett, Wyatt 1 2 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1.52 1.000 1.000 1.000
Nighswonger, Kyle 3 1 2 2 1 0 0 1 1 1 0 0 0 0 0 0 0 0 2.84 .667 1.000 .750
Anderson, Ryan 2 1 1 1 1 0 0 2 0 0 0 0 0 0 0 0 0 0 1.89 .500 1.000 .750
Murphy, Austin 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .25 .250 .250 .250
Youtz, Brock 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
Coffelt, Caden 4 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 2 2 .25 .250 .250 .250
Davis, Thomas 4 1 1 1 0 0 0 0 3 0 0 0 0 0 0 0 2 3 .25 .250 .250 .250
Lara, R J 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 30 7 12 7 2 2 0 5 6 1 0 0 0 0 0 0 6 10 9.63 .400 .600 .486
Team Pitching Torrington Seniors

Leaders / Batting / Pitching / Fielding / Torrington Seniors / 2011 TCB

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Murphy, Austin 0 0 0 1.0 1 1 1 0 0 0 2 2 0 3 0 0 0 0 21.00 6 .250 .25 .50 7.00
Anderson, Ryan 0 1 0 4.0 9 7 6 0 0 0 1 0 1 2 1 0 1 0 14.00 22 .316 .32 .36 12.25
Childs, Dylan 0 0 0 1.0 9 4 5 0 0 0 3 0 0 0 0 0 1 0 56.00 12 .625 .63 .67 28.00
Coffelt, Caden 0 0 0 0.0 6 5 4 0 0 1 1 0 0 0 0 0 0 0 .00 7 .667 1.17 .71 -
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 0 1 0 6.0 25 17 16 0 0 1 7 2 1 5 1 0 2 0 28.00 47 .432 .51 .51 19.83
Team Fielding Torrington Seniors

Leaders / Batting / Pitching / Fielding / Torrington Seniors / 2011 TCB

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Saucedo, Chrystian 4 1 0/0/0 5 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
Anderson, Ryan 1 1 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
Youtz, Brock 2 0 0/0/0 2 0 0 0 1 0 1 0 0 0 0 0 0 0 1.000
Nighswonger, Kyle 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
Davis, Thomas 3 0 0/0/0 3 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
Wingett, Wyatt 4 0 3/3/0 7 0 0 0 0 0 0 0 0 0 0 0 0 1 .571
Lara, R J 1 0 1/1/0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 .500
Coffelt, Caden 1 0 1/0/1 2 0 0 0 0 1 0 0 1 0 1 0 0 0 .500
Murphy, Austin 0 1 2/2/0 3 0 0 0 0 1 0 0 1 0 0 0 0 0 .333
Childs, Dylan 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Baldridge, Dustin 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000
Garvie, TC 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Zimmerer, Zac 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 18 3 7/6/1 28 0 0 0 1 4 1 1 2 1 2 1 1 1 .750