WESTCO Express (WEJ)
Scottsbluff NE

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting WESTCO Express

Leaders / Batting / Pitching / Fielding / WESTCO Express / 2011 TCB

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Curtis, Tharyn 109 44 51 29 10 8 1 18 19 19 3 4 1 0 0 0 11 17 50.97 .468 .734 .557
Dunkel, Ty 86 31 31 29 5 4 0 5 10 11 0 17 3 1 0 1 15 19 26.71 .360 .512 .486
Wilson, Ty 103 47 36 39 7 6 3 19 17 20 1 8 1 4 0 0 11 17 38.59 .350 .621 .470
Gurrola, Rojelio 90 27 29 20 6 1 0 11 19 7 1 1 2 1 0 1 13 18 16.83 .322 .411 .398
Kautz, Liam 100 39 32 16 3 1 0 14 20 28 2 6 0 1 0 0 16 23 23.67 .320 .370 .430
Freeze, Leighton 102 30 32 30 7 0 1 13 11 5 1 8 1 3 0 2 20 27 20.53 .314 .412 .421
Mickey, Tyler 76 18 23 19 6 1 0 8 8 5 1 2 0 3 0 0 14 19 13.58 .303 .408 .371
Schmid, Jacob 81 20 24 18 4 0 0 4 4 1 0 6 4 1 0 0 10 19 11.94 .296 .346 .370
Morales, Andres 76 14 22 19 3 1 0 12 11 3 2 3 2 1 0 2 13 18 11.94 .289 .355 .402
Lofink, Beau 20 6 5 7 1 0 1 5 5 3 1 2 0 1 0 1 3 4 4.61 .250 .450 .429
Weinmaster, Jayden 33 6 8 4 0 0 0 3 6 0 1 1 1 0 0 2 13 18 2.26 .242 .242 .324
Rossman, Cody 36 15 7 5 1 0 0 9 16 3 1 2 0 2 0 0 0 4 4.67 .194 .222 .367
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 912 297 300 235 53 22 6 121 146 105 14 60 15 18 0 9 139 203 217.13 .329 .455 .433
Team Pitching WESTCO Express

Leaders / Batting / Pitching / Fielding / WESTCO Express / 2011 TCB

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Lofink, Beau 1 0 0 6.1 4 2 4 1 0 1 6 7 1 0 0 0 0 0 12.16 30 .174 .35 .37 2.21
Freeze, Leighton 6 0 0 31.0 20 13 39 5 0 0 15 33 3 0 2 1 2 1 12.87 153 .295 .33 .38 2.94
Wilson, Ty 2 0 0 9.1 6 6 7 0 1 0 14 10 1 3 0 0 1 0 16.50 51 .200 .26 .43 4.50
Curtis, Tharyn 2 3 1 33.2 39 27 43 7 0 2 28 21 2 4 2 1 2 0 15.18 184 .285 .37 .40 5.61
Schmid, Jacob 1 0 0 6.0 6 5 6 2 0 0 11 9 0 0 0 0 0 0 19.83 36 .240 .32 .47 5.83
Gurrola, Rojelio 3 4 0 34.1 37 29 42 8 0 0 28 27 2 0 0 2 1 3 14.68 184 .278 .33 .40 5.91
Dunkel, Ty 1 3 0 25.2 34 22 42 11 1 0 6 20 3 0 0 0 2 0 13.91 139 .328 .43 .37 6.00
Morales, Andres 6 2 0 38.1 44 35 52 11 2 0 20 33 5 3 0 1 1 0 14.06 196 .308 .40 .39 6.39
Weinmaster, Jayden 1 1 0 14.2 22 16 30 8 1 0 12 3 2 3 0 0 0 1 21.00 91 .390 .52 .48 7.64
Mickey, Tyler 1 1 0 14.1 24 20 17 3 1 0 20 7 6 3 1 0 0 2 21.00 87 .279 .36 .49 9.77
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 24 14 1 213.2 236 175 282 56 6 3 160 170 25 16 5 5 9 7 15.30 1151 .296 .38 .41 5.73
Team Fielding WESTCO Express

Leaders / Batting / Pitching / Fielding / WESTCO Express / 2011 TCB

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Schmid, Jacob 159 18 1/0/1 178 1 14 11 60 3 37 0 0 0 0 0 0 0 .994
Curtis, Tharyn 30 13 1/1/0 44 1 0 0 0 10 0 0 0 0 0 34 0 0 .977
Freeze, Leighton 153 11 5/5/0 169 7 0 0 0 12 0 36 0 0 0 0 0 0 .970
Kautz, Liam 47 2 3/2/1 52 0 0 0 0 0 0 1 0 1 0 1 23 24 .942
Gurrola, Rojelio 38 10 3/3/0 51 1 0 0 0 9 0 0 2 0 0 9 27 0 .941
Dunkel, Ty 56 25 6/4/2 87 1 2 0 7 11 6 10 6 18 2 2 0 3 .931
Mickey, Tyler 49 35 8/6/2 92 2 0 0 0 9 0 0 28 0 1 0 0 4 .913
Wilson, Ty 65 66 18/9/9 149 11 0 0 0 4 0 0 7 0 32 0 0 0 .879
Rossman, Cody 11 1 3/3/0 15 0 0 0 0 1 0 0 0 0 0 1 1 23 .800
Lofink, Beau 16 13 8/5/3 37 2 0 0 0 1 0 1 2 1 6 0 0 0 .784
Morales, Andres 14 24 11/4/7 49 0 0 0 0 9 0 0 6 27 0 0 0 1 .776
Weinmaster, Jayden 3 6 5/5/0 14 0 0 0 0 13 0 0 0 18 0 0 0 2 .643
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 641 224 72/47/25 937 7 16 11 67 82 43 48 51 65 41 47 51 57 .923