Westco Zephyrs (ZEP)
Scottsbluff, NE

Games / vs Opp /

Team Batting Westco Zephyrs

Batting / Pitching / Fielding / Westco Zephyrs / Legion Baseball

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Rada, Zac 124 37 48 30 12 1 1 21 22 9 1 3 1 2 1 2 18 32 35.29 .387 .524 .480
Hoppes, Michael 109 30 38 20 8 2 1 33 20 6 3 5 1 4 2 0 26 42 32.70 .349 .486 .503
Wickard, Chase 104 19 33 16 6 0 0 14 23 9 3 3 13 0 0 0 15 21 19.24 .317 .375 .413
Pahlke, Jackson 137 36 43 23 5 2 0 18 11 10 1 7 1 0 0 2 17 28 25.61 .314 .380 .420
Goodwin, Nate 122 26 36 19 2 1 1 12 21 3 0 5 3 1 0 0 19 32 18.92 .295 .352 .379
Huck, Joe 92 19 24 17 2 0 0 5 18 5 1 12 1 0 0 0 29 47 12.20 .261 .283 .376
Huddleston, Dusty 59 11 15 7 2 0 0 6 20 3 0 0 3 0 0 0 25 35 6.70 .254 .288 .323
Deeds, Garrett 109 27 27 22 2 2 0 18 27 6 0 24 2 3 0 2 24 38 21.32 .248 .303 .448
Patrick, Tyler 96 23 23 23 7 0 1 26 29 4 1 5 1 1 0 2 24 33 17.47 .240 .344 .422
Colburn, Brian 79 16 15 10 3 0 0 23 29 4 2 3 2 0 0 1 11 17 9.90 .190 .228 .390
Papczun, Trevor 86 20 16 13 5 0 0 24 25 17 2 7 3 1 0 3 10 17 13.88 .186 .244 .398
Powell, Jeremy 31 10 1 4 0 0 0 12 20 2 0 1 2 0 0 0 3 6 1.97 .032 .032 .318
Marcelain, Josh 13 2 0 0 0 0 0 5 12 1 0 0 0 0 0 0 3 4 .51 .000 .000 .278
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 1161 276 319 204 54 8 4 217 277 79 14 75 33 12 3 12 224 352 211.12 .275 .345 .417

Team Pitching Westco Zephyrs

Batting / Pitching / Fielding / Westco Zephyrs / Legion Baseball

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Powell, Jeremy 1 2 0 15.2 9 7 9 2 1 0 6 6 1 0 0 1 2 0 7.15 65 .164 .24 .25 3.13
Wickard, Chase 9 4 2 88.1 57 41 74 10 3 3 45 117 6 22 2 6 2 4 9.91 414 .209 .28 .31 3.25
Hoppes, Michael 4 6 0 50.1 45 36 40 10 2 3 42 90 7 15 2 8 0 2 12.38 249 .209 .33 .37 5.01
Goodwin, Nate 3 3 0 44.0 45 32 61 15 1 5 13 18 4 7 0 2 1 1 12.41 222 .302 .46 .35 5.09
Papczun, Trevor 6 3 0 48.0 51 38 56 7 2 1 40 34 6 8 2 4 0 2 14.88 252 .277 .35 .41 5.54
Pahlke, Jackson 0 0 0 9.0 12 11 16 7 1 0 5 7 3 2 0 0 0 1 18.67 49 .390 .61 .49 8.56
Deeds, Garrett 0 1 0 7.1 13 10 13 4 1 0 9 2 1 3 0 1 1 0 21.95 48 .361 .53 .49 9.55
Huck, Joe 1 2 1 18.1 39 32 35 5 3 0 20 10 2 4 2 3 2 1 21.76 118 .385 .51 .50 12.22
Marcelain, Josh 0 0 0 5.0 13 12 13 1 1 2 7 2 0 2 0 2 0 0 28.00 35 .500 .85 .61 16.80
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 24 21 3 286.0 284 219 317 61 15 14 187 286 30 63 8 27 8 11 13.07 1452 .265 .38 .38 5.36

Team Fielding Westco Zephyrs

Batting / Pitching / Fielding / Westco Zephyrs / Legion Baseball

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Rada, Zac 64 3 3/3/0 70 1 0 0 0 0 0 1 0 0 0 40 2 1 .957
Goodwin, Nate 164 25 11/9/2 200 11 0 0 0 10 0 33 0 11 0 0 0 0 .945
Deeds, Garrett 210 20 14/10/4 244 0 32 7 49 3 35 0 2 0 0 1 0 11 .943
Patrick, Tyler 14 2 1/1/0 17 0 0 0 0 0 0 0 0 0 0 1 0 37 .941
Powell, Jeremy 75 6 6/5/1 87 3 0 0 0 5 0 23 0 0 0 0 0 0 .931
Colburn, Brian 52 51 8/7/1 111 9 0 0 0 0 0 0 40 0 0 0 0 0 .928
Huddleston, Dusty 59 4 5/3/2 68 0 12 1 18 0 13 0 0 0 0 6 0 3 .926
Marcelain, Josh 9 0 1/1/0 10 0 0 0 0 3 0 0 0 0 0 4 5 2 .900
Huck, Joe 21 12 4/3/1 37 1 0 0 0 10 0 0 3 3 8 0 20 2 .892
Hoppes, Michael 42 58 14/11/3 114 6 0 0 0 11 0 1 1 6 22 0 0 0 .877
Wickard, Chase 45 12 9/3/6 66 0 0 0 0 19 0 0 0 0 0 0 31 0 .864
Pahlke, Jackson 49 52 20/13/7 121 6 0 0 0 4 0 2 7 30 0 0 0 1 .835
Papczun, Trevor 54 48 22/11/11 124 5 7 0 13 12 5 0 8 5 20 0 0 0 .823
Sanchez, Joe 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Moran, Joe 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 858 293 118/80/38 1269 11 51 8 80 77 53 60 61 55 50 52 58 57 .907