WESTCO Zephyrs (WZS)
Scottsbluff NE

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting WESTCO Zephyrs

Leaders / Batting / Pitching / Fielding / WESTCO Zephyrs / 2011 TCB

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Moran, Joe 111 33 53 31 8 5 1 16 15 8 0 0 0 3 0 1 12 22 43.88 .477 .667 .531
Goodwin, Nate 166 63 72 78 13 1 16 28 27 6 3 5 0 5 1 1 18 23 73.79 .434 .813 .515
Rada, Zac 162 57 61 47 12 1 6 28 26 20 6 5 4 4 1 1 22 32 49.66 .377 .574 .472
Busskohl, Dylon 68 21 25 9 4 0 0 6 20 6 1 2 2 0 0 0 11 18 14.46 .368 .426 .434
Sanchez, Joseph 154 53 55 25 13 7 3 35 17 7 1 3 3 1 0 2 19 35 48.95 .357 .591 .482
Meier, Tre 157 48 52 46 19 8 4 14 27 14 5 16 4 0 0 1 29 42 46.22 .331 .631 .439
Patrick, Tyler 153 41 50 53 7 0 6 29 21 3 5 10 2 2 0 2 34 46 37.14 .327 .490 .459
Moreno, Eric 161 46 50 22 6 2 2 23 36 9 4 4 2 1 0 1 27 41 29.88 .311 .410 .407
Colburn, Brian 122 29 36 33 6 1 0 26 42 7 1 7 5 3 0 1 18 30 24.82 .295 .361 .437
Harshbarger, Dan 81 20 23 15 3 0 0 10 19 3 0 1 1 0 0 0 19 29 11.31 .284 .321 .370
Lofink, Beau 48 19 13 9 1 0 0 12 12 1 0 1 2 0 0 1 11 15 7.52 .271 .292 .426
Wilburn, Connor 62 21 14 15 5 0 2 15 28 0 1 6 1 1 0 0 15 19 12.60 .226 .403 .417
Curtis, Tharyn 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 1447 451 504 384 97 25 40 242 290 84 27 60 26 20 2 11 235 352 392.17 .348 .533 .456
Team Pitching WESTCO Zephyrs

Leaders / Batting / Pitching / Fielding / WESTCO Zephyrs / 2011 TCB

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Moreno, Eric 9 4 0 71.1 64 41 79 20 4 6 35 85 9 19 2 3 2 1 12.07 350 .262 .42 .35 4.02
Sanchez, Joseph 11 1 1 91.1 66 57 99 16 4 1 51 61 3 11 1 6 5 1 11.73 425 .275 .35 .37 4.37
Lofink, Beau 6 1 0 43.0 42 33 45 9 0 2 46 29 5 8 1 3 4 2 15.63 222 .274 .37 .44 5.37
Meier, Tre 1 3 0 24.1 28 19 31 7 3 0 15 32 5 5 1 1 0 0 14.67 127 .292 .42 .40 5.47
Goodwin, Nate 3 2 3 48.0 65 50 60 14 1 8 29 39 14 9 1 2 2 2 15.02 253 .291 .49 .41 7.29
Wilburn, Connor 3 5 0 47.1 66 52 74 15 1 1 28 27 11 10 2 1 5 4 16.71 259 .349 .44 .44 7.69
Busskohl, Dylon 0 0 0 4.0 7 6 5 1 0 0 5 4 1 7 0 0 2 0 19.25 23 .333 .40 .48 10.50
Colburn, Brian 0 0 0 5.1 17 14 24 3 2 1 5 1 3 3 0 0 1 1 42.00 47 .632 .89 .68 18.38
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 33 16 4 334.2 355 272 417 85 15 19 214 278 51 72 8 16 21 11 14.26 1706 .297 .42 .40 5.69
Team Fielding WESTCO Zephyrs

Leaders / Batting / Pitching / Fielding / WESTCO Zephyrs / 2011 TCB

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Schmid, Jacob 1 0 0/0/0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
Curtis, Tharyn 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
Rada, Zac 77 3 2/1/1 82 1 0 0 0 0 0 0 0 0 0 50 0 0 .976
Wilburn, Connor 99 22 4/2/2 125 5 0 0 0 14 0 27 0 1 0 0 0 0 .968
Harshbarger, Dan 126 6 5/0/5 137 0 15 4 54 0 30 0 0 0 0 0 0 0 .964
Moreno, Eric 72 81 10/5/5 163 9 0 0 0 14 0 0 25 0 16 0 0 1 .939
Patrick, Tyler 159 6 11/8/3 176 8 0 0 0 0 0 29 0 0 0 0 0 31 .938
Meier, Tre 100 45 10/6/4 155 3 5 2 6 5 7 0 16 0 10 0 24 0 .935
Goodwin, Nate 158 46 17/11/6 221 3 15 9 39 17 22 8 0 24 0 0 0 0 .923
Lofink, Beau 47 12 5/1/4 64 3 1 1 10 13 3 11 3 6 0 0 0 0 .922
Sanchez, Joseph 58 23 8/4/4 89 1 0 0 0 18 0 0 0 0 0 1 33 10 .910
Busskohl, Dylon 33 2 4/4/0 39 0 0 0 0 4 0 0 0 0 0 0 9 26 .897
Moran, Joe 42 59 13/6/7 114 6 0 0 0 0 0 0 3 0 30 0 0 0 .886
Colburn, Brian 31 55 18/8/10 104 2 0 0 0 2 0 0 19 37 0 0 0 0 .827
Beau, Lofink 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 1004 360 107/56/51 1471 11 36 16 109 87 63 75 66 68 56 51 66 69 .927