|
Westco Zephyrs (ZEP)
Scottsbluff Nebraska Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Team Batting
Westco Zephyrs Leaders / Batting / Pitching / Fielding / Westco Zephyrs / 2010 TCB | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Wilson, Ty | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.42 | .600 | .600 | .600 | ||||||||||||
| Goodwin, Nate | 133 | 36 | 52 | 51 | 13 | 3 | 6 | 19 | 15 | 7 | 2 | 6 | 2 | 3 | 0 | 0 | 18 | 29 | 46.81 | .391 | .669 | .478 | ||||||||||||
| Pahlke, Jackson | 123 | 43 | 47 | 27 | 10 | 1 | 3 | 18 | 11 | 16 | 3 | 9 | 1 | 1 | 0 | 1 | 11 | 11 | 38.86 | .382 | .553 | .490 | ||||||||||||
| Meier, Tre | 129 | 44 | 48 | 27 | 13 | 5 | 1 | 25 | 21 | 20 | 5 | 5 | 1 | 1 | 0 | 0 | 23 | 31 | 42.28 | .372 | .574 | .488 | ||||||||||||
| Sanchez, Joe | 100 | 25 | 34 | 28 | 8 | 0 | 0 | 21 | 10 | 10 | 2 | 2 | 5 | 3 | 0 | 0 | 26 | 36 | 24.07 | .340 | .420 | .452 | ||||||||||||
| Rada, Zac | 120 | 37 | 40 | 23 | 5 | 4 | 3 | 22 | 17 | 12 | 3 | 3 | 3 | 2 | 1 | 1 | 15 | 22 | 31.35 | .333 | .517 | .442 | ||||||||||||
| Patrick, Tyler | 117 | 34 | 34 | 27 | 8 | 1 | 4 | 14 | 22 | 7 | 2 | 10 | 1 | 3 | 0 | 0 | 20 | 36 | 26.25 | .291 | .479 | .403 | ||||||||||||
| Hoppes, Michael | 72 | 27 | 20 | 20 | 3 | 2 | 1 | 12 | 9 | 3 | 0 | 4 | 2 | 0 | 0 | 1 | 5 | 8 | 14.30 | .278 | .417 | .409 | ||||||||||||
| Colburn, Brian | 120 | 22 | 30 | 20 | 6 | 1 | 0 | 16 | 22 | 8 | 0 | 2 | 0 | 2 | 0 | 2 | 24 | 36 | 15.73 | .250 | .317 | .343 | ||||||||||||
| Moran, Joe | 84 | 18 | 20 | 10 | 2 | 0 | 0 | 14 | 10 | 5 | 2 | 4 | 2 | 0 | 0 | 1 | 22 | 29 | 10.20 | .238 | .262 | .373 | ||||||||||||
| Powell, Jeremy | 81 | 22 | 19 | 14 | 1 | 2 | 1 | 17 | 34 | 2 | 3 | 4 | 2 | 1 | 0 | 1 | 21 | 28 | 12.02 | .235 | .333 | .388 | ||||||||||||
| Wilburn, Connor | 24 | 12 | 4 | 1 | 1 | 0 | 0 | 9 | 14 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 5 | 10 | 3.26 | .167 | .208 | .429 | ||||||||||||
| Douglas, Jake | 29 | 6 | 3 | 4 | 0 | 0 | 0 | 6 | 9 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | 6 | 1.40 | .103 | .103 | .243 | ||||||||||||
| Moreno, Eric | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .00 | .000 | .000 | .000 | ||||||||||||
| Lockwood, Jordan | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .59 | .000 | .000 | .750 | ||||||||||||
| Fulk, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .52 | - | - | 1.000 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 1142 | 330 | 354 | 253 | 70 | 19 | 19 | 198 | 197 | 93 | 22 | 51 | 21 | 18 | 1 | 9 | 195 | 284 | 260.85 | .310 | .454 | .428 | ||||||||||||
|
Team Pitching
Westco Zephyrs Leaders / Batting / Pitching / Fielding / Westco Zephyrs / 2010 TCB | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| Moreno, Eric | 1 | 0 | 0 | 7.0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 7.00 | 31 | .042 | .04 | .23 | 0.00 | ||||||||||
| Rios, Juan | 1 | 0 | 0 | 4.0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.25 | 16 | .133 | .33 | .19 | 1.75 | ||||||||||
| Hoppes, Michael | 4 | 1 | 2 | 23.0 | 9 | 7 | 12 | 4 | 0 | 2 | 14 | 45 | 2 | 3 | 0 | 1 | 0 | 0 | 8.52 | 96 | .152 | .28 | .29 | 2.13 | ||||||||||
| Sanchez, Joe | 6 | 4 | 0 | 65.1 | 51 | 36 | 66 | 17 | 2 | 0 | 39 | 55 | 2 | 7 | 3 | 5 | 3 | 0 | 11.46 | 303 | .260 | .34 | .36 | 3.86 | ||||||||||
| Pahlke, Jackson | 2 | 1 | 1 | 21.0 | 22 | 15 | 35 | 5 | 1 | 2 | 4 | 18 | 0 | 3 | 1 | 0 | 1 | 2 | 13.00 | 106 | .347 | .48 | .37 | 5.00 | ||||||||||
| Goodwin, Nate | 5 | 3 | 0 | 49.2 | 56 | 37 | 78 | 15 | 4 | 5 | 16 | 36 | 11 | 7 | 2 | 3 | 2 | 1 | 14.80 | 268 | .331 | .49 | .40 | 5.21 | ||||||||||
| Meier, Tre | 2 | 7 | 1 | 56.0 | 69 | 42 | 51 | 10 | 2 | 0 | 47 | 75 | 17 | 27 | 2 | 6 | 1 | 3 | 14.38 | 295 | .228 | .29 | .40 | 5.25 | ||||||||||
| Powell, Jeremy | 4 | 2 | 0 | 43.0 | 51 | 38 | 55 | 13 | 2 | 1 | 22 | 22 | 13 | 11 | 0 | 5 | 0 | 5 | 14.65 | 226 | .296 | .40 | .41 | 6.19 | ||||||||||
| Wilburn, Connor | 0 | 0 | 0 | 4.0 | 7 | 5 | 8 | 1 | 0 | 0 | 6 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 28.00 | 29 | .421 | .47 | .59 | 8.75 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 25 | 18 | 4 | 273.0 | 267 | 181 | 308 | 66 | 12 | 10 | 154 | 261 | 48 | 62 | 8 | 23 | 7 | 11 | 13.08 | 1370 | .271 | .38 | .38 | 4.64 | ||||||||||
|
Team Fielding
Westco Zephyrs Leaders / Batting / Pitching / Fielding / Westco Zephyrs / 2010 TCB | ||||||||||||||||||||||||||||||||||
| Name | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| Wilson, Ty | 2 | 3 | 0/0/0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Fulk, Andrew | 5 | 1 | 0/0/0 | 6 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Pahlke, Jackson | 193 | 35 | 8/1/7 | 236 | 2 | 6 | 7 | 50 | 8 | 35 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .966 | ||||||||||||||||
| Rada, Zac | 45 | 14 | 4/2/2 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 38 | 0 | 1 | .937 | ||||||||||||||||
| Meier, Tre | 58 | 15 | 6/1/5 | 79 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | .924 | ||||||||||||||||
| Douglas, Jake | 74 | 4 | 7/4/3 | 85 | 5 | 4 | 0 | 1 | 0 | 4 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | .918 | ||||||||||||||||
| Wilburn, Connor | 61 | 4 | 6/6/0 | 71 | 1 | 0 | 0 | 0 | 3 | 0 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | .915 | ||||||||||||||||
| Powell, Jeremy | 101 | 35 | 13/9/4 | 149 | 5 | 0 | 0 | 0 | 10 | 0 | 25 | 0 | 11 | 0 | 0 | 0 | 0 | .913 | ||||||||||||||||
| Sanchez, Joe | 40 | 13 | 6/1/5 | 59 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 14 | 16 | 10 | .898 | ||||||||||||||||
| Colburn, Brian | 63 | 46 | 14/12/2 | 123 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | .886 | ||||||||||||||||
| Moran, Joe | 35 | 49 | 13/7/6 | 97 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 34 | 0 | 1 | 1 | .866 | ||||||||||||||||
| Hoppes, Michael | 29 | 30 | 10/5/5 | 69 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 5 | 15 | 0 | 0 | 0 | .855 | ||||||||||||||||
| Goodwin, Nate | 66 | 51 | 20/9/11 | 137 | 4 | 8 | 1 | 38 | 11 | 16 | 1 | 1 | 26 | 0 | 0 | 0 | 0 | .854 | ||||||||||||||||
| Patrick, Tyler | 44 | 2 | 8/8/0 | 54 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 41 | .852 | ||||||||||||||||
| Moreno, Eric | 3 | 3 | 2/2/0 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .750 | ||||||||||||||||
| Lockwood, Jordan | 0 | 2 | 5/4/1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .286 | ||||||||||||||||
| Rios, Juan | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Curtis, Tharyn | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 819 | 307 | 122/71/51 | 1248 | 11 | 19 | 9 | 92 | 70 | 56 | 69 | 51 | 55 | 50 | 53 | 55 | 53 | .902 | ||||||||||||||||