Colburn, Brian WESTCO Zephyrs
Bats: R Throws: R
Pos: P 2B 3B DH PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Colburn, Brian

Leaders / Batting / Pitching / Fielding / WESTCO Zephyrs / 2011 TCB

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
05-17-10 @TRS 3 2 1 2 0 0 0 0 1 0 0 1 0 1 0 0 0 0 .71 .333 .333 .400
05-21-11 LWS 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-21-11 LWS 2 1 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 .52 .000 .000 .500
05-22-11 @FMS 3 1 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 1 .07 .000 .000 .250
05-22-11 @FMS 3 0 1 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 1.13 .333 .667 .500
05-26-11 SDS 1 0 1 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 1.78 1.000 1.000 1.000
05-28-11 WTS 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .78 - - 1.000
05-28-11 22X 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-29-11 TRS 3 1 1 0 0 0 0 0 1 0 0 0 1 0 0 0 1 2 .38 .333 .333 .333
05-31-11 NPS 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
05-31-11 NPS 1 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 .35 .000 .000 .667
06-01-11 @BBS 3 3 2 0 1 0 0 1 1 0 0 0 0 0 0 0 0 0 2.45 .667 1.000 .750
06-02-11 @CHS 3 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 2 3 .07 .000 .000 .250
06-04-11 @DGS 3 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 .51 .333 .333 .333
06-04-11 @DGS 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 .39 - - 1.000
06-05-11 @LWS 5 1 2 2 0 0 0 0 2 0 1 0 0 0 0 0 6 7 .40 .400 .400 .400
06-05-11 @LWS 4 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .25 .250 .250 .250
06-08-11 TRS 1 3 1 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1.52 1.000 1.000 1.000
06-08-11 TRS 3 2 2 2 1 0 0 2 0 0 0 0 0 0 0 0 0 0 2.82 .667 1.000 .800
06-09-11 WTS 2 1 1 1 0 0 0 2 0 0 0 0 1 0 0 1 2 2 .82 .500 .500 .750
06-11-11 SFS 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-11-11 SFS 3 0 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .51 .333 .333 .333
06-12-11 @OGS 4 1 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 5.52 1.000 1.250 1.000
06-12-11 @OGS 3 0 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
06-14-11 @P22 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
06-15-11 @22X 4 3 4 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 5.26 1.000 1.250 1.000
06-19-11 @BEA 3 0 1 2 0 0 0 0 2 0 0 0 1 0 0 0 1 2 .38 .333 .333 .333
06-20-11 @BEL 2 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
06-21-11 @NPS 4 0 1 2 0 0 0 0 3 1 0 0 0 0 0 0 0 1 .38 .250 .250 .250
06-23-11 BBS 2 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 2 .09 .000 .000 .333
06-25-11 SHS 2 1 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 .26 .000 .000 .500
06-27-11 @WTS 5 1 1 2 0 0 0 1 2 0 0 0 0 0 0 0 1 1 .42 .200 .200 .333
06-29-11 ALS 3 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 .07 .000 .000 .250
06-30-11 DGS 4 0 2 1 0 0 0 0 1 0 0 0 0 0 0 0 2 2 1.00 .500 .500 .500
06-30-11 DGS 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .84 .500 .500 .667
07-02-11 @SFS 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
07-02-11 @SFS 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .63 .333 .333 .500
07-03-11 @GOJ 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
07-05-11 @ALS 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
07-06-11 CHS 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .35 .000 .000 .667
07-08-11 DEV 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
07-08-11 MLJ 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
07-09-11 FMS 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
07-10-11 BBS 2 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .51 .500 .500 .333
07-14-11 @NPS 3 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 .67 .333 .667 .333
07-14-11 HSS 2 0 0 1 0 0 0 1 1 0 0 1 0 0 0 0 0 0 .26 .000 .000 .500
07-15-11 NPS 4 1 2 2 0 1 0 0 1 0 0 0 0 0 0 0 0 0 2.00 .500 1.000 .500
07-23-11 @KBS 1 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 .00 .000 .000 .000
07-24-11 @NPS 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 122 29 36 33 6 1 0 26 42 7 1 7 5 3 0 1 18 30 24.82 .295 .361 .437
Pitching by Game Colburn, Brian

Leaders / Batting / Pitching / Fielding / WESTCO Zephyrs / 2011 TCB

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
06-30-11 DGS 4.2 6 6 13 2 1 1 3 1 3 1 0 0 0 1 28.50 31 .520 .80 .61 9.00
07-03-11 @GOJ 0.2 11 8 11 1 1 0 2 0 0 2 0 0 1 0 136.50 16 .846 1.08 .81 84.00
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 0/0/0 5.1 17 14 24 3 2 1 5 1 3 3 0 0 1 1 42.00 47 .632 .89 .68 18.38
Fielding by Game Colburn, Brian

Leaders / Batting / Pitching / Fielding / WESTCO Zephyrs / 2011 TCB

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
05-17-10 @TRS 0 2 0/0/0 2 0 0 0 0 0 0 0 1 1 0 0 0 0 1.000
05-21-11 LWS 0 2 1/0/1 3 0 0 0 0 0 0 0 0 1 0 0 0 0 .667
05-21-11 LWS 1 1 0/0/0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
05-22-11 @FMS 0 0 1/1/0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 .000
05-22-11 @FMS 1 4 2/1/1 7 0 0 0 0 0 0 0 0 1 0 0 0 0 .714
05-26-11 SDS 0 2 2/0/2 4 0 0 0 0 0 0 0 1 1 0 0 0 0 .500
05-28-11 WTS 0 2 0/0/0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
05-28-11 22X 1 3 0/0/0 4 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
05-29-11 TRS 1 1 1/0/1 3 0 0 0 0 0 0 0 0 1 0 0 0 0 .667
05-31-11 NPS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000
05-31-11 NPS 2 0 0/0/0 2 0 0 0 0 0 0 0 1 1 0 0 0 0 1.000
06-01-11 @BBS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000
06-02-11 @CHS 0 1 1/1/0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 .500
06-04-11 @DGS 0 1 0/0/0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
06-04-11 @DGS 1 0 0/0/0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
06-05-11 @LWS 3 1 1/1/0 5 0 0 0 0 0 0 0 0 1 0 0 0 0 .800
06-05-11 @LWS 0 2 0/0/0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
06-08-11 TRS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000
06-08-11 TRS 2 1 0/0/0 3 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
06-09-11 WTS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000
06-11-11 SFS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000
06-11-11 SFS 0 2 0/0/0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
06-12-11 @OGS 0 3 0/0/0 3 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
06-12-11 @OGS 0 1 0/0/0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
06-14-11 @P22 0 0 0/0/0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000
06-15-11 @22X 0 0 2/2/0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 .000
06-19-11 @BEA 0 0 1/1/0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 .000
06-20-11 @BEL 0 3 0/0/0 3 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
06-21-11 @NPS 1 3 2/0/2 6 0 0 0 0 0 0 0 0 1 0 0 0 0 .667
06-23-11 BBS 1 0 0/0/0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
06-25-11 SHS 0 3 1/0/1 4 0 0 0 0 0 0 0 1 0 0 0 0 0 .750
06-27-11 @WTS 2 3 0/0/0 5 0 0 0 0 0 0 0 1 1 0 0 0 0 1.000
06-29-11 ALS 2 2 0/0/0 4 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
06-30-11 DGS 3 0 1/1/0 4 0 0 0 0 1 0 0 1 1 0 0 0 0 .750
06-30-11 DGS 0 0 0/0/0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000
07-02-11 @SFS 1 0 0/0/0 1 0 0 0 0 0 0 0 1 1 0 0 0 0 1.000
07-02-11 @SFS 0 1 0/0/0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
07-03-11 @GOJ 0 0 0/0/0 0 0 0 0 0 1 0 0 1 1 0 0 0 0 .000
07-05-11 @ALS 1 1 0/0/0 2 1 0 0 0 0 0 0 0 1 0 0 0 0 1.000
07-06-11 CHS 2 1 0/0/0 3 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
07-08-11 DEV 1 1 0/0/0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
07-08-11 MLJ 1 0 0/0/0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
07-09-11 FMS 1 2 0/0/0 3 1 0 0 0 0 0 0 1 1 0 0 0 0 1.000
07-10-11 BBS 3 1 0/0/0 4 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
07-14-11 @NPS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
07-14-11 HSS 0 4 1/0/1 5 0 0 0 0 0 0 0 1 0 0 0 0 0 .800
07-15-11 NPS 0 1 1/0/1 2 0 0 0 0 0 0 0 1 1 0 0 0 0 .500
07-23-11 @KBS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000
07-24-11 @NPS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 31 55 18/8/10 104 2 0 0 0 2 0 0 19 37 0 0 0 0 .827