Colburn, Brian Westco Zephyrs
Bats: R Throws: R
Pos: 2B

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Colburn, Brian

Leaders / Batting / Pitching / Fielding / Westco Zephyrs / 2010 TCB

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
05-15-10 OIL 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
05-22-10 @EXP 4 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
05-22-10 @P22 3 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2.00 .667 1.000 .667
05-23-10 @P22 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-26-10 NPS 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
05-26-10 NPS 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-27-10 @TWS 3 1 1 3 0 0 0 2 0 1 0 0 0 0 0 1 1 1 .82 .333 .333 .600
05-29-10 WHT 1 1 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 2.26 1.000 2.000 1.000
05-30-10 DEV 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-30-10 TWS 3 0 1 1 0 0 0 0 2 1 0 0 0 0 0 0 0 0 .51 .333 .333 .333
06-03-10 OGS 2 1 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.26 .500 1.000 .500
06-03-10 OGS 3 0 1 3 0 1 0 0 0 0 0 0 0 0 0 0 2 2 1.00 .333 1.000 .333
06-06-10 @GOJ 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .33 .333 .333 .333
06-06-10 @GOJ 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .33 .333 .333 .333
06-08-10 @CHS 3 1 0 0 0 0 0 1 1 2 0 0 0 0 0 0 3 3 .33 .000 .000 .250
06-09-10 @DOG 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
06-15-10 ALS 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
06-16-10 @SDS 3 1 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.70 .667 .667 .750
06-17-10 @BUC 3 1 1 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .89 .333 .333 .500
06-17-10 @BUC 3 1 1 1 0 0 0 1 1 0 0 0 0 1 0 0 1 2 .71 .333 .333 .400
06-19-10 @WHT 4 0 1 2 0 0 0 0 2 0 0 0 0 0 0 0 1 2 .25 .250 .250 .250
06-23-10 @BEL 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
07-01-10 @NPS 4 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 1 2 .50 .250 .500 .250
06-24-10 @NPS 4 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1.00 .500 .500 .500
06-25-10 MCY 3 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 1 .07 .000 .000 .250
06-25-10 MCY 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
06-27-10 BUC 1 1 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 .69 .000 .000 .667
06-27-10 BUC 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
06-30-10 DOG 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .63 .333 .333 .500
06-30-10 DOG 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 2 .09 .000 .000 .333
07-01-10 SDS 1 1 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1.52 1.000 1.000 1.000
07-02-10 NRD 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
07-03-10 GJC 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
07-03-10 @LRS 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 5 .33 .333 .333 .333
07-04-10 @RSW 2 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .00 .000 .000 .000
07-07-10 CHS 2 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
07-09-10 RSW 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 2 .00 .000 .000 .000
07-10-10 MUL 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
07-10-10 BUC 4 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 2 2 .50 .250 .500 .250
07-11-10 RSW 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
07-11-10 LRS 2 1 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 1.19 .500 .500 .667
07-15-10 @NPS 4 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 .50 .250 .500 .250
07-16-10 @HSS 5 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .20 .200 .200 .200
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 120 22 30 20 6 1 0 16 22 8 0 2 0 2 0 2 24 36 15.73 .250 .317 .343
Fielding by Game Colburn, Brian

Leaders / Batting / Pitching / Fielding / Westco Zephyrs / 2010 TCB

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
05-15-10 OIL 1 1 0/0/0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
05-22-10 @EXP 0 1 0/0/0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
05-22-10 @P22 2 1 0/0/0 3 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
05-23-10 @P22 0 2 0/0/0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
05-26-10 NPS 2 1 4/3/1 7 1 0 0 0 0 0 0 1 0 0 0 0 0 .429
05-26-10 NPS 0 2 0/0/0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
05-27-10 @TWS 1 0 0/0/0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
05-29-10 WHT 0 1 0/0/0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
05-30-10 DEV 2 0 1/0/1 3 0 0 0 0 0 0 0 1 0 0 0 0 0 .667
05-30-10 TWS 0 2 0/0/0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
06-03-10 OGS 2 0 0/0/0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
06-03-10 OGS 2 3 0/0/0 5 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
06-06-10 @GOJ 3 1 0/0/0 4 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
06-06-10 @GOJ 1 0 0/0/0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
06-08-10 @CHS 3 0 0/0/0 3 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
06-09-10 @DOG 2 0 0/0/0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
06-15-10 ALS 0 2 0/0/0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
06-16-10 @SDS 3 2 1/1/0 6 0 0 0 0 0 0 0 1 0 0 0 0 0 .833
06-17-10 @BUC 3 4 2/2/0 9 1 0 0 0 0 0 0 1 0 0 0 0 0 .778
06-17-10 @BUC 0 0 0/0/0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000
06-19-10 @WHT 2 0 1/1/0 3 0 0 0 0 0 0 0 1 0 0 0 0 0 .667
06-23-10 @BEL 1 0 1/1/0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 .500
07-01-10 @NPS 5 1 1/1/0 7 0 0 0 0 0 0 0 1 0 0 0 0 0 .857
06-24-10 @NPS 1 1 0/0/0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
06-25-10 MCY 3 0 0/0/0 3 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
06-25-10 MCY 0 0 0/0/0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000
06-27-10 BUC 1 2 0/0/0 3 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
06-27-10 BUC 1 2 0/0/0 3 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
06-30-10 DOG 2 0 0/0/0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
06-30-10 DOG 1 0 0/0/0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
07-01-10 SDS 3 2 0/0/0 5 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
07-02-10 NRD 1 1 0/0/0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
07-03-10 GJC 2 4 1/1/0 7 1 0 0 0 0 0 0 1 0 0 0 0 0 .857
07-03-10 @LRS 3 0 0/0/0 3 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
07-04-10 @RSW 1 2 0/0/0 3 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
07-07-10 CHS 1 1 0/0/0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
07-09-10 RSW 1 0 0/0/0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
07-10-10 MUL 0 1 1/1/0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 .500
07-10-10 BUC 0 1 0/0/0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
07-11-10 RSW 2 0 0/0/0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
07-11-10 LRS 2 0 0/0/0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
07-15-10 @NPS 2 0 1/1/0 3 0 0 0 0 0 0 0 1 0 0 0 0 0 .667
07-16-10 @HSS 1 5 0/0/0 6 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 63 46 14/12/2 123 5 0 0 0 0 0 0 43 0 0 0 0 0 .886