|
Colburn, Brian
WESTCO Zephyrs Bats: R Throws: R Pos: P 2B 3B DH PH |
|
Batting vs. Opponent
Colburn, Brian Leaders / Batting / Pitching / Fielding / WESTCO Zephyrs / 2011 TCB | ||||||||||||||||||||||||||||||||||
| Opponent | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Sidney Seniors | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.78 | 1.000 | 1.000 | 1.000 | ||||||||||||
| Ogallala Seniors | 7 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.66 | .714 | .857 | .714 | ||||||||||||
| Post 22 Expos | 6 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.76 | .667 | .833 | .714 | ||||||||||||
| Greeley Gojo | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .50 | .500 | .500 | .500 | ||||||||||||
| Torrington Seniors | 10 | 8 | 5 | 6 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 4.91 | .500 | .600 | .625 | ||||||||||||
| Douglas Seniors | 9 | 2 | 4 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 2.78 | .444 | .444 | .545 | ||||||||||||
| Buckley Bomber Seniors | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2.52 | .429 | .571 | .500 | ||||||||||||
| Beatrice Seniors | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | .38 | .333 | .333 | .333 | ||||||||||||
| Wheatland Seniors | 7 | 3 | 2 | 3 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1.70 | .286 | .286 | .545 | ||||||||||||
| North Platte Seniors | 16 | 2 | 4 | 4 | 1 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2.68 | .250 | .438 | .333 | ||||||||||||
| Laramie Seniors | 14 | 3 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1.01 | .214 | .214 | .313 | ||||||||||||
| Ft. Morgan Seniors | 6 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .95 | .167 | .333 | .375 | ||||||||||||
| Spearfish Seniors | 13 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .60 | .154 | .154 | .214 | ||||||||||||
| Rapid City Post 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 | .000 | .000 | .000 | ||||||||||||
| Bellevue Seniors | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .09 | .000 | .000 | .333 | ||||||||||||
| Sheridan Seniors | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .26 | .000 | .000 | .500 | ||||||||||||
| Chadron Seniors | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | .33 | .000 | .000 | .429 | ||||||||||||
| D'Evelyn Colorado Seniors | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| Mullen Mustangs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .13 | .000 | .000 | .500 | ||||||||||||
| Ft. Morgan Mustangs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .00 | .000 | .000 | .000 | ||||||||||||
| Alliance Seniors | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .17 | .000 | .000 | .333 | ||||||||||||
| Hastings Seniors | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .26 | .000 | .000 | .500 | ||||||||||||
| KB Building Services | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 122 | 29 | 36 | 33 | 6 | 1 | 0 | 26 | 42 | 7 | 1 | 7 | 5 | 3 | 0 | 1 | 18 | 30 | 24.82 | .295 | .361 | .437 | ||||||||||||
|
Pitching vs. Opponent
Colburn, Brian Leaders / Batting / Pitching / Fielding / WESTCO Zephyrs / 2011 TCB | ||||||||||||||||||||||||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| Douglas Seniors | 0/0/0 | 4.2 | 6 | 6 | 13 | 2 | 1 | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 28.50 | 31 | .520 | .80 | .61 | 9.00 | ||||||||||||
| Greeley Gojo | 0/0/0 | 0.2 | 11 | 8 | 11 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 136.50 | 16 | .846 | 1.08 | .81 | 84.00 | ||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| Totals | 0/0/0 | 5.1 | 17 | 14 | 24 | 3 | 2 | 1 | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 1 | 42.00 | 47 | .632 | .89 | .68 | 18.38 | ||||||||||||
|
Fielding vs. Opponent
Colburn, Brian Leaders / Batting / Pitching / Fielding / WESTCO Zephyrs / 2011 TCB | ||||||||||||||||||||||||||||||||||
| Opponent | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| Ogallala Seniors | 0 | 4 | 0/0/0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Wheatland Seniors | 2 | 5 | 0/0/0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Bellevue Seniors | 0 | 3 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| D'Evelyn Colorado Seniors | 1 | 1 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Alliance Seniors | 3 | 3 | 0/0/0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Mullen Mustangs | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Ft. Morgan Mustangs | 1 | 2 | 0/0/0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Buckley Bomber Seniors | 4 | 1 | 0/0/0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Spearfish Seniors | 1 | 3 | 0/0/0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Torrington Seniors | 3 | 4 | 1/0/1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | .875 | ||||||||||||||||
| Douglas Seniors | 4 | 1 | 1/1/0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | .833 | ||||||||||||||||
| Laramie Seniors | 4 | 6 | 2/1/1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .833 | ||||||||||||||||
| Hastings Seniors | 0 | 4 | 1/0/1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .800 | ||||||||||||||||
| Chadron Seniors | 2 | 2 | 1/1/0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .800 | ||||||||||||||||
| Sheridan Seniors | 0 | 3 | 1/0/1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | ||||||||||||||||
| North Platte Seniors | 3 | 4 | 3/0/3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | .700 | ||||||||||||||||
| Post 22 Expos | 1 | 3 | 2/2/0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .667 | ||||||||||||||||
| Ft. Morgan Seniors | 1 | 4 | 3/2/1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .625 | ||||||||||||||||
| Sidney Seniors | 0 | 2 | 2/0/2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | ||||||||||||||||
| Rapid City Post 22 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Beatrice Seniors | 0 | 0 | 1/1/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Greeley Gojo | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| KB Building Services | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 31 | 55 | 18/8/10 | 104 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 19 | 37 | 0 | 0 | 0 | 0 | .827 | ||||||||||||||||