Colburn, Brian WESTCO Zephyrs
Bats: R Throws: R
Pos: P 2B 3B DH PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Colburn, Brian

">WESTCO Zephyrs / 2011 TCB

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Aaron, Andersen FMS R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Alexander, Nate FMS R 1 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Anderson, Ryan TRS R 4 2 2 2 1 0 0 1 1 0 0 1 0 0 0 0 0 0 2.35 .500 .750 .667
Baumgartner, Reid BBS R 3 2 2 1 1 0 0 1 0 0 0 0 0 1 0 0 0 0 2.27 .667 1.000 .600
Becket, Timmy WTS R 3 1 1 2 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .63 .333 .333 .500
Boggess, Taylor LWS R 3 2 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .63 .333 .333 .500
Bridges, Chase SFS R 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Carter, Nolan LWS R 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Casas, Abel LWS R 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Cheever, Dalton DGS R 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 2 2 1.33 .667 .667 .667
Childs, Dylan TRS R 4 4 3 3 0 0 0 1 0 0 0 0 1 1 0 0 1 2 2.46 .750 .750 .667
Cleary, Chase DEV R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Coldiron, Darius GOJ R 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Corfield, Cody OGS R 2 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Davis, Thomas TRS R 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
DeCristino, KJ MLJ R 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Dice, Darin HSS R 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .26 - - 1.000
Dooley, Kevin LWS R 4 0 1 1 0 0 0 0 2 0 1 0 0 0 0 0 6 7 .00 .250 .250 .250
Earney, Tait CHS L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Eisenach, Kalvin SHS R 2 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
Fitzsimmons, Mike FMS R 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Folchert, Kade NPS R 5 0 1 2 0 0 0 0 1 1 0 0 0 0 0 0 1 1 .30 .200 .200 .200
Freeze, Grant ALS R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Freeze, Robert ALS R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Galvan, Johnny ALS R 2 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 .09 .000 .000 .333
Garza, Andrew ALS R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Geile, Colby WTS R 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .52 - - 1.000
Giff, Colin BEL R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Godo, Matt FMS R 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
Hageman, Joe WTS R 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .78 - - 1.000
Ham, Trenton BBS R 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Hamilton, Ryan SFS R 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Hogen, Tyler SFS R 3 0 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .51 .333 .333 .333
Holmes, Allen DGS R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Igo, Ty DGS R 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Jeffers, John OGS R 4 1 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 5.52 1.000 1.250 1.000
Johnson, Trevor NPS R 1 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 .35 .000 .000 .667
Kuhn, Travis CHS R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Kuhn, Trent CHS R 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .13 .000 .000 .500
Lees, Ryan 22X R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Lewis, Bryce SFS R 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
Louks, Jordan SFS R 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Lurz, Zach CHS R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
Malone, Marvin DGS R 3 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 .51 .333 .333 .333
Malone, Sam DGS R 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 .39 - - 1.000
Marker, Alex 22X R 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 1.000 1.000
Mastus, James FMS R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
McCain, James NPS R 4 2 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1.50 .500 .750 .500
Melendez, Jose 22X R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Mendez, David FMS R 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Miller, Riley WTS R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Mudez, Dave FMS R 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Murphy, Austin TRS R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Murphy, Schiller SHS R 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .26 - - 1.000
Norman, Mitch OGS R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Oltman, John BEA R 2 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .50 .500 .500 .500
Ostergard, Zach NPS R 1 0 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3.00 1.000 3.000 1.000
Overmiller, Matt HSS R 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
Persino, Trent SDS R 1 0 1 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 1.78 1.000 1.000 1.000
Pollack, Tyler WTS R 2 0 1 1 0 0 0 0 0 0 0 0 1 0 0 1 2 2 .00 .500 .500 .500
Rickenberg, Draton BEA R 1 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 .00 .000 .000 .000
Riddle, Jesse 22X R 2 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00 1.000 1.500 1.000
Rochlitz, Richard BBS R 3 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 1 2 .33 .333 .333 .333
Rodriguez, Asau P22 R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Smidt, Joe NPS R 5 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Stack, Riley CHS R 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .52 - - 1.000
Thomas, Barry LWS R 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 .39 .000 .000 .500
Toyne, Jake BEL R 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Valdez, Cody KBS R 1 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 .00 .000 .000 .000
Watson, Dylan LWS R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
White, Nick DGS R 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Zimmerer, Zac TRS R 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
vs. Right 121 29 36 33 6 1 0 26 42 7 1 7 5 3 0 1 18 30 24.97 .298 .364 .439
Totals 122 29 36 33 6 1 0 26 42 7 1 7 5 3 0 1 18 30 24.82 .295 .361 .437