Deeds, Garrett Westco Zephyrs
Bats: R Throws: R
Pos: P C 2B LF RF DH PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Deeds, Garrett

Batting / Pitching / Fielding / Westco Zephyrs / Legion Baseball

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
05-16-09 OIL 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .63 .333 .333 .500
05-16-09 OIL 3 1 1 1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 .00 .333 .333 .333
05-20-09 @TOR 2 2 1 0 0 0 0 1 1 1 0 1 0 0 0 0 2 2 1.53 .500 .500 .750
05-20-09 @TOR 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 .78 - - 1.000
05-25-09 @EXP 2 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .09 .000 .000 .333
05-25-09 @EXP 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 .07 .000 .000 .250
05-29-09 WID 3 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
05-30-09 DEV 2 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 1 1 .09 .000 .000 .333
05-30-09 EXP 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 4 .00 .000 .000 .000
06-03-09 WHT 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
06-06-09 @FMA 2 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 1 2 .09 .000 .000 .333
06-06-09 @FMA 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
06-08-09 @CH6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-08-09 @OIL 3 2 1 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 1.63 .333 1.000 .500
06-11-09 @GOJ 2 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 2 .00 .000 .000 .000
06-11-09 @GOJ 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .00 .000 .000 .000
06-13-09 @WHT 3 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 2 3 .63 .333 .333 .500
06-15-09 @BEL 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-16-09 @BEL 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 .13 .000 .000 .500
06-17-09 @SDS 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
06-19-09 @CHS 4 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .250 .500 .250
06-19-09 HOT 2 1 1 1 0 0 0 1 1 0 0 1 0 0 0 0 0 0 1.14 .500 .500 .750
06-21-09 @HER 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
06-21-09 OGS 3 0 2 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 2.09 .667 .667 .750
06-23-09 BBS 3 1 1 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 .89 .333 .333 .500
06-27-09 CHS 3 1 3 4 0 1 0 0 0 1 0 1 0 0 0 0 0 0 5.78 1.000 1.667 1.000
06-27-09 CHS 3 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 2 0 .20 .000 .000 .250
06-28-09 TOR 4 2 1 0 0 0 0 1 1 0 0 0 0 0 0 0 1 1 .50 .250 .250 .400
06-28-09 TOR 0 1 0 0 0 0 0 2 0 0 0 2 0 0 0 0 0 0 1.04 - - 1.000
06-30-09 SDS 2 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 2 4 .00 .000 .000 .000
07-02-09 @LOV 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 .09 .000 .000 .333
07-02-09 @LAR 3 1 1 2 1 0 0 0 1 0 0 2 0 0 0 0 4 6 1.51 .333 .667 .600
07-03-09 @BAN 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
07-05-09 @WHT 3 2 1 1 0 0 0 2 1 0 0 1 0 0 0 0 0 0 1.19 .333 .333 .667
07-07-09 @BBS 3 2 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
07-08-09 NPJ 2 1 0 0 0 0 0 1 0 0 0 1 1 0 0 0 0 0 .42 .000 .000 .500
07-09-09 ALL 1 1 1 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 1.52 1.000 1.000 1.000
07-10-09 LAR 4 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 3 .50 .250 .250 .400
07-10-09 COD 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 .00 .000 .000 .333
07-11-09 ROK 1 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .76 1.000 1.000 .500
07-12-09 FMA 1 1 1 0 0 0 0 3 0 1 0 0 0 0 0 0 0 0 2.30 1.000 1.000 1.000
07-12-09 @ALL 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .33 .333 .333 .333
07-16-09 NPS 5 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .20 .200 .200 .200
07-18-09 @HAS 4 1 0 2 0 0 0 2 2 0 0 0 0 0 0 0 1 2 .17 .000 .000 .333
07-19-09 @NPS 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 109 27 27 22 2 2 0 18 27 6 0 24 2 3 0 2 24 38 21.32 .248 .303 .448

Pitching by Game Deeds, Garrett

Batting / Pitching / Fielding / Westco Zephyrs / Legion Baseball

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
06-08-09 @CH6 1.1 6 4 4 1 1 0 3 0 0 0 0 1 0 0 36.75 12 .500 .88 .64 21.00
06-11-09 @GOJ L 4.0 6 5 8 3 0 0 5 0 1 2 0 0 0 0 24.50 25 .421 .58 .56 8.75
06-28-09 TOR 2.0 1 1 1 0 0 0 1 2 0 1 0 0 1 0 7.00 11 .111 .11 .18 3.50
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 0/1/0 7.1 13 10 13 4 1 0 9 2 1 3 0 1 1 0 21.95 48 .361 .53 .49 9.55

Fielding by Game Deeds, Garrett

Batting / Pitching / Fielding / Westco Zephyrs / Legion Baseball

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
05-16-09 OIL 10 1 0/0/0 11 0 2 1 2 0 1 0 0 0 0 0 0 0 1.000
05-16-09 OIL 6 0 0/0/0 6 0 3 0 5 0 1 0 0 0 0 0 0 0 1.000
05-20-09 @TOR 7 0 0/0/0 7 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
05-20-09 @TOR 11 2 1/1/0 14 0 2 1 2 0 1 0 0 0 0 0 0 0 .929
05-25-09 @EXP 2 0 0/0/0 2 0 3 0 0 0 1 0 0 0 0 0 0 0 1.000
05-25-09 @EXP 0 0 0/0/0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 .000
05-29-09 WID 11 1 0/0/0 12 0 0 0 1 0 1 0 0 0 0 0 0 0 1.000
05-30-09 DEV 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-30-09 EXP 9 1 1/1/0 11 0 1 1 1 0 1 0 0 0 0 0 0 0 .909
06-03-09 WHT 12 1 0/0/0 13 0 4 0 2 0 1 0 0 0 0 0 0 0 1.000
06-06-09 @FMA 1 1 0/0/0 2 0 0 0 2 0 1 0 0 0 0 0 0 0 1.000
06-06-09 @FMA 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
06-08-09 @CH6 0 1 2/2/0 3 0 0 0 0 1 0 0 0 0 0 0 0 1 .333
06-08-09 @OIL 7 1 1/1/0 9 0 3 0 4 0 1 0 0 0 0 0 0 0 .889
06-11-09 @GOJ 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
06-11-09 @GOJ 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
06-13-09 @WHT 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
06-15-09 @BEL 5 0 1/0/1 6 0 3 0 0 0 1 0 0 0 0 0 0 0 .833
06-16-09 @BEL 4 0 0/0/0 4 0 1 0 0 0 1 0 0 0 0 0 0 1 1.000
06-17-09 @SDS 2 0 0/0/0 2 0 0 0 1 0 1 0 0 0 0 0 0 0 1.000
06-19-09 @CHS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
06-19-09 HOT 6 0 0/0/0 6 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
06-21-09 @HER 0 0 0/0/0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000
06-21-09 OGS 10 1 0/0/0 11 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
06-23-09 BBS 2 1 0/0/0 3 0 0 1 0 0 1 0 0 0 0 0 0 1 1.000
06-27-09 CHS 4 0 0/0/0 4 0 0 0 3 0 1 0 0 0 0 0 0 0 1.000
06-27-09 CHS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
06-28-09 TOR 4 0 2/2/0 6 0 1 0 2 0 1 0 0 0 0 0 0 0 .667
06-28-09 TOR 5 0 0/0/0 5 0 0 0 0 1 1 0 0 0 0 0 0 1 1.000
06-30-09 SDS 4 0 0/0/0 4 0 0 0 1 0 1 0 0 0 0 0 0 1 1.000
07-02-09 @LOV 3 1 0/0/0 4 0 0 0 1 0 1 0 0 0 0 0 0 0 1.000
07-02-09 @LAR 9 0 0/0/0 9 0 1 0 2 0 1 0 0 0 0 0 0 0 1.000
07-03-09 @BAN 3 1 0/0/0 4 0 0 0 3 0 1 0 0 0 0 0 0 0 1.000
07-05-09 @WHT 6 1 0/0/0 7 0 0 1 2 0 1 0 0 0 0 0 0 1 1.000
07-07-09 @BBS 11 0 0/0/0 11 0 2 0 1 0 1 0 0 0 0 0 0 0 1.000
07-08-09 NPJ 1 1 0/0/0 2 0 0 1 0 0 1 0 0 0 0 0 0 0 1.000
07-09-09 ALL 6 0 1/1/0 7 0 1 0 2 0 1 0 0 0 0 0 0 0 .857
07-10-09 LAR 4 0 0/0/0 4 0 1 0 1 0 1 0 0 0 0 0 0 0 1.000
07-10-09 COD 8 0 1/0/1 9 0 0 0 2 0 1 0 0 0 0 0 0 0 .889
07-11-09 ROK 2 0 0/0/0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
07-12-09 FMA 8 1 1/0/1 10 0 0 0 0 0 1 0 0 0 0 0 0 0 .900
07-12-09 @ALL 1 0 0/0/0 1 0 1 0 2 0 1 0 0 0 0 0 0 0 1.000
07-16-09 NPS 7 1 0/0/0 8 0 0 1 1 0 1 0 0 0 0 0 0 0 1.000
07-18-09 @HAS 10 3 2/2/0 15 0 2 0 3 0 1 0 0 0 0 0 0 0 .867
07-19-09 @NPS 6 0 1/0/1 7 0 1 0 3 0 1 0 0 0 0 0 0 0 .857
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 210 20 14/10/4 244 0 32 7 49 3 35 0 2 0 0 1 0 11 .943