|
Deeds, Garrett
Westco Zephyrs Bats: R Throws: R Pos: P C 2B LF RF DH PH |
|
Batting vs. Opponent
Deeds, Garrett Batting / Pitching / Fielding / Westco Zephyrs / Legion Baseball | ||||||||||||||||||||||||||||||||||
| Opponent | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Rock Springs Mustangs | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .76 | 1.000 | 1.000 | .500 | ||||||||||||
| Ogallala Seniors | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.09 | .667 | .667 | .750 | ||||||||||||
| Alliance Spartans Seniors | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1.68 | .500 | .500 | .667 | ||||||||||||
| Hot Spring SD | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.14 | .500 | .500 | .750 | ||||||||||||
| Chappell Seniors | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.16 | .500 | .500 | .571 | ||||||||||||
| Chadron Seniors | 10 | 2 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4.28 | .400 | .700 | .500 | ||||||||||||
| Fort Morgan Seniors | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2.37 | .400 | .400 | .667 | ||||||||||||
| Torrington Tigers | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 3 | 3.84 | .333 | .333 | .750 | ||||||||||||
| Widefield HS Seniors | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .33 | .333 | .333 | .333 | ||||||||||||
| Colorado Bandits | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .33 | .333 | .333 | .333 | ||||||||||||
| Casper Oilers | 9 | 4 | 3 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.01 | .333 | .556 | .455 | ||||||||||||
| Laramie Rangers | 7 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 9 | 1.89 | .286 | .429 | .500 | ||||||||||||
| Wheatland Lobos Seniors | 9 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1.40 | .222 | .222 | .462 | ||||||||||||
| North Platte Seniors | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .13 | .125 | .125 | .125 | ||||||||||||
| Rapid City Expos | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | .10 | .000 | .000 | .200 | ||||||||||||
| Sidney Seniors | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | .00 | .000 | .000 | .000 | ||||||||||||
| Bellevue East | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .05 | .000 | .000 | .200 | ||||||||||||
| Cheyenne Post 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| Hershland Senior Legion | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .13 | .000 | .000 | .500 | ||||||||||||
| Loveland High School | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .09 | .000 | .000 | .333 | ||||||||||||
| D'Evelyn Jaguars | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .09 | .000 | .000 | .333 | ||||||||||||
| North Platte | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .42 | .000 | .000 | .500 | ||||||||||||
| Greeley GoJo | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .00 | .000 | .000 | .000 | ||||||||||||
| Cody Cubs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .00 | .000 | .000 | .333 | ||||||||||||
| Hastings Seniors | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .17 | .000 | .000 | .333 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 109 | 27 | 27 | 22 | 2 | 2 | 0 | 18 | 27 | 6 | 0 | 24 | 2 | 3 | 0 | 2 | 24 | 38 | 21.32 | .248 | .303 | .448 | ||||||||||||
|
Pitching vs. Opponent
Deeds, Garrett Batting / Pitching / Fielding / Westco Zephyrs / Legion Baseball | ||||||||||||||||||||||||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| Torrington Tigers | 0/0/0 | 2.0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 7.00 | 11 | .111 | .11 | .18 | 3.50 | ||||||||||||
| Greeley GoJo | 0/1/0 | 4.0 | 6 | 5 | 8 | 3 | 0 | 0 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 24.50 | 25 | .421 | .58 | .56 | 8.75 | ||||||||||||
| Cheyenne Post 6 | 0/0/0 | 1.1 | 6 | 4 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 36.75 | 12 | .500 | .88 | .64 | 21.00 | ||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| Totals | 0/1/0 | 7.1 | 13 | 10 | 13 | 4 | 1 | 0 | 9 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 21.95 | 48 | .361 | .53 | .49 | 9.55 | ||||||||||||
|
Fielding vs. Opponent
Deeds, Garrett Batting / Pitching / Fielding / Westco Zephyrs / Legion Baseball | ||||||||||||||||||||||||||||||||||
| Opponent | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| North Platte | 1 | 1 | 0/0/0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Rock Springs Mustangs | 2 | 0 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Greeley GoJo | 2 | 0 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | ||||||||||||||||
| Ogallala Seniors | 10 | 1 | 0/0/0 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Hot Spring SD | 6 | 0 | 0/0/0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Chappell Seniors | 13 | 1 | 0/0/0 | 14 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | ||||||||||||||||
| Laramie Rangers | 13 | 0 | 0/0/0 | 13 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Sidney Seniors | 6 | 0 | 0/0/0 | 6 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | ||||||||||||||||
| Wheatland Lobos Seniors | 18 | 2 | 0/0/0 | 20 | 0 | 4 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | ||||||||||||||||
| Chadron Seniors | 4 | 0 | 0/0/0 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.000 | ||||||||||||||||
| Loveland High School | 3 | 1 | 0/0/0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Widefield HS Seniors | 11 | 1 | 0/0/0 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Colorado Bandits | 3 | 1 | 0/0/0 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Casper Oilers | 23 | 2 | 1/1/0 | 26 | 0 | 8 | 1 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .962 | ||||||||||||||||
| North Platte Seniors | 13 | 1 | 1/0/1 | 15 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .933 | ||||||||||||||||
| Fort Morgan Seniors | 10 | 2 | 1/0/1 | 13 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .923 | ||||||||||||||||
| Rapid City Expos | 11 | 1 | 1/1/0 | 13 | 0 | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .923 | ||||||||||||||||
| Torrington Tigers | 27 | 2 | 3/3/0 | 32 | 0 | 3 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .906 | ||||||||||||||||
| Bellevue East | 9 | 0 | 1/0/1 | 10 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .900 | ||||||||||||||||
| Cody Cubs | 8 | 0 | 1/0/1 | 9 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .889 | ||||||||||||||||
| Alliance Spartans Seniors | 7 | 0 | 1/1/0 | 8 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .875 | ||||||||||||||||
| Hastings Seniors | 10 | 3 | 2/2/0 | 15 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .867 | ||||||||||||||||
| Cheyenne Post 6 | 0 | 1 | 2/2/0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | ||||||||||||||||
| Hershland Senior Legion | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| D'Evelyn Jaguars | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 210 | 20 | 14/10/4 | 244 | 0 | 32 | 7 | 49 | 3 | 35 | 0 | 2 | 0 | 0 | 1 | 0 | 11 | .943 | ||||||||||||||||