Deeds, Garrett Westco Zephyrs
Bats: R Throws: R
Pos: P C 2B LF RF DH PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Deeds, Garrett

">Westco Zephyrs / Legion Baseball

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Armijo, Nick LAR R 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 3 .13 .000 .000 .500
Atkinson, Josh OIL R 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Bayne, Brett SDS R 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Brockus, Don COD R 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 .00 .000 .000 .333
Buckley, Cory BEL R 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Bullington, Steve TOR R 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 .52 - - 1.000
Calhoun, Cody NPS R 4 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
Carter, Nolan LAR R 2 0 1 2 1 0 0 0 1 0 0 0 0 0 0 0 2 3 1.00 .500 1.000 .500
Cito, Jarron GOJ R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Corfield, Cody HER R 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Courtney, Aaron TOR R 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1.52 1.000 1.000 1.000
Culey, Ethan EXP R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Deleon, Phillip TOR R 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Fluehaupf, Tyler ALL R 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .26 - - 1.000
Forkner, Dakota TOR R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Geile, Travis WHT R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Gengel, Kevin BEL R 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 .13 .000 .000 .500
Gorsuch, Kyle EXP R 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .13 .000 .000 .500
Grange, Dylan WHT R 4 1 1 0 0 0 0 1 0 0 0 1 0 0 0 0 2 3 .76 .250 .250 .500
Hageman, Joe WHT R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Harding, Rylan LAR R 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .26 - - 1.000
Hawkins, Robert GOJ R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Heatherly, Eric WHT R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Heckman, Brandon ALL R 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .26 - - 1.000
Hill, Alex OIL L 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.26 1.000 1.000 1.000
Honerman, Matt NPJ R 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Housely, Chris HOT R 2 1 1 1 0 0 0 1 1 0 0 1 0 0 0 0 0 0 1.14 .500 .500 .750
Hughes, Isaac CHS R 5 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Jarding, Ethan EXP L 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Johnson, Newt EXP R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
Joy, Skyler LAR R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Kroeger, Kendall BBS R 2 1 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 1.19 .500 .500 .667
Krueger, Logan BBS R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
LaMaster, John HAS R 3 0 0 1 0 0 0 1 2 0 0 0 0 0 0 0 1 2 .07 .000 .000 .250
Lang, Dan OIL L 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3.00 1.000 3.000 1.000
Lauck, Kyle WHT R 1 1 1 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 1.52 1.000 1.000 1.000
Maltos, Arturo FMA R 2 1 0 0 0 0 0 1 2 0 0 1 0 0 0 0 1 2 .26 .000 .000 .500
McLain, John CHS R 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
Meier, Trey ALL R 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Mitchell, Nick CHS R 2 0 2 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0 4.52 1.000 2.000 1.000
Murphy, Brock TOR R 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 .78 - - 1.000
Neely, Mark DEV R 2 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 1 1 .09 .000 .000 .333
Nelson, Zach HAS R 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Nighswonger, Kyle TOR R 2 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 1 1 .84 .500 .500 .667
Ostergard, Luke NPJ R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Ostergard, Zach NPJ R 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 .39 - - 1.000
Pitchford, Tom WID R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Posegate, Drew LOV R 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 .09 .000 .000 .333
Price, Brandon BBS R 3 2 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
Ray, Derek CHS R 1 1 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1.26 1.000 1.000 1.000
Reagan, Mike EXP R 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .13 .000 .000 .500
Reimer, Ben HAS R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Reinhardt, Nick ALL R 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .33 .333 .333 .333
Rhodine, Jordan LAR R 3 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 3 .07 .000 .000 .250
Rodriguez, Aris EXP R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Ruff, Bryce GOJ R 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 1 .00 .000 .000 .000
Sandstrom, Zach CHS R 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0 .13 .000 .000 .500
Saucedo, Christian TOR R 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Schicktanz, Tony BAN R 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Seier, Alex GOJ R 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .00 - - -
Sharp, Alex OGS R 3 0 2 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 2.09 .667 .667 .750
Smidt, Joe NPS R 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Smith, Aaron CH6 L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Stone, Steven WID R 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Valdez, Ocsar FMA R 3 1 2 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 2.43 .667 .667 .800
Vasquez, Martin OIL R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Walleson, Mike SDS R 2 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 2 4 .00 .000 .000 .000
Watson, Brandon OIL L 3 1 1 1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 .00 .333 .333 .333
Webb, Lorenzo ROK R 1 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .76 1.000 1.000 .500
Williams, Aren OIL R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Wisroth, Dylan TOR R 1 1 0 0 0 0 0 1 1 0 0 2 0 0 0 0 2 2 .59 .000 .000 .750
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 8 3 3 2 0 1 0 1 2 0 0 0 0 0 0 1 0 1 1.75 .375 .625 .444
vs. Right 101 24 24 20 2 1 0 17 25 6 0 24 2 3 0 1 24 37 19.32 .238 .277 .448
Totals 109 27 27 22 2 2 0 18 27 6 0 24 2 3 0 2 24 38 21.32 .248 .303 .448