WESTCO Zephyrs

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Game Batting Lines WESTCO Zephyrs

Leaders / Batting / Pitching / Fielding / WESTCO Zephyrs / 2011 TCB

Date Opp W/L AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
05-17-10 @TRS W 25-7 37 25 16 20 0 0 1 7 2 1 0 1 0 0 2 4 11.56 .432 .514 .511
05-21-11 LWS L 0-10 23 0 3 0 1 0 0 3 8 2 1 2 0 0 5 7 1.59 .130 .174 .286
05-21-11 LWS W 7-5 24 7 7 6 0 0 0 10 3 4 1 1 0 0 8 11 5.88 .292 .292 .500
05-22-11 @FMS W 10-5 30 10 10 9 2 0 1 5 7 4 1 3 0 0 4 7 8.57 .333 .500 .474
05-22-11 @FMS L 13-14 32 13 12 12 2 0 3 6 11 0 0 2 0 1 5 7 11.86 .375 .719 .500
05-26-11 SDS W 12-4 22 12 10 9 1 0 2 8 2 7 2 1 1 0 3 4 12.35 .455 .773 .613
05-28-11 WTS W 3-0 21 3 4 3 1 0 1 4 8 2 1 0 0 0 3 4 2.82 .190 .381 .320
05-28-11 22X L 1-10 14 1 1 1 0 0 0 2 6 0 0 0 0 0 1 3 .43 .071 .071 .188
05-29-11 TRS W 14-13 44 14 20 13 4 0 2 1 2 4 0 0 0 1 3 5 14.29 .455 .682 .467
05-31-11 NPS L 6-8 29 6 7 4 3 0 0 2 7 2 0 1 0 0 4 5 3.69 .241 .345 .313
05-31-11 NPS W 9-4 26 9 9 8 0 2 1 5 10 0 0 2 0 0 5 6 8.64 .346 .615 .485
06-01-11 @BBS W 13-2 35 13 12 10 2 0 2 3 6 2 0 1 0 0 4 6 9.04 .343 .571 .400
06-02-11 @CHS W 5-4 24 5 5 5 0 0 1 6 11 2 1 4 0 0 4 9 4.86 .208 .333 .441
06-04-11 @DGS W 14-0 27 14 14 11 3 1 1 4 4 3 1 2 0 0 2 5 14.33 .519 .815 .606
06-04-11 @DGS W 13-6 36 13 13 11 4 0 4 4 3 3 0 2 0 0 7 7 14.32 .361 .806 .452
06-05-11 @LWS W 14-7 41 14 22 12 5 2 0 5 9 2 3 1 0 0 11 12 17.87 .537 .756 .596
06-05-11 @LWS W 16-6 33 16 15 13 3 2 0 3 2 1 0 3 0 1 4 5 12.35 .455 .667 .538
06-08-11 TRS W 19-4 21 19 11 18 3 0 3 9 1 1 0 0 0 0 1 1 17.24 .524 1.095 .667
06-08-11 TRS L 14-16 38 14 16 12 2 3 0 9 4 5 0 0 0 1 6 11 14.68 .421 .632 .521
06-09-11 WTS W 15-3 34 15 19 14 1 1 0 7 2 2 0 0 0 1 8 11 15.01 .559 .647 .619
06-11-11 SFS L 3-4 29 3 7 3 1 1 1 3 8 0 1 1 0 1 7 9 3.83 .241 .448 .333
06-11-11 SFS W 7-6 27 7 7 7 1 1 1 5 6 2 1 2 0 0 3 5 6.06 .259 .481 .412
06-12-11 @OGS W 5-1 33 5 11 4 3 0 1 3 5 2 0 2 0 1 8 10 7.64 .333 .515 .410
06-12-11 @OGS W 6-2 31 6 10 5 1 1 0 2 8 1 1 1 0 0 6 7 5.05 .323 .419 .382
06-14-11 @P22 L 0-10 21 0 2 0 1 0 0 1 8 1 0 0 0 0 2 4 .52 .095 .143 .136
06-15-11 @22X L 11-15 45 11 18 10 5 0 0 4 5 0 0 1 0 0 8 13 11.19 .400 .511 .451
06-19-11 @BEA W 8-7 30 8 10 6 2 1 0 3 14 1 0 1 0 0 4 7 6.46 .333 .467 .412
06-20-11 @BEL W 12-3 23 12 7 11 2 0 1 8 4 1 0 1 0 0 4 6 7.46 .304 .522 .485
06-21-11 @NPS L 8-9 37 8 11 8 2 1 1 3 11 3 1 2 0 0 4 7 7.45 .297 .486 .381
06-23-11 BBS L 1-4 19 1 1 1 0 0 0 11 8 1 1 0 0 0 6 10 1.86 .053 .053 .387
06-25-11 SHS W 9-7 34 9 12 8 2 1 2 5 4 0 1 3 0 1 5 9 10.32 .353 .647 .476
06-27-11 @WTS W 19-11 43 19 17 14 4 0 1 9 5 2 1 0 1 0 5 7 13.04 .395 .558 .500
06-29-11 ALS W 9-7 26 9 10 9 2 2 0 3 4 3 0 4 0 0 6 9 9.89 .385 .615 .472
06-30-11 DGS L 8-14 35 8 14 8 7 1 0 3 4 1 2 0 0 0 7 9 9.59 .400 .657 .447
06-30-11 DGS L 19-21 41 19 22 15 3 1 1 8 3 0 1 3 0 0 9 13 20.15 .537 .732 .623
07-02-11 @SFS W 6-5 34 6 12 6 2 0 0 2 4 0 0 1 0 0 5 10 5.99 .353 .412 .405
07-02-11 @SFS W 13-3 30 13 16 12 6 1 1 3 2 3 0 0 0 0 4 5 16.31 .533 .900 .559
07-03-11 @GOJ W 17-9 32 17 17 17 3 0 3 6 4 1 0 1 0 0 5 8 19.12 .531 .906 .615
07-03-11 @GOJ L 0-17 18 0 2 0 1 0 0 1 9 1 0 0 0 0 3 4 .60 .111 .167 .158
07-05-11 @ALS W 18-0 27 18 15 15 3 0 2 11 3 0 0 1 0 0 4 9 18.44 .556 .889 .643
07-06-11 CHS W 11-1 18 11 5 8 3 0 1 11 3 1 0 0 0 0 6 6 7.93 .278 .611 .552
07-08-11 DEV W 1-0 19 1 2 1 0 0 0 3 5 1 0 0 0 0 1 4 .83 .105 .105 .227
07-08-11 MLJ W 2-1 21 2 7 1 1 0 0 1 6 0 1 0 0 0 2 4 2.71 .333 .381 .364
07-09-11 FMS W 5-2 21 5 3 0 0 1 0 1 9 5 1 2 0 0 2 2 1.78 .143 .238 .250
07-10-11 BBS W 4-3 24 4 5 2 0 0 0 3 7 2 0 2 0 0 5 8 2.62 .208 .208 .333
07-14-11 @NPS L 8-18 31 8 10 8 3 0 1 3 7 0 0 1 0 0 4 6 6.82 .323 .516 .400
07-14-11 HSS W 5-0 29 5 5 3 0 0 0 8 7 1 1 1 0 0 5 9 2.69 .172 .172 .368
07-15-11 NPS L 9-22 31 9 9 8 1 1 0 8 5 1 1 1 0 0 6 9 6.44 .290 .387 .450
07-23-11 @KBS L 3-13 23 3 6 3 1 0 1 4 6 0 1 3 0 1 6 8 4.42 .261 .435 .419
07-24-11 @NPS L 1-12 24 1 5 1 0 1 0 3 8 0 1 0 0 2 3 5 1.44 .208 .292 .296
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 1447 451 504 385 97 25 40 242 290 81 27 60 2 11 235 352 391.50 .348 .533 .456
Pitching WESTCO Zephyrs

Leaders / Batting / Pitching / Fielding / WESTCO Zephyrs / 2011 TCB

Date Opp W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
05-17-10 @TRS W 25-7 6.0 7 7 12 2 2 0 5 6 0 1 0 0 0 0 19.83 35 .400 .60 .49 8.17
05-21-11 LWS L 0-10 7.0 10 8 13 2 1 0 3 7 1 2 1 0 1 0 17.00 40 .371 .49 .43 8.00
05-21-11 LWS W 7-5 7.0 5 5 9 2 1 1 2 6 0 1 0 0 0 0 11.00 32 .300 .53 .34 5.00
05-22-11 @FMS W 10-5 7.0 5 4 9 2 0 0 7 8 0 1 0 0 1 0 16.00 36 .321 .39 .44 4.00
05-22-11 @FMS L 13-14 6.0 14 12 13 3 0 2 5 5 0 1 0 0 0 0 21.00 38 .394 .67 .47 14.00
05-26-11 SDS W 12-4 5.0 4 1 4 0 0 0 2 10 1 2 0 0 0 0 9.80 24 .190 .19 .29 1.40
05-28-11 WTS W 3-0 7.0 0 0 1 0 0 0 4 12 0 0 0 0 0 0 5.00 27 .043 .04 .19 0.00
05-28-11 22X L 1-10 5.0 10 3 5 1 0 0 10 6 0 6 0 1 0 0 21.00 34 .217 .26 .45 4.20
05-29-11 TRS W 14-13 9.0 13 11 16 1 0 3 3 4 1 0 0 0 1 0 15.56 47 .381 .62 .43 8.56
05-31-11 NPS L 6-8 7.0 8 7 6 1 0 1 9 4 4 1 0 1 0 0 19.00 39 .240 .40 .50 7.00
05-31-11 NPS W 9-4 7.0 4 1 7 0 0 1 2 7 2 1 0 1 0 1 11.00 32 .259 .37 .35 1.00
06-01-11 @BBS W 13-2 7.0 2 2 7 0 0 0 3 7 0 0 0 0 0 1 10.00 29 .269 .27 .34 2.00
06-02-11 @CHS W 5-4 7.0 4 3 9 1 1 0 2 4 0 0 0 0 1 0 11.00 33 .300 .40 .33 3.00
06-04-11 @DGS W 14-0 5.0 0 0 2 0 0 0 1 8 0 0 1 0 0 0 4.20 17 .125 .13 .18 0.00
06-04-11 @DGS W 13-6 8.0 6 5 7 1 1 1 3 5 1 0 0 1 0 1 9.63 35 .241 .45 .33 4.38
06-05-11 @LWS W 14-7 7.0 7 5 11 3 0 0 6 5 0 4 0 0 0 0 17.00 36 .367 .47 .47 5.00
06-05-11 @LWS W 16-6 6.0 6 5 8 2 0 0 3 4 1 0 0 0 0 2 14.00 27 .348 .43 .44 5.83
06-08-11 TRS W 19-4 3.0 4 4 3 1 0 0 3 6 1 3 0 0 0 0 16.33 16 .250 .33 .44 9.33
06-08-11 TRS L 14-16 8.0 16 15 17 4 0 2 11 10 1 2 0 0 1 0 25.38 54 .415 .66 .54 13.13
06-09-11 WTS W 15-3 7.0 3 3 5 0 0 0 2 9 0 0 0 0 1 0 7.00 30 .185 .19 .23 3.00
06-11-11 SFS L 3-4 7.0 4 4 6 3 1 0 2 8 1 2 0 1 0 0 9.00 30 .231 .42 .31 4.00
06-11-11 SFS W 7-6 7.0 6 3 7 2 0 0 5 3 0 1 0 1 1 0 12.00 34 .259 .33 .36 3.00
06-12-11 @OGS W 5-1 8.0 1 1 2 1 0 0 4 8 1 2 0 1 0 0 6.13 31 .080 .12 .23 0.88
06-12-11 @OGS W 6-2 7.0 2 2 6 1 0 0 2 6 0 0 0 0 0 0 8.00 28 .231 .27 .29 2.00
06-14-11 @P22 L 0-10 5.2 10 5 10 1 2 0 3 6 1 0 1 2 0 0 17.29 34 .357 .54 .44 6.18
06-15-11 @22X L 11-15 8.0 15 12 15 1 0 0 5 5 1 2 2 0 0 1 18.38 44 .395 .42 .48 10.50
06-19-11 @BEA W 8-7 7.0 7 5 8 4 0 0 7 2 2 0 0 1 0 0 17.00 38 .286 .43 .46 5.00
06-20-11 @BEL W 12-3 5.0 3 2 6 1 0 0 2 5 1 1 0 0 0 0 12.60 24 .286 .33 .38 2.80
06-21-11 @NPS L 8-9 8.0 9 6 6 2 1 0 1 2 8 2 0 2 0 0 13.13 40 .207 .34 .39 5.25
06-23-11 BBS L 1-4 7.0 4 4 6 0 0 0 6 4 0 0 0 0 0 0 12.00 32 .231 .23 .38 4.00
06-25-11 SHS W 9-7 9.0 7 6 9 0 1 2 3 10 1 2 0 0 0 0 10.11 41 .243 .46 .32 4.67
06-27-11 @WTS W 19-11 9.0 11 9 12 2 1 0 8 5 2 5 0 0 0 0 17.11 47 .324 .43 .47 7.00
06-29-11 ALS W 9-7 7.0 7 3 6 0 0 0 4 7 1 2 0 0 0 0 11.00 35 .207 .21 .32 3.00
06-30-11 DGS L 8-14 7.0 14 14 18 2 1 1 8 3 4 4 0 0 1 1 30.00 49 .500 .69 .61 14.00
06-30-11 DGS L 19-21 7.0 21 17 11 3 0 0 14 7 2 5 0 0 1 1 27.00 51 .324 .41 .53 17.00
07-02-11 @SFS W 6-5 7.0 5 5 7 2 0 0 5 4 0 1 0 1 2 0 12.00 32 .292 .38 .39 5.00
07-02-11 @SFS W 13-3 5.1 3 2 4 2 0 0 3 4 1 1 0 0 0 0 10.50 25 .190 .29 .32 2.63
07-03-11 @GOJ W 17-9 5.0 9 8 10 2 0 0 6 0 1 1 0 0 2 0 23.80 31 .455 .55 .55 11.20
07-03-11 @GOJ L 0-17 4.0 17 14 19 4 1 0 3 2 1 2 0 0 2 0 40.25 36 .633 .83 .64 24.50
07-05-11 @ALS W 18-0 5.0 0 0 3 0 0 0 1 4 0 0 0 0 0 1 5.60 19 .167 .17 .21 0.00
07-06-11 CHS W 11-1 5.0 1 1 0 0 0 0 5 5 0 0 0 1 0 0 7.00 20 .000 .00 .26 1.40
07-08-11 DEV W 1-0 7.0 0 0 4 0 0 0 3 4 0 0 0 1 0 1 7.00 26 .182 .18 .28 0.00
07-08-11 MLJ W 2-1 7.0 1 0 2 1 0 0 3 10 0 0 1 0 0 0 5.00 28 .080 .12 .18 0.00
07-09-11 FMS W 5-2 7.0 2 0 4 0 0 0 2 2 1 0 0 0 0 0 7.00 29 .154 .15 .24 0.00
07-10-11 BBS W 4-3 7.0 3 2 5 2 0 0 1 6 0 0 1 0 0 0 6.00 28 .185 .26 .21 2.00
07-14-11 @NPS L 8-18 6.2 18 11 11 6 0 0 10 6 4 3 1 0 3 0 26.25 46 .379 .59 .54 11.55
07-14-11 HSS W 5-0 9.0 0 0 4 0 0 0 1 3 0 0 0 0 0 0 3.89 34 .121 .12 .15 0.00
07-15-11 NPS L 9-22 8.0 22 12 21 6 0 4 2 9 1 7 0 0 1 0 21.00 54 .420 .78 .44 10.50
07-23-11 @KBS L 3-13 6.0 13 11 15 9 0 1 3 3 3 1 0 0 2 0 24.50 39 .484 .87 .54 12.83
07-24-11 @NPS L 1-12 6.0 12 12 16 2 1 0 6 2 1 3 0 1 0 1 26.83 40 .500 .63 .59 14.00
W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals All 34/17 334.2 355 272 417 85 15 19 214 278 51 72 8 16 21 11 14.26 1706 .297 .42 .40 5.69
Fielding WESTCO Zephyrs

Leaders / Batting / Pitching / Fielding / WESTCO Zephyrs / 2011 TCB

Date Opp W/L P A E/F/T TC PB RTO OSB DPI FLD%
05-17-10 @TRS W 25-7 18 7 1/1/0 26 0 0 1 0 .962
05-21-11 LWS L 0-10 21 8 5/0/5 34 1 0 2 0 .853
05-21-11 LWS W 7-5 21 6 0/0/0 27 0 0 3 0 1.000
05-22-11 @FMS W 10-5 21 5 4/2/2 30 1 3 7 0 .867
05-22-11 @FMS L 13-14 18 7 7/3/4 32 0 1 9 0 .781
05-26-11 SDS W 12-4 15 5 3/0/3 23 1 0 0 0 .870
05-28-11 WTS W 3-0 21 7 1/1/0 29 0 0 1 0 .966
05-28-11 22X L 1-10 15 7 5/4/1 27 1 0 4 0 .815
05-29-11 TRS W 14-13 27 13 3/2/1 43 1 1 1 0 .930
05-31-11 NPS L 6-8 21 7 1/1/0 29 1 0 1 0 .966
05-31-11 NPS W 9-4 21 8 2/1/1 31 0 0 2 1 .935
06-01-11 @BBS W 13-2 21 8 0/0/0 29 2 1 2 1 1.000
06-02-11 @CHS W 5-4 21 6 1/1/0 28 1 0 1 0 .964
06-04-11 @DGS W 14-0 15 2 0/0/0 17 0 0 1 0 1.000
06-04-11 @DGS W 13-6 24 10 2/1/1 36 0 0 2 1 .944
06-05-11 @LWS W 14-7 21 12 3/3/0 36 1 2 2 0 .917
06-05-11 @LWS W 16-6 18 13 2/1/1 33 0 0 0 2 .939
06-08-11 TRS W 19-4 9 4 1/1/0 14 1 0 1 0 .929
06-08-11 TRS L 14-16 24 8 3/0/3 35 1 0 3 0 .914
06-09-11 WTS W 15-3 21 3 1/0/1 25 1 0 1 0 .960
06-11-11 SFS L 3-4 21 6 0/0/0 27 0 0 2 0 1.000
06-11-11 SFS W 7-6 21 8 2/2/0 31 0 1 1 0 .935
06-12-11 @OGS W 5-1 24 10 3/1/2 37 0 1 0 0 .919
06-12-11 @OGS W 6-2 21 7 1/1/0 29 0 0 3 0 .966
06-14-11 @P22 L 0-10 17 6 2/1/1 25 3 0 7 0 .920
06-15-11 @22X L 11-15 24 12 4/3/1 40 1 1 9 1 .900
06-19-11 @BEA W 8-7 21 3 2/2/0 26 0 1 2 0 .923
06-20-11 @BEL W 12-3 15 6 0/0/0 21 1 0 2 0 1.000
06-21-11 @NPS L 8-9 24 14 3/1/2 41 1 0 4 0 .927
06-23-11 BBS L 1-4 21 9 1/0/1 31 1 0 2 0 .968
06-25-11 SHS W 9-7 27 7 3/0/3 37 2 1 1 0 .919
06-27-11 @WTS W 19-11 27 8 1/1/0 36 1 0 0 0 .972
06-29-11 ALS W 9-7 21 5 4/3/1 30 0 0 1 0 .867
06-30-11 DGS L 8-14 21 8 1/1/0 30 2 1 1 1 .967
06-30-11 DGS L 19-21 21 8 3/2/1 32 1 0 5 1 .906
07-02-11 @SFS W 6-5 21 9 2/1/1 32 1 0 1 0 .938
07-02-11 @SFS W 13-3 16 6 2/2/0 24 5 0 0 0 .917
07-03-11 @GOJ W 17-9 15 4 1/1/0 20 0 0 1 0 .950
07-03-11 @GOJ L 0-17 12 3 2/1/1 17 1 0 2 0 .882
07-05-11 @ALS W 18-0 15 4 0/0/0 19 0 0 0 1 1.000
07-06-11 CHS W 11-1 15 6 1/0/1 22 0 0 2 0 .955
07-08-11 DEV W 1-0 21 6 0/0/0 27 0 1 1 1 1.000
07-08-11 MLJ W 2-1 21 2 2/2/0 25 1 0 0 0 .920
07-09-11 FMS W 5-2 21 11 1/1/0 33 0 0 2 0 .970
07-10-11 BBS W 4-3 21 10 4/3/1 35 0 0 1 0 .886
07-14-11 @NPS L 8-18 20 6 4/2/2 30 0 1 3 0 .867
07-14-11 HSS W 5-0 27 6 3/1/2 36 0 0 0 0 .917
07-15-11 NPS L 9-22 24 5 7/2/5 36 0 0 2 0 .806
07-23-11 @KBS L 3-13 18 10 1/1/0 29 1 0 5 0 .966
07-24-11 @NPS L 1-12 18 9 2/0/2 29 1 0 5 1 .931
W/L P A E/F/T TC PB RTO OSB DPI FLD%
Totals 34/17 1004 360 107/57/50 1471 36 16 109 11 .927