Westco Zephyrs

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Game Batting Lines Westco Zephyrs

Leaders / Batting / Pitching / Fielding / Westco Zephyrs / 2010 TCB

Date Opp W/L AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
05-15-10 OIL W 7-2 28 7 8 3 0 0 0 2 5 4 0 0 0 0 4 5 3.53 .286 .286 .333
05-15-10 OIL L 12-16 32 12 10 7 5 0 0 7 6 2 1 0 0 0 4 7 7.35 .313 .469 .436
05-22-10 @EXP W 11-10 33 11 11 8 3 0 0 2 3 0 0 1 0 0 4 6 5.79 .333 .424 .389
05-22-10 @P22 L 3-13 27 3 10 3 2 0 0 1 5 0 0 0 0 0 5 8 4.85 .370 .444 .393
05-23-10 @P22 L 0-10 18 0 2 0 0 0 0 0 9 0 0 0 0 0 1 3 .22 .111 .111 .111
05-26-10 NPS L 0-9 17 0 1 0 1 0 0 1 6 0 0 0 0 0 2 3 .25 .059 .118 .111
05-26-10 NPS L 4-13 21 4 5 4 0 0 2 2 2 1 0 1 0 0 3 6 4.10 .238 .524 .320
05-27-10 @TWS W 18-7 32 18 15 16 3 0 1 11 4 7 1 2 0 1 7 9 16.19 .469 .656 .622
05-29-10 WHT W 9-7 31 9 11 8 3 1 0 3 4 4 0 2 0 1 6 9 8.08 .355 .516 .444
05-30-10 DEV L 2-6 23 2 4 2 0 0 1 3 5 1 1 0 0 1 2 3 1.60 .174 .304 .269
05-30-10 TWS W 4-2 24 4 8 2 2 0 0 5 6 3 1 1 0 0 7 9 5.72 .333 .417 .467
06-03-10 OGS W 8-0 24 8 8 7 2 2 1 6 7 3 0 2 0 0 5 5 10.26 .333 .708 .500
06-03-10 OGS W 15-10 22 15 6 12 0 2 0 14 3 3 0 4 0 1 7 8 9.40 .273 .455 .585
06-06-10 @GOJ L 1-3 25 1 6 1 3 0 0 3 13 1 0 0 0 0 3 7 3.36 .240 .360 .321
06-06-10 @GOJ L 3-18 19 3 4 2 1 0 0 4 5 0 0 2 0 1 6 7 2.36 .211 .263 .400
06-08-10 @CHS W 9-2 31 9 8 6 0 1 0 7 4 6 0 1 0 0 8 10 6.29 .258 .323 .410
06-09-10 @DOG W 9-4 29 9 13 8 2 0 2 6 2 8 0 1 0 0 5 9 14.64 .448 .724 .526
06-15-10 ALS W 5-4 26 5 7 3 1 1 0 3 9 2 0 2 0 0 5 7 4.82 .269 .385 .387
06-16-10 @SDS W 8-4 30 8 9 7 0 0 0 7 5 3 1 0 0 0 6 8 5.02 .300 .300 .432
06-17-10 @BUC L 8-12 33 8 10 5 4 0 1 5 3 5 0 2 0 0 8 11 9.10 .303 .515 .425
06-17-10 @BUC W 12-5 34 12 11 8 2 0 1 5 5 1 0 0 0 0 5 8 7.36 .324 .471 .390
06-19-10 @WHT 26 7 9 7 3 0 1 6 7 1 0 0 0 0 5 8 8.00 .346 .577 .455
06-23-10 @BEL L 1-9 21 1 2 1 2 0 0 4 7 2 0 2 0 0 7 8 1.96 .095 .190 .296
07-01-10 @NPS L 8-9 29 8 10 6 3 0 0 2 5 0 0 1 0 0 4 5 5.67 .345 .448 .394
06-24-10 @NPS L 4-5 32 4 8 4 1 0 0 3 4 0 1 1 0 0 5 9 3.14 .250 .281 .333
06-25-10 MCY W 14-6 28 14 11 11 1 0 1 4 4 2 1 4 0 0 2 5 9.06 .393 .536 .528
06-25-10 MCY W 13-5 18 13 6 8 1 0 0 8 1 2 2 4 0 0 4 5 6.17 .333 .389 .563
06-27-10 BUC W 8-0 25 8 9 8 1 1 3 4 3 2 1 0 0 0 4 4 9.55 .360 .840 .448
06-27-10 BUC W 9-1 19 9 6 5 0 1 0 6 1 4 1 2 0 0 3 5 5.89 .316 .421 .500
06-30-10 DOG W 12-6 30 12 13 11 1 0 3 3 3 1 1 3 0 1 3 6 11.84 .433 .767 .528
06-30-10 DOG W 15-0 24 15 12 12 2 0 2 1 0 2 0 2 0 0 3 4 11.69 .500 .833 .500
07-01-10 SDS W 12-2 18 12 8 9 3 3 0 7 0 4 1 2 0 1 2 3 11.90 .444 .944 .630
07-02-10 NRD L 1-2 25 1 3 0 1 0 0 0 6 1 0 1 0 0 4 5 .79 .120 .160 .154
07-03-10 GJC L 1-14 17 1 2 1 0 0 0 2 4 0 0 0 0 0 2 3 .53 .118 .118 .211
07-03-10 @LRS L 4-6 27 4 7 4 1 1 0 3 5 1 1 2 0 1 6 7 3.69 .259 .370 .375
07-04-10 @RSW W 14-2 28 14 13 11 2 2 0 4 0 4 0 2 0 0 3 6 12.43 .464 .679 .514
07-07-10 CHS W 11-2 22 11 7 10 3 0 0 6 2 2 0 1 0 0 5 5 6.24 .318 .455 .483
07-09-10 RSW W 8-0 25 8 9 6 1 0 0 7 4 1 0 0 1 1 3 5 5.66 .360 .400 .500
07-10-10 MUL L 0-3 21 0 1 0 0 0 0 3 7 2 0 1 0 0 3 5 .69 .048 .048 .200
07-10-10 BUC W 10-3 22 10 7 6 2 1 0 10 3 2 3 0 0 0 5 6 6.46 .318 .500 .515
07-11-10 RSW W 11-3 26 11 11 8 3 1 0 11 4 4 1 0 0 0 7 10 11.86 .423 .615 .595
07-11-10 LRS W 5-2 21 5 6 4 1 1 0 4 1 1 1 2 0 0 1 6 4.60 .286 .429 .444
07-15-10 @NPS L 5-11 36 5 9 3 1 1 0 0 6 0 1 0 0 0 3 6 2.75 .250 .333 .250
07-16-10 @HSS L 9-12 43 9 18 6 3 0 0 3 9 1 2 0 0 0 8 10 9.21 .419 .488 .457
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 1142 330 354 253 70 19 19 198 197 93 22 51 1 9 195 284 260.85 .310 .454 .428
Pitching Westco Zephyrs

Leaders / Batting / Pitching / Fielding / Westco Zephyrs / 2010 TCB

Date Opp W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
05-15-10 OIL W 7-2 7.0 2 1 3 2 1 0 3 4 0 0 0 0 0 0 6.00 29 .115 .27 .21 1.00
05-15-10 OIL L 12-16 7.0 16 7 14 3 1 0 4 6 1 2 0 1 0 0 19.00 46 .350 .48 .42 7.00
05-22-10 @EXP W 11-10 7.0 10 8 15 5 0 0 5 4 0 1 0 1 0 0 20.00 43 .405 .54 .48 8.00
05-22-10 @P22 L 3-13 5.0 13 7 9 2 1 0 8 2 2 3 1 0 0 1 26.60 36 .346 .50 .53 9.80
05-23-10 @P22 L 0-10 4.2 10 8 12 2 2 0 3 1 2 0 0 0 0 0 25.50 32 .444 .67 .53 12.00
05-26-10 NPS L 0-9 5.0 9 3 7 3 0 0 6 6 0 0 0 1 0 0 18.20 30 .304 .43 .45 4.20
05-26-10 NPS L 4-13 5.0 13 10 8 1 0 0 6 3 2 5 0 1 0 0 22.40 32 .348 .39 .52 14.00
05-27-10 @TWS W 18-7 6.0 7 5 6 1 0 3 2 7 0 1 0 0 0 0 9.33 29 .222 .59 .28 5.83
05-29-10 WHT W 9-7 7.0 7 7 13 3 1 0 1 8 1 1 1 0 1 0 15.00 36 .394 .55 .42 7.00
05-30-10 DEV L 2-6 7.0 6 3 11 2 0 0 3 4 1 1 0 0 1 1 15.00 37 .344 .41 .41 3.00
05-30-10 TWS W 4-2 7.0 2 1 5 1 0 0 3 15 0 1 1 0 0 0 8.00 30 .185 .22 .27 1.00
06-03-10 OGS W 8-0 6.0 0 0 0 0 0 0 3 6 0 0 0 0 0 0 3.50 21 .000 .00 .14 0.00
06-03-10 OGS W 15-10 7.0 10 7 9 3 2 1 8 5 1 0 1 0 1 0 18.00 42 .281 .59 .43 7.00
06-06-10 @GOJ L 1-3 6.0 3 3 5 3 0 0 4 2 2 2 1 2 1 0 12.83 28 .263 .42 .42 3.50
06-06-10 @GOJ L 3-18 4.0 18 18 13 3 0 2 7 6 1 4 0 1 0 0 36.75 34 .520 .88 .64 31.50
06-08-10 @CHS W 9-2 7.0 2 2 4 1 0 0 5 8 0 0 0 0 0 0 9.00 28 .174 .22 .32 2.00
06-09-10 @DOG W 9-4 7.0 4 4 10 3 0 1 0 6 0 0 0 0 0 0 10.00 30 .333 .53 .33 4.00
06-15-10 ALS W 5-4 7.0 4 4 6 0 0 0 3 7 1 1 1 0 0 0 10.00 30 .231 .23 .33 4.00
06-16-10 @SDS W 8-4 7.0 4 3 6 2 0 0 2 3 0 0 0 0 0 0 8.00 30 .214 .29 .27 3.00
06-17-10 @BUC L 8-12 6.0 12 9 10 0 0 0 4 7 2 1 0 0 0 1 18.67 35 .345 .34 .46 10.50
06-17-10 @BUC W 12-5 7.0 5 1 7 0 0 0 1 10 0 3 0 1 0 0 8.00 35 .212 .21 .24 1.00
06-19-10 @WHT 6.0 7 3 10 1 0 1 3 1 0 0 0 0 0 0 15.17 32 .345 .48 .41 3.50
06-23-10 @BEL L 1-9 5.1 9 6 8 2 0 0 4 6 1 2 0 1 2 0 17.06 32 .333 .42 .42 7.88
07-01-10 @NPS L 8-9 6.1 9 7 8 1 0 0 5 3 7 2 0 0 0 1 22.11 40 .286 .32 .50 7.74
06-24-10 @NPS L 4-5 7.2 5 4 9 2 0 0 3 4 3 3 0 1 0 1 13.70 38 .290 .35 .41 3.65
06-25-10 MCY W 14-6 6.0 6 5 9 1 0 1 0 5 0 1 0 0 1 0 10.50 27 .346 .50 .33 5.83
06-25-10 MCY W 13-5 5.0 5 5 8 1 0 0 6 3 1 1 0 2 0 0 21.00 27 .444 .50 .60 7.00
06-27-10 BUC W 8-0 6.0 0 0 2 1 0 0 5 5 0 0 0 0 0 0 8.17 25 .100 .15 .28 0.00
06-27-10 BUC W 9-1 5.0 1 1 6 2 0 0 0 1 2 0 0 0 0 0 11.20 22 .300 .40 .36 1.40
06-30-10 DOG W 12-6 7.0 6 2 4 2 0 0 4 18 1 6 0 0 0 0 9.00 33 .143 .21 .27 2.00
06-30-10 DOG W 15-0 4.0 0 0 1 1 0 0 0 6 1 0 0 0 0 0 3.50 14 .077 .15 .14 0.00
07-01-10 SDS W 12-2 5.0 2 2 6 0 1 1 2 4 2 0 0 0 0 1 14.00 25 .286 .52 .40 2.80
07-02-10 NRD L 1-2 7.0 2 0 3 0 0 0 2 3 0 0 0 1 0 0 5.00 23 .150 .15 .23 0.00
07-03-10 GJC L 1-14 5.0 14 7 13 1 1 0 1 4 5 2 1 1 0 1 26.60 35 .464 .57 .56 9.80
07-03-10 @LRS L 4-6 6.0 6 1 8 1 0 0 3 7 1 1 0 1 0 0 14.00 34 .276 .31 .36 1.17
07-04-10 @RSW W 14-2 6.0 2 1 2 1 0 0 2 4 1 0 0 0 0 1 5.83 23 .100 .15 .22 1.17
07-07-10 CHS W 11-2 5.0 2 1 0 0 0 0 5 8 0 2 0 0 0 0 7.00 20 .000 .00 .25 1.40
07-09-10 RSW W 8-0 6.0 0 0 1 0 0 0 3 7 1 1 0 1 0 0 5.83 25 .050 .05 .21 0.00
07-10-10 MUL L 0-3 7.0 3 1 1 0 0 0 5 16 1 7 0 0 0 0 7.00 31 .040 .04 .23 1.00
07-10-10 BUC W 10-3 7.0 3 2 8 2 0 0 1 6 0 0 0 0 0 1 9.00 30 .276 .34 .30 2.00
07-11-10 RSW W 11-3 6.0 3 3 6 2 0 0 3 3 1 1 0 0 0 1 11.67 28 .250 .33 .36 3.50
07-11-10 LRS W 5-2 7.0 2 2 4 1 0 0 6 10 0 1 0 1 0 0 10.00 30 .174 .22 .34 2.00
07-15-10 @NPS L 5-11 8.0 11 8 11 3 1 0 4 6 1 2 1 2 0 1 14.00 41 .324 .47 .41 7.00
07-16-10 @HSS L 9-12 8.0 12 9 7 1 1 0 6 11 3 4 0 4 0 0 14.00 42 .241 .34 .42 7.88
W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals All 25/18 273.0 267 181 308 66 12 10 154 261 48 62 8 23 7 11 13.08 1370 .271 .38 .38 4.64
Fielding Westco Zephyrs

Leaders / Batting / Pitching / Fielding / Westco Zephyrs / 2010 TCB

Date Opp W/L P A E/F/T TC PB RTO OSB DPI FLD%
05-15-10 OIL W 7-2 21 4 2/2/0 27 0 0 2 0 .926
05-15-10 OIL L 12-16 21 10 9/7/2 40 1 1 3 0 .775
05-22-10 @EXP W 11-10 21 6 5/2/3 32 0 0 4 0 .844
05-22-10 @P22 L 3-13 15 9 7/4/3 31 5 0 6 1 .774
05-23-10 @P22 L 0-10 14 8 3/2/1 25 1 0 1 0 .880
05-26-10 NPS L 0-9 15 2 4/3/1 21 0 0 9 0 .810
05-26-10 NPS L 4-13 15 8 3/1/2 26 1 0 8 0 .885
05-27-10 @TWS W 18-7 18 7 6/3/3 31 1 0 3 0 .806
05-29-10 WHT W 9-7 21 6 1/0/1 28 1 0 0 0 .964
05-30-10 DEV L 2-6 21 7 3/0/3 31 0 0 1 1 .903
05-30-10 TWS W 4-2 21 6 1/0/1 28 0 0 1 0 .964
06-03-10 OGS W 8-0 18 4 1/1/0 23 0 1 2 0 .957
06-03-10 OGS W 15-10 21 8 5/3/2 34 0 0 7 0 .853
06-06-10 @GOJ L 1-3 18 6 0/0/0 24 0 0 0 0 1.000
06-06-10 @GOJ L 3-18 12 5 1/1/0 18 0 0 5 0 .944
06-08-10 @CHS W 9-2 21 8 1/0/1 30 0 0 1 0 .967
06-09-10 @DOG W 9-4 21 4 0/0/0 25 0 0 1 0 1.000
06-15-10 ALS W 5-4 21 8 1/0/1 30 0 0 2 0 .967
06-16-10 @SDS W 8-4 21 16 4/1/3 41 0 0 0 0 .902
06-17-10 @BUC L 8-12 18 9 6/5/1 33 0 1 5 1 .818
06-17-10 @BUC W 12-5 21 9 8/5/3 38 0 0 1 0 .789
06-19-10 @WHT 18 6 5/2/3 29 0 1 3 0 .828
06-23-10 @BEL L 1-9 16 5 4/3/1 25 0 0 0 0 .840
07-01-10 @NPS L 8-9 19 9 5/3/2 33 0 1 6 1 .848
06-24-10 @NPS L 4-5 23 14 2/2/0 39 0 0 4 1 .949
06-25-10 MCY W 14-6 18 2 2/1/1 22 0 0 1 0 .909
06-25-10 MCY W 13-5 15 6 0/0/0 21 1 0 1 0 1.000
06-27-10 BUC W 8-0 18 9 1/1/0 28 0 1 0 0 .964
06-27-10 BUC W 9-1 15 7 0/0/0 22 0 0 0 0 1.000
06-30-10 DOG W 12-6 21 3 1/0/1 25 4 0 1 0 .960
06-30-10 DOG W 15-0 12 4 0/0/0 16 0 0 0 0 1.000
07-01-10 SDS W 12-2 15 9 2/2/0 26 0 0 1 1 .923
07-02-10 NRD L 1-2 21 11 1/1/0 33 0 0 0 0 .970
07-03-10 GJC L 1-14 15 7 3/1/2 25 1 0 2 1 .880
07-03-10 @LRS L 4-6 18 7 5/3/2 30 0 0 1 0 .833
07-04-10 @RSW W 14-2 18 7 1/1/0 26 1 0 1 1 .962
07-07-10 CHS W 11-2 15 5 2/1/1 22 0 0 2 0 .909
07-09-10 RSW W 8-0 18 2 2/1/1 22 0 0 1 0 .909
07-10-10 MUL L 0-3 21 5 4/3/1 30 0 1 3 0 .867
07-10-10 BUC W 10-3 21 6 2/1/1 29 0 0 1 1 .931
07-11-10 RSW W 11-3 18 7 1/1/0 26 0 0 0 1 .962
07-11-10 LRS W 5-2 21 6 2/2/0 29 0 2 0 0 .931
07-15-10 @NPS L 5-11 24 8 5/2/3 37 1 0 2 1 .865
07-16-10 @HSS L 9-12 24 12 1/0/1 37 1 0 0 0 .973
W/L P A E/F/T TC PB RTO OSB DPI FLD%
Totals 25/18 819 307 122/71/51 1248 19 9 92 11 .902