Goodwin, Nate Westco Zephyrs
Bats: R Throws: R
Pos: P C 1B 2B 3B DH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Goodwin, Nate

Leaders / Batting / Pitching / Fielding / Westco Zephyrs / 2010 TCB

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
05-15-10 OIL 3 0 2 1 0 0 0 0 0 1 0 0 0 0 0 0 1 1 1.68 .667 .667 .667
05-15-10 OIL 5 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 2 3 .40 .200 .400 .200
05-22-10 @EXP 3 2 1 2 0 0 0 0 2 0 0 1 0 0 0 0 1 1 .63 .333 .333 .500
05-22-10 @P22 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
05-23-10 @P22 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-26-10 NPS 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-26-10 NPS 3 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 2 1.33 .333 1.333 .333
05-27-10 @TWS 3 1 2 4 1 0 0 1 0 0 0 1 0 0 0 0 0 0 2.82 .667 1.000 .800
05-29-10 WHT 4 0 2 3 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1.00 .500 .500 .500
05-30-10 DEV 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
05-30-10 TWS 3 0 1 0 1 0 0 1 1 0 0 0 0 0 0 0 2 3 1.13 .333 .667 .500
06-03-10 OGS 4 0 3 3 1 0 0 0 1 0 0 0 0 0 0 0 1 1 3.00 .750 1.000 .750
06-03-10 OGS 4 1 2 4 0 1 0 0 1 0 0 0 0 1 0 0 0 0 1.81 .500 1.000 .400
06-06-10 @GOJ 3 0 2 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 2.67 .667 1.333 .667
06-06-10 @GOJ 2 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
06-08-10 @CHS 2 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 .47 .000 .000 .600
06-09-10 @DOG 5 2 2 5 0 0 2 0 1 0 0 0 0 0 0 0 0 1 3.20 .400 1.600 .400
06-15-10 ALS 2 1 0 0 0 0 0 1 1 1 0 1 0 0 0 0 1 1 .52 .000 .000 .500
06-16-10 @SDS 4 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
06-17-10 @BUC 2 1 1 1 0 0 0 3 0 0 0 0 0 0 0 0 0 0 1.42 .500 .500 .800
06-17-10 @BUC 5 2 3 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 4.20 .600 1.400 .600
06-19-10 @WHT 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .63 .333 .333 .500
06-23-10 @BEL 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .09 .000 .000 .333
07-01-10 @NPS 4 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50 .500 .750 .500
06-24-10 @NPS 4 1 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 2.00 .750 1.000 .750
06-25-10 MCY 4 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 1.00 .500 .500 .500
06-25-10 MCY 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
06-27-10 BUC 2 2 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1.51 .500 1.000 .667
06-27-10 BUC 1 1 0 0 0 0 0 2 0 2 1 0 0 0 0 0 0 0 .52 .000 .000 .667
06-30-10 DOG 4 3 2 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3.00 .500 1.500 .500
06-30-10 DOG 2 1 2 5 0 0 1 0 0 1 0 0 0 2 0 0 0 0 3.28 1.000 2.500 .500
07-01-10 SDS 2 2 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 2.52 .500 1.500 .667
07-02-10 NRD 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .00 .000 .000 .000
07-03-10 GJC 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
07-03-10 @LRS 4 0 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .75 .250 .750 .250
07-04-10 @RSW 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .63 .333 .333 .500
07-07-10 CHS 3 0 1 2 1 0 0 0 0 0 0 0 1 0 0 0 2 2 .63 .333 .667 .333
07-09-10 RSW 4 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
07-10-10 MUL 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
07-10-10 BUC 2 2 1 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1.14 .500 .500 .750
07-11-10 RSW 4 2 2 2 1 0 0 0 0 1 0 0 0 0 0 0 1 2 1.76 .500 .750 .500
07-11-10 LRS 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 2 .35 .000 .000 .667
07-15-10 @NPS 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1.00 .500 .500 .500
07-16-10 @HSS 4 1 2 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.36 .500 .500 .600
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 133 36 52 51 13 3 6 19 15 7 2 6 2 3 0 0 18 29 46.81 .391 .669 .478
Pitching by Game Goodwin, Nate

Leaders / Batting / Pitching / Fielding / Westco Zephyrs / 2010 TCB

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
05-15-10 OIL 2.1 1 1 3 1 0 0 0 0 0 0 0 1 0 0 9.00 12 .273 .36 .27 3.00
05-23-10 @P22 1.0 2 2 5 1 1 0 0 0 0 0 0 0 0 0 35.00 8 .625 1.00 .63 14.00
05-27-10 @TWS W 5.0 7 5 6 1 0 3 2 5 0 1 0 0 0 0 11.20 26 .250 .67 .31 7.00
05-30-10 DEV L 7.0 6 3 11 2 0 0 3 4 1 1 0 0 1 1 15.00 37 .344 .41 .41 3.00
06-03-10 OGS W 5.2 9 7 9 3 2 1 6 1 1 0 1 0 1 0 19.76 35 .333 .70 .46 8.65
06-09-10 @DOG W 7.0 4 4 10 3 0 1 0 6 0 0 0 0 0 0 10.00 30 .333 .53 .33 4.00
06-17-10 @BUC W 7.0 5 1 7 0 0 0 1 10 0 3 0 1 0 0 8.00 35 .212 .21 .24 1.00
06-23-10 @BEL 1.2 1 1 3 1 0 0 1 3 0 0 0 0 0 0 16.80 9 .375 .50 .44 4.20
07-01-10 @NPS L 0.1 3 3 3 0 0 0 1 0 2 0 0 0 0 0 126.00 7 .750 .75 .86 63.00
06-27-10 BUC W 5.0 1 1 6 2 0 0 0 1 2 0 0 0 0 0 11.20 22 .300 .40 .36 1.40
07-03-10 GJC L 3.2 14 7 10 0 1 0 1 2 5 2 1 1 0 0 30.55 28 .476 .57 .59 13.36
07-10-10 BUC 4.0 3 2 5 1 0 0 1 4 0 0 0 0 0 0 10.50 19 .278 .33 .32 3.50
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 5/3/0 49.2 56 37 78 15 4 5 16 36 11 7 2 3 2 1 14.80 268 .331 .49 .40 5.21
Fielding by Game Goodwin, Nate

Leaders / Batting / Pitching / Fielding / Westco Zephyrs / 2010 TCB

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
05-15-10 OIL 5 0 0/0/0 5 0 0 0 2 0 1 0 0 0 0 0 0 0 1.000
05-15-10 OIL 3 1 0/0/0 4 1 0 0 0 1 0 1 0 0 0 0 0 0 1.000
05-22-10 @EXP 3 3 2/0/2 8 0 0 0 4 0 1 0 0 0 0 0 0 0 .750
05-22-10 @P22 1 0 1/1/0 2 0 5 0 6 0 1 0 0 0 0 0 0 0 .500
05-23-10 @P22 2 0 0/0/0 2 0 0 0 1 1 1 0 0 0 0 0 0 0 1.000
05-26-10 NPS 6 0 0/0/0 6 0 0 0 9 0 1 0 0 0 0 0 0 0 1.000
05-26-10 NPS 3 0 0/0/0 3 0 1 0 8 0 1 0 0 0 0 0 0 0 1.000
05-27-10 @TWS 2 1 0/0/0 3 0 0 0 0 1 1 0 0 0 0 0 0 0 1.000
05-29-10 WHT 0 0 0/0/0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000
05-30-10 DEV 1 2 0/0/0 3 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
05-30-10 TWS 4 0 1/0/1 5 0 0 0 0 0 1 0 0 1 0 0 0 0 .800
06-03-10 OGS 1 1 1/1/0 3 0 0 0 0 0 0 0 0 1 0 0 0 0 .667
06-03-10 OGS 0 1 0/0/0 1 0 0 0 0 1 0 0 1 0 0 0 0 0 1.000
06-06-10 @GOJ 0 0 0/0/0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000
06-06-10 @GOJ 0 0 1/1/0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 .000
06-08-10 @CHS 2 1 0/0/0 3 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
06-09-10 @DOG 2 1 0/0/0 3 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
06-15-10 ALS 1 1 0/0/0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
06-16-10 @SDS 1 4 2/0/2 7 0 0 0 0 0 0 0 0 1 0 0 0 0 .714
06-17-10 @BUC 2 0 0/0/0 2 0 0 0 3 0 1 0 0 1 0 0 0 0 1.000
06-17-10 @BUC 0 4 1/0/1 5 0 0 0 0 1 0 0 0 0 0 0 0 0 .800
06-19-10 @WHT 1 1 2/0/2 4 0 0 1 3 0 1 0 0 0 0 0 0 0 .500
06-23-10 @BEL 1 0 0/0/0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 1.000
07-01-10 @NPS 2 3 2/1/1 7 0 0 0 0 0 0 0 0 1 0 0 0 0 .714
06-24-10 @NPS 2 4 1/1/0 7 0 0 0 0 0 0 0 0 1 0 0 0 0 .857
06-25-10 MCY 5 0 0/0/0 5 0 0 0 1 0 1 0 0 0 0 0 0 0 1.000
06-25-10 MCY 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-27-10 BUC 0 1 0/0/0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
06-27-10 BUC 0 3 0/0/0 3 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
06-30-10 DOG 5 0 0/0/0 5 0 1 0 0 0 1 0 0 1 0 0 0 0 1.000
06-30-10 DOG 0 1 0/0/0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
07-01-10 SDS 0 4 0/0/0 4 1 0 0 0 0 0 0 0 1 0 0 0 0 1.000
07-02-10 NRD 0 3 0/0/0 3 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
07-03-10 GJC 2 0 0/0/0 2 0 1 0 0 1 1 0 0 0 0 0 0 0 1.000
07-03-10 @LRS 1 2 2/1/1 5 0 0 0 0 0 0 0 0 1 0 0 0 0 .600
07-04-10 @RSW 1 2 0/0/0 3 1 0 0 0 0 0 0 0 1 0 0 0 0 1.000
07-07-10 CHS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000
07-09-10 RSW 1 0 1/0/1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 .500
07-10-10 MUL 2 1 1/1/0 4 0 0 0 1 0 1 0 0 1 0 0 0 0 .750
07-10-10 BUC 2 0 0/0/0 2 0 0 0 0 1 1 0 0 0 0 0 0 0 1.000
07-11-10 RSW 0 1 1/1/0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 .500
07-11-10 LRS 1 2 0/0/0 3 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
07-15-10 @NPS 1 2 1/1/0 4 1 0 0 0 0 0 0 0 1 0 0 0 0 .750
07-16-10 @HSS 0 1 0/0/0 1 0 0 0 0 0 1 0 0 1 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 66 51 20/9/11 137 4 8 1 38 11 16 1 1 26 0 0 0 0 .854