Hoppes, Michael Westco Zephyrs
Bats: R Throws: R
Pos: P 3B SS DH PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Opponent Hoppes, Michael

Leaders / Batting / Pitching / Fielding / Westco Zephyrs / 2010 TCB

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
D'Evelyn 2 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2.26 1.000 1.000 1.000
Sidney Legion 2 1 1 2 0 1 0 0 0 1 0 1 0 0 0 0 0 0 2.52 .500 1.500 .667
Buckley Seniors 8 3 4 4 1 0 1 1 0 0 0 0 1 0 0 0 1 1 4.39 .500 1.000 .556
Torrington Seniors 6 4 3 1 2 0 0 2 0 1 0 0 0 0 0 0 1 1 3.78 .500 .833 .625
Ogallala 7 4 3 3 0 1 0 2 0 0 0 0 0 0 0 0 0 0 3.07 .429 .714 .556
Rock Spring Mustangs 8 4 3 4 0 0 0 4 0 0 0 0 0 0 0 0 0 0 2.36 .375 .375 .583
Laramie Rangers Seniors 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .25 .250 .250 .250
Wheatland Seniors 4 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
Hastings Seniors 5 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 2 3 .20 .200 .200 .200
Douglas Wyoming 6 2 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .36 .167 .167 .286
Casper Oilers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
Miles City Outlaws 5 4 0 3 0 0 0 1 0 1 0 2 0 0 0 0 0 0 .49 .000 .000 .375
Northridge 2 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 1 1 .09 .000 .000 .333
Gene Tailors (Grand Junction) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Greeley Gojo 6 0 0 0 0 0 0 0 3 0 0 0 0 0 0 1 0 1 .00 .000 .000 .000
Mullen Mustangs 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
North Platte Seniors 3 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 72 27 20 20 3 2 1 12 9 3 0 4 2 0 0 1 5 8 14.30 .278 .417 .409
Pitching vs. Opponent Hoppes, Michael

Leaders / Batting / Pitching / Fielding / Westco Zephyrs / 2010 TCB

Opponent W/L/S IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Torrington Seniors 1/0/0 6.0 1 0 3 1 0 0 3 13 0 1 0 0 0 0 7.00 25 .136 .18 .24 0.00
Miles City Outlaws 1/0/0 2.0 0 0 0 0 0 0 3 3 0 0 0 0 0 0 10.50 7 .000 .00 .43 0.00
Casper Oilers 0/0/0 2.0 0 0 1 1 0 0 0 2 0 0 0 0 0 0 3.50 7 .143 .29 .14 0.00
Hastings Seniors 0/0/0 2.0 0 0 0 0 0 0 1 2 0 0 0 1 0 0 3.50 7 .000 .00 .17 0.00
Douglas Wyoming 1/0/0 4.0 0 0 1 1 0 0 0 6 1 0 0 0 0 0 3.50 14 .077 .15 .14 0.00
Ogallala 0/0/1 1.1 1 0 0 0 0 0 2 4 0 0 0 0 0 0 10.50 7 .000 .00 .29 0.00
Laramie Rangers Seniors 1/0/0 3.0 0 0 1 0 0 0 1 8 0 1 0 0 0 0 4.67 10 .111 .11 .20 0.00
Wheatland Seniors 0/0/1 0.2 0 0 1 0 0 0 0 2 1 0 0 0 0 0 21.00 4 .333 .33 .50 0.00
Greeley Gojo 0/1/0 2.0 7 7 5 1 0 2 4 5 0 1 0 0 0 0 31.50 15 .455 1.09 .60 24.50
Opponent W/L/S IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 4/1/2 23.0 9 7 12 4 0 2 14 45 2 3 0 1 0 0 8.52 96 .152 .28 .29 2.13
Fielding vs. Opponent Hoppes, Michael

Leaders / Batting / Pitching / Fielding / Westco Zephyrs / 2010 TCB

Opponent P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Miles City Outlaws 7 2 0/0/0 9 1 0 0 0 1 0 0 0 2 0 0 0 0 1.000
Hastings Seniors 3 2 0/0/0 5 0 0 0 0 1 0 0 0 0 1 0 0 0 1.000
Douglas Wyoming 0 2 0/0/0 2 0 0 0 0 1 0 0 0 0 1 0 0 0 1.000
Wheatland Seniors 2 0 0/0/0 2 0 0 0 0 1 0 0 0 0 1 0 0 0 1.000
Greeley Gojo 0 2 0/0/0 2 0 0 0 0 1 0 0 0 0 1 0 0 0 1.000
Northridge 0 2 0/0/0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
Rock Spring Mustangs 1 5 0/0/0 6 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
North Platte Seniors 1 3 0/0/0 4 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
Ogallala 5 4 1/0/1 10 0 0 0 0 1 0 0 0 0 2 0 0 0 .900
D'Evelyn 3 2 1/0/1 6 1 0 0 0 0 0 0 0 0 1 0 0 0 .833
Buckley Seniors 4 5 2/1/1 11 0 0 0 0 0 0 0 0 2 1 0 0 0 .818
Mullen Mustangs 1 0 1/0/1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 .500
Torrington Seniors 2 1 4/3/1 7 0 0 0 0 2 0 0 0 0 1 0 0 0 .429
Laramie Rangers Seniors 0 0 1/1/0 1 0 0 0 0 1 0 0 0 0 2 0 0 0 .000
Casper Oilers 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Sidney Legion 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Gene Tailors (Grand Junction) 0 0 0/0/0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 29 30 10/5/5 69 3 0 0 0 10 0 0 0 5 15 0 0 0 .855