Hoppes, Michael Westco Zephyrs
Bats: R Throws: R
Pos: P 3B SS DH PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Hoppes, Michael

">Westco Zephyrs / 2010 TCB

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Andrews, Luke DOG R 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Armijo, Nick LRS R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Boggess, Taylor LRS R 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .50 .500 .500 .500
Bryant, Jordan MCY R 2 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Bush, Taylor HSS R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Callihan, Justin OGS R 3 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .333 1.000 .333
Cansler, Zach BUC R 2 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 1.000 1.000
Davies, Westin MCY R 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Davis, Dillon TWS R 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Davis, Tomas TWS R 1 1 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2.52 1.000 2.000 1.000
Dice, Darin HSS R 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 2 3 .33 .333 .333 .333
Etchemendy, Marty MCY R 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Fischer, Lane OIL R 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
French, Tyler DEV R 2 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2.26 1.000 1.000 1.000
Haggman, Joe WHT R 4 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
Ham, Trenton BUC R 2 1 1 1 1 0 0 0 0 0 0 0 1 0 0 0 1 1 .84 .500 1.000 .500
Hammer, Chris GOJ R 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Hansen, Ben BUC R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Harding, Rylan LRS R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Harvey, Collin SDS R 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .13 .000 .000 .500
Holmes, Allen DOG R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Igo, Tyler DOG R 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Kautz, Gordon TWS R 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 1 1 1.51 .500 1.000 .667
Keelan, Joman MUL R 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Krueger, Logan BUC R 3 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1.33 .333 1.333 .333
Lake, Jeff RSW R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Lake, Jeffrey RSW R 1 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .35 .000 .000 .667
Lambson, Chase RSW R 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Logan, Chad RSW R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Mannikko, Jake RSW R 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Marcus, Jake DOG R 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Marosi, Zach SDS R 1 1 1 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0 3.52 1.000 3.000 1.000
Moul, Gatlin OGS R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Nale, NRD R 2 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 1 1 .09 .000 .000 .333
Neill, Ty OGS R 2 2 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .84 .500 .500 .667
Nelson, Chris RSW R 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Pankonin, Ryan OGS R 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Preller, David MCY R 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Rhodes, Brent RSW R 2 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Saucedo, Christian TWS R 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Schmidt, Joe NPS R 3 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .00 .000 .000 .000
Sherman, Greg BUC R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Warren, Brac MCY R 0 2 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .52 - - 1.000
Watson, Austin GJC R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Wedgewood, Lucas GOJ R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .000 .000 .000
Zimmerman, Beau HSS R 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 72 27 20 20 3 2 1 12 9 3 0 4 2 0 0 1 5 8 14.30 .278 .417 .409
Totals 72 27 20 20 3 2 1 12 9 3 0 4 2 0 0 1 5 8 14.30 .278 .417 .409