|
Huck, Joe
Westco Zephyrs Bats: R Throws: R Pos: P 2B 3B SS CF RF DH PR PH |
|
Batting vs. Opponent
Huck, Joe Batting / Pitching / Fielding / Westco Zephyrs / Legion Baseball | ||||||||||||||||||||||||||||||||||
| Opponent | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| D'Evelyn Jaguars | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1.000 | 1.000 | 1.000 | ||||||||||||
| Fort Morgan Seniors | 6 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1.86 | .500 | .500 | .571 | ||||||||||||
| Colorado Bandits | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .84 | .500 | .500 | .667 | ||||||||||||
| Rock Springs Mustangs | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .84 | .500 | .500 | .667 | ||||||||||||
| Chappell Seniors | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .50 | .500 | .500 | .500 | ||||||||||||
| Torrington Tigers | 10 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.39 | .400 | .500 | .455 | ||||||||||||
| Bellevue East | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | .80 | .400 | .400 | .400 | ||||||||||||
| Hershland Senior Legion | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .63 | .333 | .333 | .500 | ||||||||||||
| Laramie Rangers | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .89 | .333 | .333 | .500 | ||||||||||||
| Rapid City Expos | 9 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1.30 | .333 | .333 | .400 | ||||||||||||
| Alliance Spartans Seniors | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | .89 | .333 | .333 | .500 | ||||||||||||
| Hastings Seniors | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | .76 | .250 | .250 | .500 | ||||||||||||
| Casper Oilers | 10 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | .89 | .200 | .300 | .273 | ||||||||||||
| Sidney Seniors | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .25 | .167 | .167 | .167 | ||||||||||||
| Wheatland Lobos Seniors | 9 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .41 | .111 | .111 | .273 | ||||||||||||
| Greeley GoJo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| Widefield HS Seniors | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| Chadron Seniors | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | .30 | .000 | .000 | .286 | ||||||||||||
| Hot Spring SD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .00 | .000 | .000 | .000 | ||||||||||||
| Ogallala Seniors | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | .33 | .000 | .000 | .333 | ||||||||||||
| Loveland High School | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .09 | .000 | .000 | .333 | ||||||||||||
| Cheyenne Post 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | ||||||||||||
| Cody Cubs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 92 | 19 | 24 | 17 | 2 | 0 | 0 | 5 | 18 | 5 | 1 | 12 | 1 | 0 | 0 | 0 | 29 | 47 | 12.20 | .261 | .283 | .376 | ||||||||||||
|
Pitching vs. Opponent
Huck, Joe Batting / Pitching / Fielding / Westco Zephyrs / Legion Baseball | ||||||||||||||||||||||||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| Fort Morgan Seniors | 0/0/0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 1 | .000 | .00 | .00 | 0.00 | ||||||||||||
| Laramie Rangers | 1/0/0 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 10.50 | 9 | .167 | .17 | .33 | 0.00 | ||||||||||||
| Hot Spring SD | 0/0/1 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3.50 | 6 | .167 | .17 | .17 | 0.00 | ||||||||||||
| Chappell Seniors | 0/0/0 | 4.0 | 7 | 2 | 5 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17.50 | 25 | .250 | .35 | .40 | 3.50 | ||||||||||||
| Torrington Tigers | 0/1/0 | 4.0 | 7 | 5 | 5 | 2 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17.50 | 24 | .263 | .47 | .42 | 8.75 | ||||||||||||
| Rapid City Expos | 0/0/0 | 1.2 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 21.00 | 11 | .286 | .29 | .50 | 12.60 | ||||||||||||
| Casper Oilers | 0/0/0 | 1.1 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 26.25 | 10 | .500 | .63 | .56 | 21.00 | ||||||||||||
| Wheatland Lobos Seniors | 0/0/0 | 1.0 | 4 | 4 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 42.00 | 9 | .750 | .75 | .75 | 28.00 | ||||||||||||
| Greeley GoJo | 0/0/0 | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63.00 | 4 | .667 | 1.00 | .75 | 42.00 | ||||||||||||
| Cheyenne Post 6 | 0/1/0 | 1.2 | 12 | 12 | 12 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 58.80 | 19 | .706 | .88 | .74 | 50.40 | ||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| Totals | 1/2/1 | 18.1 | 39 | 32 | 35 | 5 | 3 | 0 | 20 | 10 | 2 | 4 | 2 | 3 | 2 | 1 | 21.76 | 118 | .385 | .51 | .50 | 12.22 | ||||||||||||
|
Fielding vs. Opponent
Huck, Joe Batting / Pitching / Fielding / Westco Zephyrs / Legion Baseball | ||||||||||||||||||||||||||||||||||
| Opponent | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| Fort Morgan Seniors | 4 | 0 | 0/0/0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.000 | ||||||||||||||||
| Rapid City Expos | 1 | 2 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 1.000 | ||||||||||||||||
| Casper Oilers | 4 | 2 | 0/0/0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1.000 | ||||||||||||||||
| Wheatland Lobos Seniors | 2 | 2 | 0/0/0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1.000 | ||||||||||||||||
| Colorado Bandits | 2 | 0 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | ||||||||||||||||
| Hastings Seniors | 2 | 0 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | ||||||||||||||||
| Alliance Spartans Seniors | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | ||||||||||||||||
| Chadron Seniors | 2 | 0 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | ||||||||||||||||
| Torrington Tigers | 2 | 4 | 2/1/1 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .750 | ||||||||||||||||
| Greeley GoJo | 1 | 1 | 1/1/0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | ||||||||||||||||
| Laramie Rangers | 0 | 1 | 1/1/0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | ||||||||||||||||
| Rock Springs Mustangs | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Hershland Senior Legion | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | ||||||||||||||||
| Chappell Seniors | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | ||||||||||||||||
| Sidney Seniors | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | ||||||||||||||||
| D'Evelyn Jaguars | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Cheyenne Post 6 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Ogallala Seniors | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | ||||||||||||||||
| Widefield HS Seniors | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | ||||||||||||||||
| Hot Spring SD | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Bellevue East | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | ||||||||||||||||
| Loveland High School | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Cody Cubs | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 21 | 12 | 4/3/1 | 37 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 3 | 3 | 8 | 0 | 20 | 2 | .892 | ||||||||||||||||