Huck, Joe Westco Zephyrs
Bats: R Throws: R
Pos: P 2B 3B SS CF RF DH PR PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Huck, Joe

">Westco Zephyrs / Legion Baseball

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Atkinson, Josh OIL R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Bayne, Brett SDS R 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .51 .333 .333 .333
Brockus, Don COD R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Buckley, Cory BEL R 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .33 .333 .333 .333
Bullington, Steve TOR R 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
Bush, Taylor HAS R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
Callahan, Justin HER R 1 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 .13 .000 .000 .500
Carter, Nolan LAR R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Corfield, Cody HER R 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Courtney, Aaron TOR R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Culey, Ethan EXP R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Deleon, Phillip TOR R 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Fluehaupf, Tyler ALL R 1 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Forkner, Dakota TOR R 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Gengel, Kevin BEL R 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 .50 .500 .500 .500
Gorsuch, Kyle EXP R 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Grange, Dylan WHT R 6 2 1 2 0 0 0 1 2 0 0 0 0 0 0 0 1 2 .36 .167 .167 .286
Hageman, Joe WHT R 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .13 .000 .000 .500
Harding, Rylan LAR R 1 1 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1.52 1.000 1.000 1.000
Hawkins, Robert GOJ R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Heatherly, Eric WHT R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Heckman, Brandon ALL R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
Hill, Alex OIL L 1 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 1 2 .13 .000 .000 .500
Housely, Chris HOT R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
Hughes, Isaac CHS R 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 5 .00 .000 .000 .000
Jarding, Ethan EXP L 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Johnson, Newt EXP R 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .50 .500 .500 .500
Joy, Skyler LAR R 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .26 - - 1.000
King, Gage ROK R 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .26 - - 1.000
Kroeger, Kendall BBS R 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
LaMaster, John HAS R 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 .84 .500 .500 .667
Lang, Dan OIL L 2 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 1.00 .500 1.000 .500
Lauck, Kyle WHT R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Maltos, Arturo FMA R 5 0 2 2 0 0 0 0 1 0 0 0 0 0 0 0 2 3 .80 .400 .400 .400
Mathson, Zane OIL R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
McLain, John CHS R 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .26 - - 1.000
Meier, Trey ALL R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Mitchell, Nick CHS R 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Murphy, Brock TOR R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Neely, Mark DEV R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Nighswonger, Kyle TOR R 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Posegate, Drew LOV R 2 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 .09 .000 .000 .333
Price, Brandon BBS R 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Ray, Derek CHS R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
Reagan, Mike EXP R 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .50 .500 .500 .500
Reimer, Ben HAS R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Reinhardt, Nick ALL R 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 .78 - - 1.000
Rodriguez, Aris EXP R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Romo, Jose HAS R 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Ruff, Bryce GOJ R 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Sandstrom, Zach CHS R 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .00 - - -
Saucedo, Christian TOR R 1 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1.26 1.000 1.000 1.000
Schicktanz, Tony BAN R 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .84 .500 .500 .667
Seier, Alex GOJ R 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
Sharp, Alex OGS R 2 2 0 0 0 0 0 0 0 1 0 1 1 0 0 0 1 2 .33 .000 .000 .333
Smith, Aaron CH6 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
Stone, Steven WID R 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .00 .000 .000 .000
Valdez, Ocsar FMA R 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.26 1.000 1.000 1.000
Vasquez, Martin OIL R 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Walleson, Mike SDS R 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Watson, Brandon OIL L 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Webb, Lorenzo ROK R 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .50 .500 .500 .500
Williams, Aren OIL R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
Wisroth, Dylan TOR R 3 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 .67 .333 .667 .333
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 7 2 1 1 1 0 0 0 2 0 0 1 0 0 0 0 4 5 .57 .143 .286 .250
vs. Right 85 17 23 16 1 0 0 5 16 5 1 11 1 0 0 0 25 42 11.65 .271 .282 .386
Totals 92 19 24 17 2 0 0 5 18 5 1 12 1 0 0 0 29 47 12.20 .261 .283 .376