Huddleston, Dusty Westco Zephyrs
Bats: R Throws: R
Pos: C LF RF DH PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Huddleston, Dusty

Batting / Pitching / Fielding / Westco Zephyrs / Legion Baseball

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
05-16-09 OIL 3 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 .667 1.000 .667
05-20-09 @TOR 4 1 1 2 0 0 0 1 3 0 0 0 0 0 0 0 4 6 .50 .250 .250 .400
05-20-09 @TOR 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-25-09 @EXP 3 1 1 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 .63 .333 .333 .500
05-29-09 WID 3 1 1 1 0 0 0 0 1 1 0 0 0 0 0 0 2 3 .51 .333 .333 .333
05-30-09 DEV 3 0 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
05-30-09 EXP 3 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 .67 .333 .667 .333
06-03-09 WHT 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
06-06-09 @FMA 2 1 2 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 2.03 1.000 1.000 1.000
06-08-09 @CH6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-08-09 @OIL 4 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
06-11-09 @GOJ 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-13-09 @WHT 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 6 .00 .000 .000 .000
06-16-09 @BEL 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 .39 - - 1.000
06-17-09 @SDS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-19-09 @CHS 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
06-19-09 HOT 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
06-21-09 @HER 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .25 .250 .250 .250
06-23-09 BBS 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
06-27-09 CHS 2 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 2 4 .84 .500 .500 .667
06-28-09 TOR 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 5 7 .00 .000 .000 .000
06-30-09 SDS 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
07-02-09 @LOV 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
07-05-09 @WHT 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 3 .00 .000 .000 .000
07-07-09 @BBS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-09-09 ALL 1 1 0 0 0 0 0 2 1 1 0 0 0 0 0 0 0 0 .69 .000 .000 .667
07-10-09 COD 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
07-11-09 ROK 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
07-12-09 @ALL 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 59 11 15 7 2 0 0 6 20 3 0 0 3 0 0 0 25 35 6.70 .254 .288 .323

Fielding by Game Huddleston, Dusty

Batting / Pitching / Fielding / Westco Zephyrs / Legion Baseball

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
05-16-09 OIL 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
05-20-09 @TOR 2 0 0/0/0 2 0 0 0 1 0 1 0 0 0 0 1 0 0 1.000
05-20-09 @TOR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
05-25-09 @EXP 2 0 1/0/1 3 0 1 0 2 0 1 0 0 0 0 0 0 0 .667
05-29-09 WID 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-30-09 DEV 1 0 0/0/0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
05-30-09 EXP 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-03-09 WHT 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
06-06-09 @FMA 7 0 0/0/0 7 0 0 0 2 0 1 0 0 0 0 0 0 0 1.000
06-08-09 @CH6 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-08-09 @OIL 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-11-09 @GOJ 0 1 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
06-13-09 @WHT 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
06-16-09 @BEL 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
06-17-09 @SDS 6 2 1/1/0 9 0 1 0 1 0 1 0 0 0 0 0 0 0 .889
06-19-09 @CHS 2 1 0/0/0 3 0 0 1 0 0 1 0 0 0 0 0 0 0 1.000
06-19-09 HOT 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-21-09 @HER 11 0 0/0/0 11 0 2 0 1 0 1 0 0 0 0 0 0 0 1.000
06-23-09 BBS 3 0 0/0/0 3 0 3 0 2 0 1 0 0 0 0 0 0 0 1.000
06-27-09 CHS 15 0 0/0/0 15 0 2 0 4 0 1 0 0 0 0 0 0 0 1.000
06-28-09 TOR 4 0 0/0/0 4 0 3 0 1 0 1 0 0 0 0 0 0 0 1.000
06-30-09 SDS 1 0 1/0/1 2 0 0 0 2 0 1 0 0 0 0 0 0 0 .500
07-02-09 @LOV 0 0 2/2/0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
07-05-09 @WHT 2 0 0/0/0 2 0 0 0 2 0 1 0 0 0 0 0 0 0 1.000
07-07-09 @BBS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
07-09-09 ALL 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
07-10-09 COD 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
07-11-09 ROK 2 0 0/0/0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
07-12-09 @ALL 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 59 4 5/3/2 68 0 12 1 18 0 13 0 0 0 0 6 0 3 .926