Huddleston, Dusty Westco Zephyrs
Bats: R Throws: R
Pos: C LF RF DH PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Huddleston, Dusty

">Westco Zephyrs / Legion Baseball

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Atkinson, Josh OIL R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Bayne, Brett SDS R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Brockus, Don COD R 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Bullington, Steve TOR R 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 4 6 .00 .000 .000 .000
Callahan, Justin HER R 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Corfield, Cody HER R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Courtney, Aaron TOR R 1 1 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.26 1.000 1.000 1.000
Fluehaupf, Tyler ALL R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Geile, Travis WHT R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Gengel, Kevin BEL R 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 .39 - - 1.000
Grange, Dylan WHT R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 6 .00 .000 .000 .000
Hall, Logan GOJ R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Heatherly, Eric WHT R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Heckman, Brandon ALL R 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .78 - - 1.000
Housely, Chris HOT R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
Hughes, Isaac CHS R 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 3 .63 .333 .333 .500
Jarding, Ethan EXP L 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Johnson, Newt EXP R 2 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1.00 .500 1.000 .500
King, Gage ROK R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Kroeger, Kendall BBS R 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
Lang, Dan OIL L 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Lauck, Kyle WHT R 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 3 .00 .000 .000 .000
Mathson, Zane OIL R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
McLain, John CHS R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Meier, Trey ALL R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Murphy, Brock TOR R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Neely, Mark DEV R 3 0 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Pitchford, Tom WID R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Posegate, Drew LOV R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Price, Brandon BBS R 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
Reagan, Mike EXP R 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.26 1.000 1.000 1.000
Reinhardt, Nick ALL R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Rodriguez, Aris EXP R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Sandstrom, Zach CHS R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Seier, Alex GOJ R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Smith, Aaron CH6 L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Stone, Steven WID R 2 1 1 1 0 0 0 0 1 1 0 0 0 0 0 0 2 2 .76 .500 .500 .500
Valdez, Ocsar FMA R 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .76 1.000 1.000 1.000
Walleson, Mike SDS R 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Watson, Brandon OIL L 2 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00 1.000 1.500 1.000
Willhelmson, Bobby FMA R 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1.52 1.000 1.000 1.000
Williams, Aren OIL R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Wisroth, Dylan TOR R 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 5 7 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 6 0 3 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 2.00 .500 .667 .500
vs. Right 53 11 12 7 1 0 0 6 19 3 0 0 3 0 0 0 25 35 5.13 .226 .245 .305
Totals 59 11 15 7 2 0 0 6 20 3 0 0 3 0 0 0 25 35 6.70 .254 .288 .323