Meier, Tre WESTCO Zephyrs
Bats: R Throws: R
Pos: P C 2B SS CF DH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Meier, Tre

Leaders / Batting / Pitching / Fielding / WESTCO Zephyrs / 2011 TCB

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
05-21-11 LWS 1 0 0 0 0 0 0 0 1 1 0 2 0 0 0 0 0 0 .69 .000 .000 .667
05-21-11 LWS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-22-11 @FMS 4 1 0 0 0 0 0 0 2 1 1 1 0 0 0 0 0 0 .00 .000 .000 .200
05-22-11 @FMS 4 2 1 1 1 0 0 0 2 0 0 1 0 0 0 0 1 2 .90 .250 .500 .400
05-26-11 SDS 2 1 1 1 0 0 0 1 0 2 0 0 0 0 0 0 0 0 1.53 .500 .500 .667
05-28-11 WTS 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-28-11 22X 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-29-11 TRS 5 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .80 .400 .400 .400
05-31-11 NPS 1 1 1 2 1 0 0 0 0 1 0 1 0 0 0 0 0 0 2.78 1.000 2.000 1.000
05-31-11 NPS 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
06-01-11 @BBS 3 1 1 1 0 0 0 1 1 1 0 1 0 0 0 0 1 1 1.22 .333 .333 .600
06-02-11 @CHS 3 0 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .32 .333 .333 .500
06-04-11 @DGS 3 2 2 1 1 0 0 0 1 0 0 1 0 0 0 0 0 0 2.45 .667 1.000 .750
06-04-11 @DGS 4 1 1 1 0 0 1 0 0 0 0 0 1 0 0 0 2 2 .90 .250 1.000 .250
06-05-11 @LWS 3 0 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 .67 .333 .667 .333
06-05-11 @LWS 3 3 3 2 1 1 0 0 0 0 0 1 0 0 0 0 0 0 6.26 1.000 2.000 1.000
06-08-11 TRS 3 2 2 6 1 0 1 0 0 0 0 0 0 0 0 0 0 0 4.00 .667 2.000 .667
06-08-11 TRS 4 2 2 3 0 2 0 1 0 2 0 0 0 0 0 0 2 3 4.38 .500 1.500 .600
06-09-11 WTS 4 4 3 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 3.41 .750 1.000 .800
06-11-11 SFS 3 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 3 4 .07 .000 .000 .250
06-11-11 SFS 4 1 1 0 0 1 0 0 1 0 0 0 0 0 0 0 1 2 .75 .250 .750 .250
06-12-11 @OGS 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 4 5 .00 .000 .000 .000
06-12-11 @OGS 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-14-11 @P22 2 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 .76 .500 .500 .500
06-15-11 @22X 5 0 1 1 1 0 0 0 1 0 0 1 0 0 0 0 2 3 .75 .200 .400 .333
06-19-11 @BEA 3 1 1 2 1 0 0 0 1 1 0 1 0 0 0 0 1 2 1.39 .333 .667 .500
06-20-11 @BEL 3 3 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1.13 .333 .667 .500
06-21-11 @NPS 4 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1 .05 .000 .000 .200
06-23-11 BBS 1 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 .69 .000 .000 .667
06-25-11 SHS 5 0 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0 1 .00 .200 .200 .200
06-27-11 @WTS 4 3 1 0 1 0 0 2 0 1 0 0 0 0 0 0 2 2 1.52 .250 .500 .500
06-29-11 ALS 4 1 2 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 2.00 .500 1.000 .500
06-30-11 DGS 5 1 2 1 1 1 0 0 0 0 1 0 0 0 0 0 1 1 1.00 .400 1.000 .400
06-30-11 DGS 4 2 2 2 1 0 0 0 1 0 1 2 0 0 0 0 0 0 1.76 .500 .750 .667
07-02-11 @SFS 4 1 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1.50 .500 .750 .500
07-02-11 @SFS 3 1 1 1 1 0 0 0 0 0 0 0 1 0 0 0 1 2 .63 .333 .667 .333
07-03-11 @GOJ 4 3 3 5 1 0 1 1 0 0 0 0 0 0 0 0 0 0 5.81 .750 1.750 .800
07-03-11 @GOJ 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 1.000 .500
07-05-11 @ALS 4 4 4 5 1 0 1 1 0 0 0 0 0 0 0 0 0 0 8.26 1.000 2.000 1.000
07-06-11 CHS 2 2 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 .26 .000 .000 .333
07-08-11 DEV 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
07-08-11 MLJ 2 1 2 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 .84 1.000 1.000 1.000
07-09-11 FMS 3 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .333 1.000 .333
07-10-11 BBS 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
07-14-11 @NPS 3 1 2 2 1 0 0 0 0 0 0 1 0 0 0 0 1 1 2.45 .667 1.000 .750
07-14-11 HSS 4 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 3 4 .16 .000 .000 .200
07-15-11 NPS 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 2 .00 .000 .000 .000
07-23-11 @KBS 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
07-24-11 @NPS 3 0 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 1.00 .333 1.000 .333
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 157 48 52 46 19 8 4 14 27 14 5 16 4 0 0 1 29 42 46.22 .331 .631 .439
Pitching by Game Meier, Tre

Leaders / Batting / Pitching / Fielding / WESTCO Zephyrs / 2011 TCB

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
05-21-11 LWS L 6.0 6 4 10 2 1 0 1 7 0 2 0 0 0 0 12.83 30 .345 .48 .37 4.67
05-28-11 WTS W 7.0 0 0 1 0 0 0 4 12 0 0 0 0 0 0 5.00 27 .043 .04 .19 0.00
05-31-11 NPS L 4.0 7 6 5 1 0 0 6 4 4 1 0 0 0 0 26.25 26 .313 .38 .58 10.50
06-05-11 @LWS 4.0 6 5 7 3 0 0 2 5 0 2 0 0 0 0 15.75 20 .389 .56 .45 8.75
06-14-11 @P22 L 3.1 9 4 8 1 2 0 2 4 1 0 1 1 0 0 23.10 24 .400 .65 .48 8.40
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 1/3/0 24.1 28 19 31 7 3 0 15 32 5 5 1 1 0 0 14.67 127 .292 .42 .40 5.47
Fielding by Game Meier, Tre

Leaders / Batting / Pitching / Fielding / WESTCO Zephyrs / 2011 TCB

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
05-21-11 LWS 1 1 1/0/1 3 0 0 0 0 1 0 0 0 0 0 0 0 0 .667
05-21-11 LWS 1 0 0/0/0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
05-22-11 @FMS 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
05-22-11 @FMS 3 0 1/1/0 4 0 0 0 0 0 0 0 0 0 0 0 1 0 .750
05-26-11 SDS 9 1 0/0/0 10 0 1 0 0 0 1 0 0 0 0 0 0 0 1.000
05-28-11 WTS 2 1 0/0/0 3 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
05-28-11 22X 1 0 1/1/0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 .500
05-29-11 TRS 7 0 0/0/0 7 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
05-31-11 NPS 1 2 0/0/0 3 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
05-31-11 NPS 1 1 0/0/0 2 0 0 0 0 0 0 0 0 0 1 0 1 0 1.000
06-01-11 @BBS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-02-11 @CHS 0 1 0/0/0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 1.000
06-04-11 @DGS 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
06-04-11 @DGS 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
06-05-11 @LWS 0 0 1/1/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
06-05-11 @LWS 1 1 0/0/0 2 0 0 0 0 0 1 0 0 0 0 0 1 0 1.000
06-08-11 TRS 0 1 0/0/0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
06-08-11 TRS 1 1 0/0/0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
06-09-11 WTS 2 0 0/0/0 2 0 1 0 0 0 1 0 0 0 0 0 1 0 1.000
06-11-11 SFS 1 3 0/0/0 4 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
06-11-11 SFS 4 0 0/0/0 4 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
06-12-11 @OGS 8 2 0/0/0 10 0 0 1 0 0 1 0 0 0 0 0 0 0 1.000
06-12-11 @OGS 5 0 0/0/0 5 0 0 0 2 0 1 0 0 0 0 0 1 0 1.000
06-14-11 @P22 1 1 2/1/1 4 0 0 0 0 1 0 0 0 0 0 0 1 0 .500
06-15-11 @22X 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
06-19-11 @BEA 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
06-20-11 @BEL 1 1 0/0/0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
06-21-11 @NPS 2 0 0/0/0 2 0 1 0 4 0 1 0 0 0 0 0 0 0 1.000
06-23-11 BBS 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
06-25-11 SHS 3 1 0/0/0 4 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
06-27-11 @WTS 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 1 0 1 0 1.000
06-29-11 ALS 1 2 0/0/0 3 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
06-30-11 DGS 3 2 0/0/0 5 0 2 1 0 0 1 0 1 0 0 0 0 0 1.000
06-30-11 DGS 2 2 0/0/0 4 1 0 0 0 0 0 0 1 0 0 0 1 0 1.000
07-02-11 @SFS 3 3 0/0/0 6 0 0 0 0 0 0 0 1 0 0 0 1 0 1.000
07-02-11 @SFS 1 2 0/0/0 3 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
07-03-11 @GOJ 2 2 0/0/0 4 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
07-03-11 @GOJ 3 1 0/0/0 4 0 0 0 0 0 0 0 1 0 0 0 1 0 1.000
07-05-11 @ALS 1 1 0/0/0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
07-06-11 CHS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
07-08-11 DEV 1 0 0/0/0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 1.000
07-08-11 MLJ 0 1 0/0/0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
07-09-11 FMS 1 2 0/0/0 3 0 0 0 0 0 0 0 0 0 1 0 1 0 1.000
07-10-11 BBS 0 0 1/1/0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
07-14-11 @NPS 2 3 0/0/0 5 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
07-14-11 HSS 7 0 0/0/0 7 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
07-15-11 NPS 0 2 2/0/2 4 0 0 0 0 0 0 0 1 0 1 0 0 0 .500
07-23-11 @KBS 1 4 1/1/0 6 0 0 0 0 0 0 0 1 0 0 0 0 0 .833
07-24-11 @NPS 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 100 45 10/6/4 155 3 5 2 6 5 7 0 16 0 10 0 24 0 .935