|
Moran, Joe
WESTCO Zephyrs Bats: S Throws: R Pos: 2B SS |
|
Batting by Game
Moran, Joe Leaders / Batting / Pitching / Fielding / WESTCO Zephyrs / 2011 TCB | ||||||||||||||||||||||||||||||||||
| Date | Opp | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||
| 05-17-10 | @TRS | 6 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.50 | .500 | .500 | .500 | |||||||||||
| 05-21-11 | LWS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .26 | .000 | .000 | .333 | |||||||||||
| 05-21-11 | LWS | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.14 | .500 | .500 | .750 | |||||||||||
| 05-22-11 | @FMS | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1.50 | .500 | .750 | .500 | |||||||||||
| 05-22-11 | @FMS | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.52 | 1.000 | 1.000 | 1.000 | |||||||||||
| 05-26-11 | SDS | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.92 | .500 | .500 | .750 | |||||||||||
| 05-28-11 | WTS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .51 | .333 | .333 | .333 | |||||||||||
| 05-29-11 | TRS | 6 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | .500 | 1.000 | .500 | |||||||||||
| 05-31-11 | NPS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .63 | .333 | .333 | .500 | |||||||||||
| 05-31-11 | NPS | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.78 | 1.000 | 1.000 | 1.000 | |||||||||||
| 06-01-11 | @BBS | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.01 | .500 | .500 | .400 | |||||||||||
| 06-02-11 | @CHS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .50 | .500 | .500 | .500 | |||||||||||
| 06-04-11 | @DGS | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.67 | .667 | 1.333 | .667 | |||||||||||
| 06-04-11 | @DGS | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .80 | .400 | .400 | .400 | |||||||||||
| 06-05-11 | @LWS | 6 | 3 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.93 | .833 | 1.500 | .833 | |||||||||||
| 06-05-11 | @LWS | 5 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.71 | .800 | .800 | .800 | |||||||||||
| 06-08-11 | TRS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .25 | .250 | .250 | .250 | |||||||||||
| 06-08-11 | TRS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .25 | .200 | .200 | .167 | |||||||||||
| 06-09-11 | WTS | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.60 | .400 | .800 | .400 | |||||||||||
| 06-11-11 | SFS | 4 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.75 | .750 | 1.250 | .750 | |||||||||||
| 06-11-11 | SFS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.28 | .500 | 1.000 | .750 | |||||||||||
| 06-12-11 | @OGS | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3.41 | .750 | 1.000 | .800 | |||||||||||
| 06-12-11 | @OGS | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.75 | .750 | 1.250 | .750 | |||||||||||
| 06-14-11 | @P22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .00 | .000 | .000 | .000 | |||||||||||
| 06-15-11 | @22X | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | .00 | .000 | .000 | .000 | |||||||||||
| 06-19-11 | @BEA | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | .500 | .500 | .500 | |||||||||||
| 06-20-11 | @BEL | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.50 | .500 | 1.250 | .500 | |||||||||||
| 06-21-11 | @NPS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .30 | .200 | .200 | .200 | |||||||||||
| 06-23-11 | BBS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .84 | .500 | .500 | .667 | |||||||||||
| 07-23-11 | @KBS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .84 | .500 | .500 | .667 | |||||||||||
| 07-24-11 | @NPS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .50 | .500 | .500 | .500 | |||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 111 | 33 | 53 | 31 | 8 | 5 | 1 | 16 | 15 | 8 | 0 | 0 | 0 | 3 | 0 | 1 | 12 | 22 | 43.88 | .477 | .667 | .531 | ||||||||||||
|
Fielding by Game
Moran, Joe Leaders / Batting / Pitching / Fielding / WESTCO Zephyrs / 2011 TCB | ||||||||||||||||||||||||||||||||||
| Date | Opp | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||
| 05-17-10 | @TRS | 1 | 1 | 1/1/0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | |||||||||||||||
| 05-21-11 | LWS | 1 | 1 | 2/0/2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | |||||||||||||||
| 05-21-11 | LWS | 0 | 2 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 05-22-11 | @FMS | 1 | 1 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 05-22-11 | @FMS | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 05-26-11 | SDS | 1 | 0 | 1/0/1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | |||||||||||||||
| 05-28-11 | WTS | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 05-29-11 | TRS | 1 | 4 | 0/0/0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 05-31-11 | NPS | 1 | 3 | 1/1/0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .800 | |||||||||||||||
| 05-31-11 | NPS | 1 | 2 | 2/1/1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .600 | |||||||||||||||
| 06-01-11 | @BBS | 1 | 3 | 0/0/0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 06-02-11 | @CHS | 3 | 1 | 0/0/0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 06-04-11 | @DGS | 2 | 0 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 06-04-11 | @DGS | 3 | 1 | 0/0/0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 06-05-11 | @LWS | 5 | 4 | 1/1/0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .900 | |||||||||||||||
| 06-05-11 | @LWS | 2 | 4 | 0/0/0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 06-08-11 | TRS | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 06-08-11 | TRS | 0 | 4 | 1/0/1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .800 | |||||||||||||||
| 06-09-11 | WTS | 2 | 1 | 1/0/1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .750 | |||||||||||||||
| 06-11-11 | SFS | 1 | 1 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 06-11-11 | SFS | 1 | 3 | 1/1/0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .800 | |||||||||||||||
| 06-12-11 | @OGS | 3 | 0 | 2/1/1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .600 | |||||||||||||||
| 06-12-11 | @OGS | 1 | 2 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 06-14-11 | @P22 | 0 | 2 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 06-15-11 | @22X | 5 | 1 | 0/0/0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 06-19-11 | @BEA | 2 | 1 | 0/0/0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 06-20-11 | @BEL | 1 | 1 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 06-21-11 | @NPS | 1 | 5 | 0/0/0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 06-23-11 | BBS | 2 | 1 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 07-23-11 | @KBS | 0 | 3 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 07-24-11 | @NPS | 0 | 4 | 0/0/0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 42 | 59 | 13/6/7 | 114 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 30 | 0 | 0 | 0 | .886 | ||||||||||||||||