Moran, Joe WESTCO Zephyrs
Bats: S Throws: R
Pos: 2B SS

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Moran, Joe

">WESTCO Zephyrs / 2011 TCB

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Aaron, Andersen FMS R 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
Alexander, Nate FMS R 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .50 .500 .500 .500
Anderson, Ryan TRS R 8 1 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50 .375 .500 .375
Arellano, Josh SDS R 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .78 - - 1.000
Baumgartner, Reid BBS R 2 0 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1.68 1.000 1.000 .667
Boggess, Taylor LWS R 4 2 4 4 0 0 0 1 0 1 0 0 0 0 0 0 0 0 4.78 1.000 1.000 1.000
Bridges, Chase SFS R 4 0 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3.75 .750 1.250 .750
Carter, Nolan LWS R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Casas, Abel LWS R 2 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .26 .000 .000 .333
Childs, Dylan TRS R 8 3 4 3 2 0 0 0 0 0 0 0 0 0 0 0 1 1 3.00 .500 .750 .500
Coffelt, Caden TRS R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Corfield, Cody OGS R 2 1 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 1.50 .500 1.500 .500
Davis, Thomas TRS R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Dooley, Kevin LWS R 4 2 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 4.89 .750 1.500 .750
Fitzsimmons, Mike FMS R 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.26 1.000 1.000 1.000
Folchert, Kade NPS R 6 1 2 1 0 0 0 0 3 1 0 0 0 0 0 0 2 4 .84 .333 .333 .333
Geile, Colby WTS R 3 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .333 1.000 .333
Giff, Colin BEL R 2 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Godo, Matt FMS R 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Hageman, Joe WTS R 3 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .51 .333 .333 .333
Ham, Trenton BBS R 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .84 .500 .500 .667
Hogen, Tyler SFS R 2 1 1 0 1 0 0 2 0 1 0 0 0 0 0 0 0 0 2.28 .500 1.000 .750
Igo, Ty DGS R 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Jeffers, John OGS R 3 0 2 0 1 0 0 1 1 0 0 0 0 0 0 0 1 1 2.45 .667 1.000 .750
Johnson, Trevor NPS R 1 3 1 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 1.78 1.000 1.000 1.000
Kuhn, Travis CHS R 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Kuhn, Trent CHS R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Lees, Ryan 22X R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
Malone, Marvin DGS R 3 1 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2.67 .667 1.333 .667
Malone, Sam DGS R 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
Marker, Alex 22X R 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .00 .000 .000 .000
Mastus, James FMS R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Moul, Gatlin OGS R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Mudez, Dave FMS R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Murphy, Austin TRS R 1 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 1 2 .00 .000 .000 .000
Norman, Mitch OGS R 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 1.000 1.000
Oltman, John BEA R 3 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Persino, Trent SDS R 2 1 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 1.19 .500 .500 .667
Pollack, Tyler WTS R 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .50 .500 .500 .500
Rickenberg, Draton BEA R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Riddle, Jesse 22X R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Rochlitz, Richard BBS R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Rodriguez, Asau P22 R 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Smidt, Joe NPS R 4 1 1 0 0 0 0 1 3 0 0 0 0 0 0 0 0 0 .50 .250 .250 .400
Thomas, Barry LWS R 1 0 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Toyne, Jake BEL R 2 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 2.00 .500 2.000 .500
Valdez, Cody KBS R 2 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .84 .500 .500 .667
Watson, Dylan LWS R 2 0 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .500 .500 .500
Wilson, Shad LWS R 1 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
Zimmerer, Zac TRS R 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 111 33 53 31 8 5 1 16 15 8 0 0 0 3 0 1 12 22 43.88 .477 .667 .531
Totals 111 33 53 31 8 5 1 16 15 8 0 0 0 3 0 1 12 22 43.88 .477 .667 .531