Moreno, Eric WESTCO Zephyrs
Bats: R Throws: R
Pos: P 2B SS RF DH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Moreno, Eric

Leaders / Batting / Pitching / Fielding / WESTCO Zephyrs / 2011 TCB

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
05-17-10 @TRS 4 3 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1.36 .500 .500 .600
05-21-11 LWS 3 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 .00 .000 .000 .000
05-21-11 LWS 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .25 .250 .250 .250
05-22-11 @FMS 3 2 3 1 0 0 0 0 0 2 0 1 0 0 0 0 0 0 4.30 1.000 1.000 1.000
05-22-11 @FMS 3 2 0 1 0 0 0 2 1 0 0 0 0 0 0 0 1 1 .21 .000 .000 .400
05-26-11 SDS 4 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1 .00 .000 .000 .000
05-28-11 WTS 2 1 1 1 0 0 1 1 1 0 0 0 0 0 0 0 1 1 2.84 .500 2.000 .667
05-28-11 22X 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2 .13 .000 .000 .500
05-29-11 TRS 5 0 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1.01 .400 .400 .400
05-31-11 NPS 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
05-31-11 NPS 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .25 .250 .250 .250
06-01-11 @BBS 3 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .07 .000 .000 .250
06-02-11 @CHS 3 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0 1 2 .07 .000 .000 .250
06-04-11 @DGS 3 1 2 3 0 0 0 0 1 1 0 0 1 0 0 0 1 2 1.52 .667 .667 .667
06-04-11 @DGS 5 1 2 2 0 0 1 0 0 1 0 0 0 0 0 0 1 1 2.21 .400 1.000 .400
06-05-11 @LWS 4 1 2 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 1.36 .500 .500 .600
06-05-11 @LWS 4 0 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 .50 .250 .250 .400
06-08-11 TRS 1 3 1 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 2.52 1.000 2.000 1.000
06-08-11 TRS 4 3 2 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 1.96 .500 .750 .600
06-09-11 WTS 5 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .80 .400 .400 .400
06-11-11 SFS 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
06-11-11 SFS 3 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0 .32 .333 .333 .500
06-12-11 @OGS 3 1 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 .20 .000 .000 .250
06-12-11 @OGS 4 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
06-14-11 @P22 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
06-15-11 @22X 5 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 .80 .400 .400 .400
06-19-11 @BEA 4 1 3 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 3.75 .750 1.250 .750
06-20-11 @BEL 3 2 0 1 0 0 0 1 1 0 0 0 0 0 0 0 1 1 .07 .000 .000 .250
06-21-11 @NPS 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-23-11 BBS 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 2 3 .09 .000 .000 .333
06-25-11 SHS 5 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 2 3 .40 .200 .400 .200
06-27-11 @WTS 6 2 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1.00 .333 .500 .333
06-29-11 ALS 2 1 1 2 0 0 0 1 1 0 0 0 0 1 0 0 2 3 .89 .500 .500 .500
06-30-11 DGS 4 1 1 1 1 0 0 0 2 0 0 0 0 0 0 0 2 3 .50 .250 .500 .250
06-30-11 DGS 4 3 3 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2.93 .750 .750 .833
07-02-11 @SFS 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1.00 .500 .500 .500
07-02-11 @SFS 3 2 2 3 1 1 0 0 0 0 0 0 1 0 0 0 0 0 2.76 .667 1.667 .667
07-03-11 @GOJ 4 3 3 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2.25 .750 .750 .750
07-03-11 @GOJ 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
07-05-11 @ALS 2 1 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 1.14 .500 .500 .750
07-06-11 CHS 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
07-08-11 DEV 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
07-08-11 MLJ 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
07-09-11 FMS 3 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 .00 .000 .000 .000
07-10-11 BBS 1 0 0 0 0 0 0 1 1 1 0 1 0 0 0 0 0 0 .69 .000 .000 .667
07-14-11 @NPS 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
07-14-11 HSS 3 0 2 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0 1.13 .667 .667 .750
07-15-11 NPS 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .63 .333 .333 .500
07-23-11 @KBS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-24-11 @NPS 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 161 46 50 22 6 2 2 23 36 8 4 4 2 1 0 0 27 41 30.09 .311 .410 .407
Pitching by Game Moreno, Eric

Leaders / Batting / Pitching / Fielding / WESTCO Zephyrs / 2011 TCB

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
05-17-10 @TRS 2.0 1 1 2 0 1 0 2 2 0 0 0 0 0 0 14.00 9 .286 .57 .44 3.50
05-21-11 LWS W 7.0 5 5 9 2 1 1 2 6 0 1 0 0 0 0 11.00 32 .300 .53 .34 5.00
05-26-11 SDS 1.0 3 1 3 0 0 0 0 3 1 1 0 0 0 0 28.00 9 .375 .38 .44 7.00
05-28-11 22X L 4.1 9 2 5 1 0 0 8 6 0 2 0 1 0 0 21.00 30 .238 .29 .45 3.23
05-31-11 NPS W 7.0 4 1 7 0 0 1 2 7 2 1 0 1 0 1 11.00 32 .259 .37 .35 1.00
06-04-11 @DGS W 5.0 0 0 2 0 0 0 1 8 0 0 1 0 0 0 4.20 17 .125 .13 .18 0.00
06-08-11 TRS W 3.0 4 4 3 1 0 0 3 6 1 3 0 0 0 0 16.33 16 .250 .33 .44 9.33
06-11-11 SFS L 7.0 4 4 6 3 1 0 2 8 1 2 0 1 0 0 9.00 30 .231 .42 .31 4.00
06-20-11 @BEL W 5.0 3 2 6 1 0 0 2 5 1 1 0 0 0 0 12.60 24 .286 .33 .38 2.80
06-25-11 SHS W 9.0 7 6 9 0 1 2 3 10 1 2 0 0 0 0 10.11 41 .243 .46 .32 4.67
07-02-11 @SFS W 5.1 3 2 4 2 0 0 3 4 1 1 0 0 0 0 10.50 25 .190 .29 .32 2.63
07-08-11 MLJ W 7.0 1 0 2 1 0 0 3 10 0 0 1 0 0 0 5.00 28 .080 .12 .18 0.00
07-15-11 NPS L 4.2 8 3 8 1 0 1 2 7 0 4 0 0 0 0 15.00 28 .308 .46 .36 4.50
07-23-11 @KBS L 4.0 12 10 13 8 0 1 2 3 1 1 0 0 2 0 28.00 29 .542 1.00 .55 17.50
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 8/4/0 71.1 64 41 79 20 4 6 35 85 9 19 2 3 2 1 12.07 350 .262 .42 .35 4.02
Fielding by Game Moreno, Eric

Leaders / Batting / Pitching / Fielding / WESTCO Zephyrs / 2011 TCB

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
05-17-10 @TRS 2 1 0/0/0 3 0 0 0 0 1 0 0 1 0 0 0 0 0 1.000
05-21-11 LWS 0 4 1/0/1 5 0 0 0 0 0 0 0 1 0 0 0 0 0 .800
05-21-11 LWS 1 1 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
05-22-11 @FMS 3 1 1/1/0 5 0 0 0 0 0 0 0 1 0 0 0 0 0 .800
05-22-11 @FMS 1 1 0/0/0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
05-26-11 SDS 0 0 0/0/0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 .000
05-28-11 WTS 0 1 0/0/0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
05-28-11 22X 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
05-29-11 TRS 0 4 0/0/0 4 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
05-31-11 NPS 2 1 0/0/0 3 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
05-31-11 NPS 1 2 0/0/0 3 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
06-01-11 @BBS 3 3 0/0/0 6 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
06-02-11 @CHS 2 2 0/0/0 4 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
06-04-11 @DGS 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
06-04-11 @DGS 2 4 0/0/0 6 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
06-05-11 @LWS 2 2 0/0/0 4 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
06-05-11 @LWS 1 2 0/0/0 3 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
06-08-11 TRS 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
06-08-11 TRS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
06-09-11 WTS 2 2 0/0/0 4 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
06-11-11 SFS 1 2 0/0/0 3 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
06-11-11 SFS 3 0 0/0/0 3 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
06-12-11 @OGS 0 4 1/0/1 5 0 0 0 0 0 0 0 1 0 0 0 0 0 .800
06-12-11 @OGS 2 2 0/0/0 4 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
06-14-11 @P22 2 2 0/0/0 4 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
06-15-11 @22X 2 5 0/0/0 7 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
06-19-11 @BEA 1 1 0/0/0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
06-20-11 @BEL 1 0 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
06-21-11 @NPS 5 2 1/1/0 8 0 0 0 0 0 0 0 1 0 0 0 0 0 .875
06-23-11 BBS 0 5 1/0/1 6 0 0 0 0 0 0 0 1 0 1 0 0 0 .833
06-25-11 SHS 3 0 1/0/1 4 0 0 0 0 1 0 0 0 0 0 0 0 0 .750
06-27-11 @WTS 1 1 1/1/0 3 0 0 0 0 0 0 0 1 0 1 0 0 0 .667
06-29-11 ALS 3 1 1/1/0 5 1 0 0 0 0 0 0 0 0 1 0 0 0 .800
06-30-11 DGS 2 2 0/0/0 4 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
06-30-11 DGS 3 3 1/0/1 7 1 0 0 0 0 0 0 0 0 1 0 0 0 .857
07-02-11 @SFS 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
07-02-11 @SFS 0 2 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
07-03-11 @GOJ 2 1 0/0/0 3 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
07-03-11 @GOJ 1 2 0/0/0 3 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
07-05-11 @ALS 1 2 0/0/0 3 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
07-06-11 CHS 1 2 0/0/0 3 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
07-08-11 DEV 2 1 0/0/0 3 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
07-08-11 MLJ 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
07-09-11 FMS 2 1 0/0/0 3 1 0 0 0 0 0 0 1 0 1 0 0 0 1.000
07-10-11 BBS 1 2 0/0/0 3 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
07-14-11 @NPS 1 1 0/0/0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
07-14-11 HSS 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
07-15-11 NPS 0 1 1/1/0 2 0 0 0 0 1 0 0 0 0 1 0 0 0 .500
07-23-11 @KBS 1 2 0/0/0 3 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
07-24-11 @NPS 5 1 0/0/0 6 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 72 81 10/5/5 163 9 0 0 0 14 0 0 25 0 16 0 0 1 .939