|
Westco Zephyrs
Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Batting vs. Opponent
Westco Zephyrs Leaders / Batting / Pitching / Fielding / Westco Zephyrs / 2010 TCB | ||||||||||||||||||||||||||||||||||
| Opponent | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||||
| Douglas Wyoming | 83 | 36 | 38 | 31 | 5 | 0 | 7 | 10 | 5 | 11 | 1 | 6 | 0 | 1 | 11 | 19 | 38.13 | .458 | .771 | .519 | ||||||||||||||
| Hastings Seniors | 43 | 9 | 18 | 6 | 3 | 0 | 0 | 3 | 9 | 1 | 2 | 0 | 0 | 0 | 8 | 10 | 9.21 | .419 | .488 | .457 | ||||||||||||||
| Rock Spring Mustangs | 79 | 33 | 33 | 25 | 6 | 3 | 0 | 22 | 8 | 9 | 1 | 2 | 1 | 1 | 13 | 21 | 29.68 | .418 | .570 | .538 | ||||||||||||||
| Torrington Seniors | 56 | 22 | 23 | 18 | 5 | 0 | 1 | 16 | 10 | 10 | 2 | 3 | 0 | 1 | 14 | 18 | 21.38 | .411 | .554 | .560 | ||||||||||||||
| Miles City Outlaws | 46 | 27 | 17 | 19 | 2 | 0 | 1 | 12 | 5 | 4 | 3 | 8 | 0 | 0 | 6 | 10 | 15.20 | .370 | .478 | .544 | ||||||||||||||
| Sidney Legion | 48 | 20 | 17 | 16 | 3 | 3 | 0 | 14 | 5 | 7 | 2 | 2 | 0 | 1 | 8 | 11 | 15.84 | .354 | .542 | .516 | ||||||||||||||
| Wheatland Seniors | 57 | 16 | 20 | 15 | 6 | 1 | 1 | 9 | 11 | 5 | 0 | 2 | 0 | 1 | 11 | 17 | 16.08 | .351 | .544 | .449 | ||||||||||||||
| Post 22 Expos | 33 | 11 | 11 | 8 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | 5.79 | .333 | .424 | .389 | ||||||||||||||
| Buckley Seniors | 133 | 47 | 43 | 32 | 9 | 3 | 5 | 30 | 15 | 14 | 5 | 4 | 0 | 0 | 25 | 34 | 38.39 | .323 | .549 | .450 | ||||||||||||||
| Ogallala | 46 | 23 | 14 | 19 | 2 | 4 | 1 | 20 | 10 | 6 | 0 | 6 | 0 | 1 | 12 | 13 | 19.98 | .304 | .587 | .548 | ||||||||||||||
| Casper Oilers | 60 | 19 | 18 | 10 | 5 | 0 | 0 | 9 | 11 | 6 | 1 | 0 | 0 | 0 | 8 | 12 | 10.76 | .300 | .383 | .391 | ||||||||||||||
| Chadron Seniors | 53 | 20 | 15 | 16 | 3 | 1 | 0 | 13 | 6 | 8 | 0 | 2 | 0 | 0 | 13 | 15 | 12.47 | .283 | .377 | .441 | ||||||||||||||
| Laramie Rangers Seniors | 48 | 9 | 13 | 8 | 2 | 2 | 0 | 7 | 6 | 2 | 2 | 4 | 0 | 1 | 7 | 13 | 8.24 | .271 | .396 | .407 | ||||||||||||||
| Alliance Seniors | 26 | 5 | 7 | 3 | 1 | 1 | 0 | 3 | 9 | 2 | 0 | 2 | 0 | 0 | 5 | 7 | 4.82 | .269 | .385 | .387 | ||||||||||||||
| Post 22 Varsity | 45 | 3 | 12 | 3 | 2 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 4.09 | .267 | .311 | .283 | ||||||||||||||
| North Platte Seniors | 135 | 21 | 33 | 17 | 6 | 1 | 2 | 8 | 23 | 1 | 2 | 3 | 0 | 0 | 17 | 29 | 14.78 | .244 | .348 | .297 | ||||||||||||||
| Greeley Gojo | 44 | 4 | 10 | 3 | 4 | 0 | 0 | 7 | 18 | 1 | 0 | 2 | 0 | 1 | 9 | 14 | 5.79 | .227 | .318 | .358 | ||||||||||||||
| D'Evelyn | 23 | 2 | 4 | 2 | 0 | 0 | 1 | 3 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 1.60 | .174 | .304 | .269 | ||||||||||||||
| Northridge | 25 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 4 | 5 | .79 | .120 | .160 | .154 | ||||||||||||||
| Gene Tailors (Grand Junction) | 17 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .53 | .118 | .118 | .211 | ||||||||||||||
| Bellevue East | 21 | 1 | 2 | 1 | 2 | 0 | 0 | 4 | 7 | 2 | 0 | 2 | 0 | 0 | 7 | 8 | 1.96 | .095 | .190 | .296 | ||||||||||||||
| Mullen Mustangs | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 2 | 0 | 1 | 0 | 0 | 3 | 5 | .69 | .048 | .048 | .200 | ||||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||||
| Totals | 1142 | 330 | 354 | 253 | 70 | 19 | 19 | 198 | 197 | 93 | 22 | 51 | 1 | 9 | 195 | 284 | 260.85 | .310 | .454 | .428 | ||||||||||||||
|
Pitching vs. Opponent
Westco Zephyrs Leaders / Batting / Pitching / Fielding / Westco Zephyrs / 2010 TCB | ||||||||||||||||||||||||||||||||||
| Opponent | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
| Northridge | 7.0 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5.00 | 23 | .150 | .15 | .23 | 0.00 | |||||||||||||
| Mullen Mustangs | 7.0 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 16 | 1 | 7 | 0 | 0 | 0 | 0 | 7.00 | 31 | .040 | .04 | .23 | 1.00 | |||||||||||||
| Rock Spring Mustangs | 18.0 | 5 | 4 | 9 | 3 | 0 | 0 | 8 | 14 | 3 | 2 | 0 | 1 | 0 | 2 | 7.78 | 76 | .141 | .19 | .27 | 1.56 | |||||||||||||
| Laramie Rangers Seniors | 13.0 | 8 | 3 | 12 | 2 | 0 | 0 | 9 | 17 | 1 | 2 | 0 | 2 | 0 | 0 | 11.85 | 64 | .231 | .27 | .35 | 1.62 | |||||||||||||
| Chadron Seniors | 12.0 | 4 | 3 | 4 | 1 | 0 | 0 | 10 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 8.17 | 48 | .105 | .13 | .29 | 1.75 | |||||||||||||
| Douglas Wyoming | 18.0 | 10 | 6 | 15 | 6 | 0 | 1 | 4 | 30 | 2 | 6 | 0 | 0 | 0 | 0 | 8.17 | 77 | .211 | .34 | .27 | 2.33 | |||||||||||||
| Sidney Legion | 12.0 | 6 | 5 | 12 | 2 | 1 | 1 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 10.50 | 55 | .245 | .39 | .33 | 2.92 | |||||||||||||
| Buckley Seniors | 31.0 | 21 | 13 | 33 | 5 | 0 | 0 | 11 | 29 | 4 | 4 | 0 | 1 | 0 | 2 | 10.84 | 147 | .252 | .29 | .33 | 2.94 | |||||||||||||
| D'Evelyn | 7.0 | 6 | 3 | 11 | 2 | 0 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 15.00 | 37 | .344 | .41 | .41 | 3.00 | |||||||||||||
| Torrington Seniors | 13.0 | 9 | 6 | 11 | 2 | 0 | 3 | 5 | 22 | 0 | 2 | 1 | 0 | 0 | 0 | 8.62 | 59 | .204 | .41 | .27 | 3.23 | |||||||||||||
| Ogallala | 13.0 | 10 | 7 | 9 | 3 | 2 | 1 | 11 | 11 | 1 | 0 | 1 | 0 | 1 | 0 | 11.31 | 63 | .180 | .38 | .33 | 3.77 | |||||||||||||
| Casper Oilers | 14.0 | 18 | 8 | 17 | 5 | 2 | 0 | 7 | 10 | 1 | 2 | 0 | 1 | 0 | 0 | 12.50 | 75 | .258 | .39 | .34 | 4.00 | |||||||||||||
| Alliance Seniors | 7.0 | 4 | 4 | 6 | 0 | 0 | 0 | 3 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 10.00 | 30 | .231 | .23 | .33 | 4.00 | |||||||||||||
| Wheatland Seniors | 13.0 | 14 | 10 | 23 | 4 | 1 | 1 | 4 | 9 | 1 | 1 | 1 | 0 | 1 | 0 | 15.08 | 68 | .371 | .52 | .41 | 5.38 | |||||||||||||
| Miles City Outlaws | 11.0 | 11 | 10 | 17 | 2 | 0 | 1 | 6 | 8 | 1 | 2 | 0 | 2 | 1 | 0 | 15.27 | 54 | .386 | .50 | .46 | 6.36 | |||||||||||||
| North Platte Seniors | 32.0 | 47 | 32 | 43 | 10 | 1 | 0 | 24 | 22 | 13 | 12 | 1 | 5 | 0 | 3 | 17.50 | 181 | .309 | .40 | .45 | 7.00 | |||||||||||||
| Hastings Seniors | 8.0 | 12 | 9 | 7 | 1 | 1 | 0 | 6 | 11 | 3 | 4 | 0 | 4 | 0 | 0 | 14.00 | 42 | .241 | .34 | .42 | 7.88 | |||||||||||||
| Bellevue East | 5.1 | 9 | 6 | 8 | 2 | 0 | 0 | 4 | 6 | 1 | 2 | 0 | 1 | 2 | 0 | 17.06 | 32 | .333 | .42 | .42 | 7.88 | |||||||||||||
| Post 22 Expos | 7.0 | 10 | 8 | 15 | 5 | 0 | 0 | 5 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 20.00 | 43 | .405 | .54 | .48 | 8.00 | |||||||||||||
| Gene Tailors (Grand Junction) | 5.0 | 14 | 7 | 13 | 1 | 1 | 0 | 1 | 4 | 5 | 2 | 1 | 1 | 0 | 1 | 26.60 | 35 | .464 | .57 | .56 | 9.80 | |||||||||||||
| Post 22 Varsity | 9.2 | 23 | 15 | 21 | 4 | 3 | 0 | 11 | 3 | 4 | 3 | 1 | 0 | 0 | 1 | 26.07 | 68 | .396 | .58 | .53 | 10.86 | |||||||||||||
| Greeley Gojo | 10.0 | 21 | 21 | 18 | 6 | 0 | 2 | 11 | 8 | 3 | 6 | 1 | 3 | 1 | 0 | 22.40 | 62 | .409 | .68 | .54 | 14.70 | |||||||||||||
| IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||||
| Totals | 273.0 | 267 | 181 | 308 | 66 | 12 | 10 | 154 | 261 | 48 | 62 | 8 | 23 | 7 | 11 | 13.08 | 1370 | .271 | .38 | .38 | 4.64 | |||||||||||||
|
Fielding vs. Opponent
Westco Zephyrs Leaders / Batting / Pitching / Fielding / Westco Zephyrs / 2010 TCB | ||||||||||||||||||||||||||||||||||
| Opponent | P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | |||||||||||||||||||||||||
| Douglas Wyoming | 54 | 11 | 1/0/1 | 66 | 4 | 0 | 2 | 0 | .985 | |||||||||||||||||||||||||
| Greeley Gojo | 30 | 11 | 1/1/0 | 42 | 0 | 0 | 5 | 0 | .976 | |||||||||||||||||||||||||
| Hastings Seniors | 24 | 12 | 1/0/1 | 37 | 1 | 0 | 0 | 0 | .973 | |||||||||||||||||||||||||
| Northridge | 21 | 11 | 1/1/0 | 33 | 0 | 0 | 0 | 0 | .970 | |||||||||||||||||||||||||
| Alliance Seniors | 21 | 8 | 1/0/1 | 30 | 0 | 0 | 2 | 0 | .967 | |||||||||||||||||||||||||
| Miles City Outlaws | 33 | 8 | 2/1/1 | 43 | 1 | 0 | 2 | 0 | .953 | |||||||||||||||||||||||||
| Rock Spring Mustangs | 54 | 16 | 4/3/1 | 74 | 1 | 0 | 2 | 2 | .946 | |||||||||||||||||||||||||
| Chadron Seniors | 36 | 13 | 3/1/2 | 52 | 0 | 0 | 3 | 0 | .942 | |||||||||||||||||||||||||
| Sidney Legion | 36 | 25 | 6/3/3 | 67 | 0 | 0 | 1 | 1 | .910 | |||||||||||||||||||||||||
| D'Evelyn | 21 | 7 | 3/0/3 | 31 | 0 | 0 | 1 | 1 | .903 | |||||||||||||||||||||||||
| Wheatland Seniors | 39 | 12 | 6/2/4 | 57 | 1 | 1 | 3 | 0 | .895 | |||||||||||||||||||||||||
| Ogallala | 39 | 12 | 6/4/2 | 57 | 0 | 1 | 9 | 0 | .895 | |||||||||||||||||||||||||
| Buckley Seniors | 93 | 40 | 17/12/5 | 150 | 0 | 2 | 7 | 2 | .887 | |||||||||||||||||||||||||
| Torrington Seniors | 39 | 13 | 7/3/4 | 59 | 1 | 0 | 4 | 0 | .881 | |||||||||||||||||||||||||
| Laramie Rangers Seniors | 39 | 13 | 7/5/2 | 59 | 0 | 2 | 1 | 0 | .881 | |||||||||||||||||||||||||
| Gene Tailors (Grand Junction) | 15 | 7 | 3/1/2 | 25 | 1 | 0 | 2 | 1 | .880 | |||||||||||||||||||||||||
| North Platte Seniors | 96 | 41 | 19/11/8 | 156 | 2 | 1 | 29 | 3 | .878 | |||||||||||||||||||||||||
| Mullen Mustangs | 21 | 5 | 4/3/1 | 30 | 0 | 1 | 3 | 0 | .867 | |||||||||||||||||||||||||
| Post 22 Expos | 21 | 6 | 5/2/3 | 32 | 0 | 0 | 4 | 0 | .844 | |||||||||||||||||||||||||
| Bellevue East | 16 | 5 | 4/3/1 | 25 | 0 | 0 | 0 | 0 | .840 | |||||||||||||||||||||||||
| Casper Oilers | 42 | 14 | 11/9/2 | 67 | 1 | 1 | 5 | 0 | .836 | |||||||||||||||||||||||||
| Post 22 Varsity | 29 | 17 | 10/6/4 | 56 | 6 | 0 | 7 | 1 | .821 | |||||||||||||||||||||||||
| P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | ||||||||||||||||||||||||||
| Totals | 819 | 307 | 122/71/51 | 1248 | 19 | 9 | 92 | 11 | .902 | |||||||||||||||||||||||||