WESTCO Zephyrs

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Batting vs. Opponent WESTCO Zephyrs

Leaders / Batting / Pitching / Fielding / WESTCO Zephyrs / 2011 TCB

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Alliance Seniors 53 27 25 24 5 2 2 14 7 3 0 5 0 0 10 18 27.99 .472 .755 .564
Sidney Seniors 22 12 10 9 1 0 2 8 2 7 2 1 1 0 3 4 12.35 .455 .773 .613
Douglas Seniors 139 54 63 45 17 3 6 19 14 7 4 7 0 0 25 34 58.58 .453 .748 .536
Torrington Seniors 140 72 63 63 9 3 6 26 9 11 0 1 0 2 12 21 56.96 .450 .686 .529
Wheatland Seniors 98 37 40 31 6 1 2 20 15 6 2 0 1 1 16 22 29.97 .408 .551 .504
Laramie Seniors 121 37 47 31 9 4 0 21 22 9 5 7 0 1 28 35 35.18 .388 .529 .500
Greeley Gojo 50 17 19 17 4 0 3 7 13 2 0 1 0 0 8 12 16.31 .380 .640 .466
Ft. Morgan Seniors 62 23 22 21 4 0 4 11 18 4 1 5 0 1 9 14 20.40 .355 .613 .487
Sheridan Seniors 34 9 12 8 2 1 2 5 4 0 1 3 0 1 5 9 10.32 .353 .647 .476
Spearfish Seniors 120 29 42 28 10 3 3 13 20 5 2 4 0 1 19 29 30.23 .350 .558 .428
Mullen Mustangs 21 2 7 1 1 0 0 1 6 0 1 0 0 0 2 4 2.71 .333 .381 .364
Beatrice Seniors 30 8 10 6 2 1 0 3 14 1 0 1 0 0 4 7 6.46 .333 .467 .412
Ogallala Seniors 64 11 21 9 4 1 1 5 13 3 1 3 0 1 14 17 12.63 .328 .469 .397
Post 22 Expos 59 12 19 11 5 0 0 6 11 0 0 1 0 0 9 16 10.32 .322 .407 .388
Bellevue Seniors 23 12 7 11 2 0 1 8 4 1 0 1 0 0 4 6 7.46 .304 .522 .485
North Platte Seniors 178 41 51 37 9 5 3 24 48 6 3 7 0 2 26 38 33.29 .287 .444 .392
KB Building Services 23 3 6 3 1 0 1 4 6 0 1 3 0 1 6 8 4.42 .261 .435 .419
Chadron Seniors 42 16 10 13 3 0 2 17 14 3 1 4 0 0 10 15 12.44 .238 .452 .492
Buckley Bomber Seniors 78 18 18 13 2 0 2 17 21 5 1 3 0 0 15 24 13.02 .231 .333 .376
Hastings Seniors 29 5 5 3 0 0 0 8 7 1 1 1 0 0 5 9 2.69 .172 .172 .368
Ft. Morgan Mustangs 21 5 3 0 0 1 0 1 9 5 1 2 0 0 2 2 1.78 .143 .238 .250
D'Evelyn Colorado Seniors 19 1 2 1 0 0 0 3 5 1 0 0 0 0 1 4 .83 .105 .105 .227
Rapid City Post 22 21 0 2 0 1 0 0 1 8 1 0 0 0 0 2 4 .52 .095 .143 .136
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 1447 451 504 385 97 25 40 242 290 81 27 60 2 11 235 352 391.50 .348 .533 .456
Pitching vs. Opponent WESTCO Zephyrs

Leaders / Batting / Pitching / Fielding / WESTCO Zephyrs / 2011 TCB

Opponent IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Ft. Morgan Mustangs 7.0 2 0 4 0 0 0 2 2 1 0 0 0 0 0 7.00 29 .154 .15 .24 0.00
Hastings Seniors 9.0 0 0 4 0 0 0 1 3 0 0 0 0 0 0 3.89 34 .121 .12 .15 0.00
Mullen Mustangs 7.0 1 0 2 1 0 0 3 10 0 0 1 0 0 0 5.00 28 .080 .12 .18 0.00
D'Evelyn Colorado Seniors 7.0 0 0 4 0 0 0 3 4 0 0 0 1 0 1 7.00 26 .182 .18 .28 0.00
Ogallala Seniors 15.0 3 3 8 2 0 0 6 14 1 2 0 1 0 0 7.00 59 .157 .20 .26 1.40
Sidney Seniors 5.0 4 1 4 0 0 0 2 10 1 2 0 0 0 0 9.80 24 .190 .19 .29 1.40
Alliance Seniors 12.0 7 3 9 0 0 0 5 11 1 2 0 0 0 1 8.75 54 .191 .19 .28 1.75
Chadron Seniors 12.0 5 4 9 1 1 0 7 9 0 0 0 1 1 0 9.33 53 .205 .27 .31 2.33
Buckley Bomber Seniors 21.0 9 8 18 2 0 0 10 17 0 0 1 0 0 1 9.33 89 .228 .25 .31 2.67
Bellevue Seniors 5.0 3 2 6 1 0 0 2 5 1 1 0 0 0 0 12.60 24 .286 .33 .38 2.80
Wheatland Seniors 23.0 14 12 18 2 1 0 14 26 2 5 0 0 1 0 10.35 104 .207 .25 .33 3.65
Spearfish Seniors 26.1 18 14 24 9 1 0 15 19 2 5 0 3 3 0 10.90 121 .245 .36 .35 3.72
Sheridan Seniors 9.0 7 6 9 0 1 2 3 10 1 2 0 0 0 0 10.11 41 .243 .46 .32 4.67
Beatrice Seniors 7.0 7 5 8 4 0 0 7 2 2 0 0 1 0 0 17.00 38 .286 .43 .46 5.00
Laramie Seniors 27.0 28 23 41 9 2 1 14 22 2 7 1 0 1 2 14.78 135 .347 .48 .42 5.96
Rapid City Post 22 5.2 10 5 10 1 2 0 3 6 1 0 1 2 0 0 17.29 34 .357 .54 .44 6.18
North Platte Seniors 42.2 73 49 67 17 2 6 30 30 20 17 1 5 4 2 19.20 251 .349 .55 .48 8.04
Post 22 Expos 13.0 25 15 20 2 0 0 15 11 1 8 2 1 0 1 19.38 78 .328 .36 .47 8.08
Ft. Morgan Seniors 13.0 19 16 22 5 0 2 12 13 0 2 0 0 1 0 18.31 74 .361 .54 .46 8.62
Douglas Seniors 27.0 41 36 38 6 2 2 26 23 7 9 1 1 2 3 18.41 152 .330 .47 .47 9.33
Torrington Seniors 26.0 40 37 48 8 2 5 22 26 3 6 0 0 2 0 19.65 152 .384 .60 .48 9.96
KB Building Services 6.0 13 11 15 9 0 1 3 3 3 1 0 0 2 0 24.50 39 .484 .87 .54 12.83
Greeley Gojo 9.0 26 22 29 6 1 0 9 2 2 3 0 0 4 0 31.11 67 .558 .71 .60 17.11
IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 334.2 355 272 417 85 15 19 214 278 51 72 8 16 21 11 14.26 1706 .297 .42 .40 5.69
Fielding vs. Opponent WESTCO Zephyrs

Leaders / Batting / Pitching / Fielding / WESTCO Zephyrs / 2011 TCB

Opponent P A E/F/T TC PB RTO OSB DPI FLD%
D'Evelyn Colorado Seniors 21 6 0/0/0 27 0 1 1 1 1.000
Bellevue Seniors 15 6 0/0/0 21 1 0 2 0 1.000
Ft. Morgan Mustangs 21 11 1/1/0 33 0 0 2 0 .970
Wheatland Seniors 69 18 3/2/1 90 2 0 2 0 .967
KB Building Services 18 10 1/1/0 29 1 0 5 0 .966
Chadron Seniors 36 12 2/1/1 50 1 0 3 0 .960
Douglas Seniors 81 28 6/4/2 115 3 1 9 3 .948
Buckley Bomber Seniors 63 27 5/3/2 95 3 1 5 1 .947
Spearfish Seniors 79 29 6/5/1 114 6 1 4 0 .947
Ogallala Seniors 45 17 4/2/2 66 0 1 3 0 .939
Torrington Seniors 78 32 8/4/4 118 3 1 6 0 .932
Laramie Seniors 81 39 10/4/6 130 2 2 7 2 .923
Beatrice Seniors 21 3 2/2/0 26 0 1 2 0 .923
Mullen Mustangs 21 2 2/2/0 25 1 0 0 0 .920
Rapid City Post 22 17 6 2/1/1 25 3 0 7 0 .920
Greeley Gojo 27 7 3/2/1 37 1 0 3 0 .919
Sheridan Seniors 27 7 3/0/3 37 2 1 1 0 .919
Alliance Seniors 36 9 4/3/1 49 0 0 1 1 .918
Hastings Seniors 27 6 3/1/2 36 0 0 0 0 .917
North Platte Seniors 128 49 19/7/12 196 3 1 17 2 .903
Sidney Seniors 15 5 3/0/3 23 1 0 0 0 .870
Post 22 Expos 39 19 9/7/2 67 2 1 13 1 .866
Ft. Morgan Seniors 39 12 11/5/6 62 1 4 16 0 .823
P A E/F/T TC PB RTO OSB DPI FLD%
Totals 1004 360 107/57/50 1471 36 16 109 11 .927