|
Pahlke, Jackson
Westco Zephyrs Bats: R Throws: R Pos: P C 3B CF |
|
Batting by Game
Pahlke, Jackson Leaders / Batting / Pitching / Fielding / Westco Zephyrs / 2010 TCB | ||||||||||||||||||||||||||||||||||
| Date | Opp | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||
| 05-15-10 | OIL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | |||||||||||
| 05-15-10 | OIL | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | .500 | 1.000 | .500 | |||||||||||
| 05-27-10 | @TWS | 5 | 3 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4.51 | .600 | 1.400 | .600 | |||||||||||
| 05-29-10 | WHT | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .50 | .250 | .500 | .250 | |||||||||||
| 05-30-10 | DEV | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | |||||||||||
| 05-30-10 | TWS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .45 | .333 | .333 | .500 | |||||||||||
| 06-03-10 | OGS | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.30 | 1.000 | 4.000 | 1.000 | |||||||||||
| 06-03-10 | OGS | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | .10 | .000 | .000 | .400 | |||||||||||
| 06-06-10 | @GOJ | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.70 | .667 | .667 | .750 | |||||||||||
| 06-06-10 | @GOJ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.26 | 1.000 | 1.000 | 1.000 | |||||||||||
| 06-08-10 | @CHS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .92 | .250 | .250 | .400 | |||||||||||
| 06-09-10 | @DOG | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .80 | .400 | .400 | .400 | |||||||||||
| 06-15-10 | ALS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .89 | .333 | .333 | .500 | |||||||||||
| 06-16-10 | @SDS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .38 | .250 | .250 | .250 | |||||||||||
| 06-17-10 | @BUC | 5 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.60 | .400 | .800 | .400 | |||||||||||
| 06-17-10 | @BUC | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .05 | .000 | .000 | .200 | |||||||||||
| 06-19-10 | @WHT | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | .500 | 1.000 | .500 | |||||||||||
| 06-23-10 | @BEL | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .84 | .333 | .667 | .333 | |||||||||||
| 07-01-10 | @NPS | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.70 | .667 | .667 | .750 | |||||||||||
| 06-24-10 | @NPS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .07 | .000 | .000 | .250 | |||||||||||
| 06-25-10 | MCY | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.53 | .500 | .500 | .750 | |||||||||||
| 06-25-10 | MCY | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.53 | .500 | .500 | .750 | |||||||||||
| 06-27-10 | BUC | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.13 | .667 | .667 | .750 | |||||||||||
| 06-27-10 | BUC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .69 | .000 | .000 | .667 | |||||||||||
| 06-30-10 | DOG | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 | 1.000 | 2.500 | 1.000 | |||||||||||
| 06-30-10 | DOG | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.26 | .500 | .500 | .500 | |||||||||||
| 07-01-10 | SDS | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.85 | .500 | 1.000 | .667 | |||||||||||
| 07-02-10 | NRD | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .33 | .333 | .333 | .333 | |||||||||||
| 07-03-10 | GJC | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .50 | .500 | .500 | .500 | |||||||||||
| 07-03-10 | @LRS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .89 | .333 | .333 | .500 | |||||||||||
| 07-04-10 | @RSW | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2.27 | .500 | .750 | .600 | |||||||||||
| 07-07-10 | CHS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .63 | .333 | .333 | .500 | |||||||||||
| 07-09-10 | RSW | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.09 | .667 | .667 | .750 | |||||||||||
| 07-10-10 | MUL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .09 | .000 | .000 | .333 | |||||||||||
| 07-10-10 | BUC | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | |||||||||||
| 07-11-10 | RSW | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .71 | .333 | .333 | .500 | |||||||||||
| 07-11-10 | LRS | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .250 | .750 | .250 | |||||||||||
| 07-15-10 | @NPS | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .80 | .400 | .400 | .400 | |||||||||||
| 07-16-10 | @HSS | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.20 | .800 | .800 | .800 | |||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 123 | 43 | 47 | 27 | 10 | 1 | 3 | 18 | 11 | 16 | 3 | 9 | 1 | 1 | 0 | 1 | 11 | 11 | 38.86 | .382 | .553 | .490 | ||||||||||||
|
Pitching by Game
Pahlke, Jackson Leaders / Batting / Pitching / Fielding / Westco Zephyrs / 2010 TCB | ||||||||||||||||||||||||||||||||||
| Date | Opp | Dec | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| 05-30-10 | TWS | S | 2.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 7.00 | 8 | .250 | .25 | .25 | 3.50 | |||||||||||
| 06-17-10 | @BUC | L | 1.0 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21.00 | 8 | .375 | .38 | .38 | 14.00 | |||||||||||
| 06-19-10 | @WHT | 6.0 | 7 | 3 | 10 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15.17 | 32 | .345 | .48 | .41 | 3.50 | ||||||||||||
| 06-25-10 | MCY | W | 6.0 | 6 | 5 | 9 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 10.50 | 27 | .346 | .50 | .33 | 5.83 | |||||||||||
| 07-03-10 | GJC | 1.1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 15.75 | 7 | .429 | .57 | .43 | 0.00 | ||||||||||||
| 07-10-10 | MUL | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 | 5 | .200 | .20 | .20 | 0.00 | ||||||||||||
| 07-10-10 | BUC | W | 3.0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 7.00 | 11 | .273 | .36 | .27 | 0.00 | |||||||||||
| 07-16-10 | @HSS | 0.2 | 4 | 4 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 52.50 | 8 | .571 | 1.00 | .63 | 42.00 | ||||||||||||
| Dec | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
| Totals | 2/1/1 | 21.0 | 22 | 15 | 35 | 5 | 1 | 2 | 4 | 18 | 0 | 3 | 1 | 0 | 1 | 2 | 13.00 | 106 | .347 | .48 | .37 | 5.00 | ||||||||||||
|
Fielding by Game
Pahlke, Jackson Leaders / Batting / Pitching / Fielding / Westco Zephyrs / 2010 TCB | ||||||||||||||||||||||||||||||||||
| Date | Opp | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||
| 05-15-10 | OIL | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | |||||||||||||||
| 05-15-10 | OIL | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | |||||||||||||||
| 05-27-10 | @TWS | 1 | 3 | 1/0/1 | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .800 | |||||||||||||||
| 05-29-10 | WHT | 9 | 0 | 0/0/0 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 05-30-10 | DEV | 5 | 0 | 0/0/0 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 05-30-10 | TWS | 9 | 2 | 0/0/0 | 11 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 06-03-10 | OGS | 7 | 1 | 0/0/0 | 8 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 06-03-10 | OGS | 5 | 0 | 0/0/0 | 5 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 06-06-10 | @GOJ | 2 | 0 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 06-06-10 | @GOJ | 4 | 2 | 0/0/0 | 6 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 06-08-10 | @CHS | 6 | 3 | 0/0/0 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 06-09-10 | @DOG | 6 | 0 | 0/0/0 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 06-15-10 | ALS | 7 | 1 | 0/0/0 | 8 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 06-16-10 | @SDS | 1 | 4 | 0/0/0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 06-17-10 | @BUC | 7 | 0 | 1/0/1 | 8 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .875 | |||||||||||||||
| 06-17-10 | @BUC | 8 | 1 | 1/0/1 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .900 | |||||||||||||||
| 06-19-10 | @WHT | 3 | 3 | 0/0/0 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 06-23-10 | @BEL | 6 | 0 | 0/0/0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 07-01-10 | @NPS | 3 | 1 | 1/0/1 | 5 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .800 | |||||||||||||||
| 06-24-10 | @NPS | 3 | 1 | 0/0/0 | 4 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 06-25-10 | MCY | 0 | 0 | 2/1/1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||||||||
| 06-25-10 | MCY | 3 | 1 | 0/0/0 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 06-27-10 | BUC | 4 | 1 | 0/0/0 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 06-27-10 | BUC | 2 | 0 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 06-30-10 | DOG | 7 | 1 | 0/0/0 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 06-30-10 | DOG | 5 | 1 | 0/0/0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 07-01-10 | SDS | 4 | 0 | 0/0/0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 07-02-10 | NRD | 4 | 0 | 0/0/0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 07-03-10 | GJC | 1 | 0 | 1/0/1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | |||||||||||||||
| 07-03-10 | @LRS | 6 | 1 | 0/0/0 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 07-04-10 | @RSW | 4 | 0 | 0/0/0 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 07-07-10 | CHS | 7 | 1 | 1/0/1 | 9 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .889 | |||||||||||||||
| 07-09-10 | RSW | 7 | 0 | 0/0/0 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 07-10-10 | MUL | 12 | 2 | 0/0/0 | 14 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 07-10-10 | BUC | 6 | 1 | 0/0/0 | 7 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 07-11-10 | RSW | 3 | 0 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 07-11-10 | LRS | 10 | 3 | 0/0/0 | 13 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 07-15-10 | @NPS | 6 | 0 | 0/0/0 | 6 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 07-16-10 | @HSS | 9 | 1 | 0/0/0 | 10 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 193 | 35 | 8/1/7 | 236 | 2 | 6 | 7 | 50 | 8 | 35 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .966 | ||||||||||||||||