Pahlke, Jackson Westco Zephyrs
Bats: R Throws: R
Pos: P C 3B CF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Pahlke, Jackson

">Westco Zephyrs / 2010 TCB

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Andrews, Luke DOG R 6 3 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .84 .333 .333 .333
Armijo, Nick LRS R 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .78 - - 1.000
Barker, Tyler NPS R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Boggess, Taylor LRS R 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.50 .500 1.500 .500
Bryant, Jordan MCY R 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .13 .000 .000 .500
Bush, Taylor HSS R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Callihan, Justin OGS R 1 2 1 2 0 0 1 2 0 1 0 0 0 0 0 0 0 0 5.04 1.000 4.000 1.000
Cansler, Zach BUC R 2 1 0 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 .52 .000 .000 .500
Cordova, William OIL R 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
Davies, Westin MCY R 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Davis, Dillon TWS R 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
Davis, Tomas TWS R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
Dice, Darin HSS R 4 0 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2.25 .750 .750 .750
Dooley, Kevin LRS R 3 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0 .33 .333 .333 .333
Doyle, Delane OIL R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Earney, Tait CHS R 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Fischer, Lane OIL R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Forkner, Dakota TWS R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
French, Tyler DEV R 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Giff, Colin BEL R 3 1 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 .84 .333 .667 .333
Haggman, Joe WHT R 4 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .250 .500 .250
Ham, Trenton BUC R 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Hammer, Chris GOJ R 3 0 2 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 1.70 .667 .667 .750
Hansen, Ben BUC R 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .00 - - .000
Harding, Rylan LRS R 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .00 .000 .000 .000
Harvey, Collin SDS R 1 1 1 1 1 0 0 1 0 1 0 0 0 0 0 0 0 0 2.78 1.000 2.000 1.000
Hunn, Slade CHS L 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1.52 1.000 1.000 1.000
Kautz, Gordon TWS R 2 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 .00 .000 .000 .333
Keelan, Joman MUL R 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 1 .09 .000 .000 .333
Krueger, Logan BUC R 5 2 2 1 0 0 0 2 1 0 1 0 0 0 0 0 0 0 1.08 .400 .400 .571
Kuhn, Trent CHS R 1 0 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.26 1.000 1.000 1.000
Lake, Jeff RSW R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Lake, Jeffrey RSW R 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 1.000 1.000
Lambson, Chase RSW R 2 2 1 2 0 0 0 1 0 1 0 0 0 0 0 0 0 0 1.19 .500 .500 .667
Lauck, Kyle WHT R 4 1 2 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 2.00 .500 1.000 .500
Lee, Zach NPS R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Letcher, Tanner CHS R 2 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 .26 .000 .000 .333
Logan, Chad RSW R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Mannikko, Jake RSW R 1 0 1 2 0 0 0 1 0 0 0 0 1 0 0 0 0 0 1.19 1.000 1.000 1.000
Marcus, Jake DOG R 4 2 3 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4.50 .750 1.500 .750
Marosi, Zach SDS R 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Miller, Austin SDS R 4 1 1 1 0 0 0 0 2 1 0 0 0 0 0 0 0 0 .38 .250 .250 .250
Mitchell, Nick CHS R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Moul, Gatlin OGS R 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Nale, NRD R 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .33 .333 .333 .333
Neill, Ty OGS R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 2 .00 .000 .000 .000
Nelson, Chris RSW R 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .26 - - 1.000
Ostergard, Zach NPS R 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.26 1.000 1.000 1.000
Pankonin, Ryan OGS R 1 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .35 .000 .000 .667
Preller, David MCY R 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Reinhart, Nick ALS R 3 1 1 1 0 0 0 0 1 1 0 1 0 0 0 0 0 0 .89 .333 .333 .500
Rhodes, Brent RSW R 2 2 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.26 .500 1.000 .500
Rider, Dillon DOG R 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Rochlitz, Richie BUC R 4 1 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 .500 1.000 .500
Saucedo, Christian TWS R 3 2 2 4 0 0 1 0 0 1 0 0 0 0 0 0 0 0 3.68 .667 1.667 .667
Schmidt, Joe NPS R 8 3 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 .75 .250 .250 .333
Sherman, Greg BUC R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Stack, Riley CHS R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Stille, Nick OIL R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Ueland, Gavin MCY R 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 .78 - - 1.000
Warren, Brac MCY R 1 2 1 0 0 0 0 1 0 1 0 0 0 0 0 0 1 1 1.78 1.000 1.000 1.000
Watson, Austin GJC R 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Wedgewood, Lucas GOJ R 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1.26 1.000 1.000 1.000
Weiby, Brandon RSW R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1.52 1.000 1.000 1.000
vs. Right 122 42 46 27 10 1 3 18 11 15 3 9 1 1 0 1 11 11 37.86 .377 .549 .487
Totals 123 43 47 27 10 1 3 18 11 16 3 9 1 1 0 1 11 11 38.86 .382 .553 .490