Papczun, Trevor Westco Zephyrs
Bats: R Throws: R
Pos: P C 2B 3B SS PR PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Papczun, Trevor

Batting / Pitching / Fielding / Westco Zephyrs / Legion Baseball

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
05-16-09 OIL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-16-09 OIL 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-20-09 @TOR 3 1 0 0 0 0 0 2 3 0 0 0 1 0 0 0 1 1 .35 .000 .000 .400
05-20-09 @TOR 2 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 .76 .500 .500 .500
05-25-09 @EXP 3 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 .51 .333 .333 .333
05-25-09 @EXP 3 1 0 0 0 0 0 0 2 1 0 1 0 0 0 0 0 0 .20 .000 .000 .250
05-29-09 WID 2 1 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 .43 .000 .000 .333
05-30-09 DEV 4 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 .50 .250 .500 .250
05-30-09 EXP 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
06-06-09 @FMA 3 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 .07 .000 .000 .250
06-06-09 @FMA 3 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1 1 .20 .000 .000 .250
06-08-09 @CH6 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 .00 .000 .000 .000
06-08-09 @OIL 3 2 1 1 0 0 0 1 0 2 0 0 0 0 0 0 0 0 1.15 .333 .333 .500
06-11-09 @GOJ 2 1 1 0 1 0 0 1 1 1 0 0 0 0 0 0 0 1 1.85 .500 1.000 .667
06-11-09 @GOJ 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-13-09 @WHT 2 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 .26 .000 .000 .500
06-15-09 @BEL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-16-09 @BEL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
06-17-09 @SDS 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .00 .000 .000 .000
06-19-09 @CHS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-19-09 HOT 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
06-21-09 @HER 2 1 1 1 0 0 0 2 0 1 0 0 0 0 0 0 0 0 1.53 .500 .500 .750
06-21-09 OGS 1 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1.52 1.000 1.000 1.000
06-23-09 BBS 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1.52 1.000 1.000 1.000
06-27-09 CHS 1 0 0 0 0 0 0 1 0 1 1 1 0 0 0 0 0 0 .35 .000 .000 .667
06-28-09 TOR 3 1 2 2 0 0 0 0 1 0 0 1 0 0 0 0 0 1 1.70 .667 .667 .750
06-28-09 TOR 2 0 0 1 0 0 0 1 1 0 0 1 0 0 0 0 1 0 .26 .000 .000 .500
06-30-09 SDS 1 1 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 .39 .000 .000 .500
07-02-09 @LOV 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-02-09 @LAR 3 1 0 1 0 0 0 1 2 1 0 0 0 0 0 0 1 2 .20 .000 .000 .250
07-03-09 @BAN 2 0 0 0 0 0 0 1 1 1 0 0 0 0 0 1 0 0 .00 .000 .000 .333
07-05-09 @WHT 2 1 0 0 0 0 0 2 2 0 0 0 0 0 0 0 2 2 .26 .000 .000 .500
07-07-09 @BBS 3 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
07-08-09 NPJ 4 1 1 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0 1.11 .250 .500 .400
07-09-09 ALL 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
07-10-09 LAR 2 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 .20 .000 .000 .333
07-10-09 COD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-11-09 ROK 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .26 - - 1.000
07-12-09 FMA 1 0 0 0 0 0 0 2 1 0 1 0 0 0 0 0 1 1 .17 .000 .000 .667
07-12-09 @ALL 2 1 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 .84 .500 1.000 .333
07-16-09 NPS 4 2 1 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 .90 .250 .500 .400
07-18-09 @HAS 4 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 0 0 .00 .000 .000 .200
07-19-09 @NPS 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .333 .333 .333
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 86 20 16 13 5 0 0 24 25 17 2 7 3 1 0 3 10 17 13.88 .186 .244 .398

Pitching by Game Papczun, Trevor

Batting / Pitching / Fielding / Westco Zephyrs / Legion Baseball

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
05-16-09 OIL W 4.0 4 3 4 0 0 0 1 3 1 0 0 0 0 0 10.50 18 .250 .25 .33 5.25
05-20-09 @TOR 1.0 1 1 1 0 0 0 3 3 0 0 0 0 0 0 28.00 7 .250 .25 .57 7.00
05-25-09 @EXP 1.0 6 6 5 2 1 0 2 0 0 2 0 0 0 0 49.00 10 .625 1.13 .70 42.00
06-06-09 @FMA W 5.0 5 4 6 0 0 1 3 4 1 2 0 1 0 0 14.00 25 .300 .45 .42 5.60
06-15-09 @BEL L 5.1 9 5 6 1 0 0 5 4 0 0 0 2 0 0 14.44 32 .240 .28 .37 6.56
06-19-09 @CHS W 5.0 2 1 7 1 0 0 4 2 0 0 0 0 0 1 15.40 25 .333 .38 .44 1.40
06-23-09 BBS W 3.0 0 0 0 0 0 0 1 2 1 0 0 0 0 0 4.67 11 .000 .00 .18 0.00
06-28-09 TOR W 1.0 4 4 4 0 0 0 0 2 0 0 0 0 0 0 28.00 8 .500 .50 .50 28.00
07-02-09 @LOV L 6.2 5 3 7 2 0 0 4 2 0 1 0 1 0 1 11.55 33 .250 .32 .34 3.15
07-05-09 @WHT 1.0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 7.00 3 .000 .00 .33 0.00
07-10-09 COD W 6.0 3 1 4 0 0 0 7 6 1 0 1 0 0 0 14.00 31 .174 .17 .39 1.17
07-16-09 NPS L 9.0 12 10 12 1 1 0 9 6 2 3 1 0 0 0 17.89 49 .316 .39 .47 7.78
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 6/3/0 48.0 51 38 56 7 2 1 40 34 6 8 2 4 0 2 14.88 252 .277 .35 .41 5.54

Fielding by Game Papczun, Trevor

Batting / Pitching / Fielding / Westco Zephyrs / Legion Baseball

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
05-16-09 OIL 1 0 1/0/1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 .500
05-16-09 OIL 1 0 1/1/0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 .500
05-20-09 @TOR 1 1 0/0/0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
05-20-09 @TOR 1 0 0/0/0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 1.000
05-25-09 @EXP 3 1 1/0/1 5 0 0 0 0 0 0 0 0 0 1 0 0 0 .800
05-25-09 @EXP 0 2 1/1/0 3 0 0 0 0 1 0 0 0 0 1 0 0 0 .667
05-29-09 WID 1 1 0/0/0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
05-30-09 DEV 2 4 0/0/0 6 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
05-30-09 EXP 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
06-06-09 @FMA 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000
06-06-09 @FMA 1 1 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
06-08-09 @CH6 2 0 0/0/0 2 0 0 0 1 0 1 0 0 0 0 0 0 0 1.000
06-08-09 @OIL 2 4 1/0/1 7 1 0 0 0 0 0 0 0 0 1 0 0 0 .857
06-11-09 @GOJ 4 0 1/0/1 5 0 3 0 3 0 1 0 0 0 0 0 0 0 .800
06-11-09 @GOJ 0 0 2/0/2 2 0 0 0 1 0 1 0 0 0 0 0 0 0 .000
06-13-09 @WHT 6 0 0/0/0 6 0 1 0 6 0 1 0 0 0 0 0 0 0 1.000
06-15-09 @BEL 2 1 0/0/0 3 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
06-16-09 @BEL 5 0 1/0/1 6 0 3 0 2 0 1 0 0 0 0 0 0 0 .833
06-17-09 @SDS 0 2 0/0/0 2 0 0 0 0 0 0 0 1 1 0 0 0 0 1.000
06-19-09 @CHS 0 2 0/0/0 2 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
06-19-09 HOT 1 1 1/1/0 3 0 0 0 0 0 0 0 0 1 0 0 0 0 .667
06-21-09 @HER 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
06-21-09 OGS 0 1 2/0/2 3 0 0 0 0 0 0 0 0 1 0 0 0 0 .333
06-23-09 BBS 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
06-27-09 CHS 0 2 1/1/0 3 0 0 0 0 0 0 0 0 0 1 0 0 0 .667
06-28-09 TOR 0 4 0/0/0 4 0 0 0 0 1 0 0 0 1 0 0 0 0 1.000
06-28-09 TOR 1 2 2/2/0 5 0 0 0 0 0 0 0 0 0 1 0 0 0 .600
06-30-09 SDS 2 1 0/0/0 3 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
07-02-09 @LOV 1 0 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
07-02-09 @LAR 0 1 1/1/0 2 0 0 0 0 0 0 0 1 0 1 0 0 0 .500
07-03-09 @BAN 1 4 1/0/1 6 0 0 0 0 0 0 0 0 0 1 0 0 0 .833
07-05-09 @WHT 2 0 0/0/0 2 0 0 0 0 1 0 0 1 0 0 0 0 0 1.000
07-07-09 @BBS 1 1 0/0/0 2 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
07-08-09 NPJ 3 4 3/2/1 10 1 0 0 0 0 0 0 0 0 1 0 0 0 .700
07-09-09 ALL 1 1 0/0/0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
07-10-09 LAR 1 1 0/0/0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
07-10-09 COD 1 1 0/0/0 2 0 0 0 0 1 0 0 1 0 0 0 0 0 1.000
07-11-09 ROK 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000
07-12-09 FMA 0 2 0/0/0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
07-12-09 @ALL 2 1 0/0/0 3 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
07-16-09 NPS 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
07-18-09 @HAS 0 1 2/2/0 3 0 0 0 0 0 0 0 1 0 0 0 0 0 .333
07-19-09 @NPS 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 54 48 22/11/11 124 5 7 0 13 12 5 0 8 5 20 0 0 0 .823