|
Papczun, Trevor
Westco Zephyrs Bats: R Throws: R Pos: P C 2B 3B SS PR PH |
|
Batting vs. Opponent
Papczun, Trevor Batting / Pitching / Fielding / Westco Zephyrs / Legion Baseball | ||||||||||||||||||||||||||||||||||
| Opponent | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Ogallala Seniors | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.52 | 1.000 | 1.000 | 1.000 | ||||||||||||
| Hershland Senior Legion | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.53 | .500 | .500 | .750 | ||||||||||||
| Alliance Spartans Seniors | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.39 | .500 | 1.000 | .500 | ||||||||||||
| Chappell Seniors | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.26 | .500 | .500 | .500 | ||||||||||||
| Torrington Tigers | 10 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 2.67 | .300 | .300 | .533 | ||||||||||||
| North Platte Seniors | 7 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .82 | .286 | .429 | .375 | ||||||||||||
| D'Evelyn Jaguars | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .50 | .250 | .500 | .250 | ||||||||||||
| North Platte | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.11 | .250 | .500 | .400 | ||||||||||||
| Rapid City Expos | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.10 | .250 | .250 | .333 | ||||||||||||
| Greeley GoJo | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.11 | .250 | .500 | .400 | ||||||||||||
| Casper Oilers | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .66 | .167 | .167 | .286 | ||||||||||||
| Fort Morgan Seniors | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .43 | .000 | .000 | .364 | ||||||||||||
| Wheatland Lobos Seniors | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | .52 | .000 | .000 | .500 | ||||||||||||
| Sidney Seniors | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .26 | .000 | .000 | .250 | ||||||||||||
| Chadron Seniors | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .35 | .000 | .000 | .667 | ||||||||||||
| Hot Spring SD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .09 | .000 | .000 | .333 | ||||||||||||
| Cheyenne Post 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .00 | .000 | .000 | .000 | ||||||||||||
| Widefield HS Seniors | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .43 | .000 | .000 | .333 | ||||||||||||
| Loveland High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | ||||||||||||
| Laramie Rangers | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | .39 | .000 | .000 | .286 | ||||||||||||
| Colorado Bandits | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 | .000 | .000 | .333 | ||||||||||||
| Cody Cubs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | ||||||||||||
| Bellevue East | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .00 | .000 | .000 | .000 | ||||||||||||
| Rock Springs Mustangs | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .26 | - | - | 1.000 | ||||||||||||
| Hastings Seniors | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 | .000 | .000 | .200 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 86 | 20 | 16 | 13 | 5 | 0 | 0 | 24 | 25 | 17 | 2 | 7 | 3 | 1 | 0 | 3 | 10 | 17 | 13.88 | .186 | .244 | .398 | ||||||||||||
|
Pitching vs. Opponent
Papczun, Trevor Batting / Pitching / Fielding / Westco Zephyrs / Legion Baseball | ||||||||||||||||||||||||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| Chappell Seniors | 1/0/0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4.67 | 11 | .000 | .00 | .18 | 0.00 | ||||||||||||
| Wheatland Lobos Seniors | 0/0/0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 | 3 | .000 | .00 | .33 | 0.00 | ||||||||||||
| Cody Cubs | 1/0/0 | 6.0 | 3 | 1 | 4 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 14.00 | 31 | .174 | .17 | .39 | 1.17 | ||||||||||||
| Chadron Seniors | 1/0/0 | 5.0 | 2 | 1 | 7 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 15.40 | 25 | .333 | .38 | .44 | 1.40 | ||||||||||||
| Loveland High School | 0/1/0 | 6.2 | 5 | 3 | 7 | 2 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 11.55 | 33 | .250 | .32 | .34 | 3.15 | ||||||||||||
| Casper Oilers | 1/0/0 | 4.0 | 4 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 10.50 | 18 | .250 | .25 | .33 | 5.25 | ||||||||||||
| Fort Morgan Seniors | 1/0/0 | 5.0 | 5 | 4 | 6 | 0 | 0 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 14.00 | 25 | .300 | .45 | .42 | 5.60 | ||||||||||||
| Bellevue East | 0/1/0 | 5.1 | 9 | 5 | 6 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 14.44 | 32 | .240 | .28 | .37 | 6.56 | ||||||||||||
| North Platte Seniors | 0/1/0 | 9.0 | 12 | 10 | 12 | 1 | 1 | 0 | 9 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 17.89 | 49 | .316 | .39 | .47 | 7.78 | ||||||||||||
| Torrington Tigers | 1/0/0 | 2.0 | 5 | 5 | 5 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 28.00 | 15 | .417 | .42 | .53 | 17.50 | ||||||||||||
| Rapid City Expos | 0/0/0 | 1.0 | 6 | 6 | 5 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 49.00 | 10 | .625 | 1.13 | .70 | 42.00 | ||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| Totals | 6/3/0 | 48.0 | 51 | 38 | 56 | 7 | 2 | 1 | 40 | 34 | 6 | 8 | 2 | 4 | 0 | 2 | 14.88 | 252 | .277 | .35 | .41 | 5.54 | ||||||||||||
|
Fielding vs. Opponent
Papczun, Trevor Batting / Pitching / Fielding / Westco Zephyrs / Legion Baseball | ||||||||||||||||||||||||||||||||||
| Opponent | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| Chappell Seniors | 1 | 2 | 0/0/0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Wheatland Lobos Seniors | 8 | 0 | 0/0/0 | 8 | 0 | 1 | 0 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Cody Cubs | 1 | 1 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Loveland High School | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Fort Morgan Seniors | 1 | 3 | 0/0/0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| North Platte Seniors | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Hershland Senior Legion | 2 | 0 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Sidney Seniors | 2 | 3 | 0/0/0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Cheyenne Post 6 | 2 | 0 | 0/0/0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Alliance Spartans Seniors | 3 | 2 | 0/0/0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| D'Evelyn Jaguars | 2 | 4 | 0/0/0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Widefield HS Seniors | 1 | 1 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Bellevue East | 7 | 1 | 1/0/1 | 9 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .889 | ||||||||||||||||
| Torrington Tigers | 3 | 7 | 2/2/0 | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .833 | ||||||||||||||||
| Colorado Bandits | 1 | 4 | 1/0/1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .833 | ||||||||||||||||
| Chadron Seniors | 0 | 4 | 1/1/0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .800 | ||||||||||||||||
| Rapid City Expos | 5 | 3 | 2/1/1 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .800 | ||||||||||||||||
| Laramie Rangers | 1 | 2 | 1/1/0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .750 | ||||||||||||||||
| Casper Oilers | 4 | 4 | 3/1/2 | 11 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .727 | ||||||||||||||||
| North Platte | 3 | 4 | 3/2/1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .700 | ||||||||||||||||
| Hot Spring SD | 1 | 1 | 1/1/0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | ||||||||||||||||
| Greeley GoJo | 4 | 0 | 3/0/3 | 7 | 0 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .571 | ||||||||||||||||
| Ogallala Seniors | 0 | 1 | 2/0/2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | ||||||||||||||||
| Hastings Seniors | 0 | 1 | 2/2/0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | ||||||||||||||||
| Rock Springs Mustangs | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 54 | 48 | 22/11/11 | 124 | 5 | 7 | 0 | 13 | 12 | 5 | 0 | 8 | 5 | 20 | 0 | 0 | 0 | .823 | ||||||||||||||||