Papczun, Trevor Westco Zephyrs
Bats: R Throws: R
Pos: P C 2B 3B SS PR PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Papczun, Trevor

">Westco Zephyrs / Legion Baseball

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Armijo, Nick LAR R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Atkinson, Josh OIL R 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Bayne, Brett SDS R 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .00 .000 .000 .000
Brockus, Don COD R 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
Buckley, Cory BEL R 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
Bullington, Steve TOR R 1 0 0 1 0 0 0 0 1 0 0 1 0 0 0 0 0 0 .13 .000 .000 .500
Bush, Taylor HAS R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .000 .000 .000
Calhoun, Cody NPS R 3 2 1 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1.13 .333 .667 .500
Callahan, Justin HER R 1 1 1 1 0 0 0 2 0 1 0 0 0 0 0 0 0 0 2.04 1.000 1.000 1.000
Carter, Nolan LAR R 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Cito, Jarron GOJ R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Corfield, Cody HER R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Courtney, Aaron TOR R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Deleon, Phillip TOR R 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Fluehaupf, Tyler ALL R 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Geile, Travis WHT R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Gengel, Kevin BEL R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
Gorsuch, Kyle EXP R 3 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 .51 .333 .333 .333
Grange, Dylan WHT R 2 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 .26 .000 .000 .500
Hageman, Joe WHT R 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 2 2 .13 .000 .000 .500
Harding, Rylan LAR R 0 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .78 - - 1.000
Haugh, Luke CH6 R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Hawkins, Robert GOJ R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Hill, Alex OIL L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
Honerman, Matt NPJ R 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 1.000 .500
Housely, Chris HOT R 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
Hughes, Isaac CHS R 0 0 0 0 0 0 0 1 0 1 1 1 0 0 0 0 0 0 .52 - - 1.000
Jarding, Ethan EXP L 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Joy, Skyler LAR R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
King, Gage ROK R 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .26 - - 1.000
Krueger, Logan BBS R 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1.52 1.000 1.000 1.000
LaMaster, John HAS R 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
Lang, Dan OIL L 1 2 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 .65 .000 .000 .500
Lauck, Kyle WHT R 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Maltos, Arturo FMA R 4 0 0 0 0 0 0 2 3 0 1 0 0 0 0 0 1 1 .09 .000 .000 .333
McLain, John CHS R 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
Murphy, Brock TOR R 2 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 .76 .500 .500 .500
Neely, Mark DEV R 4 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 .50 .250 .500 .250
Nighswonger, Kyle TOR R 1 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 1 .13 .000 .000 .500
Ostergard, Luke NPJ R 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .78 - - 1.000
Ostergard, Zach NPJ R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Pitchford, Tom WID R 0 1 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 1.30 - - 1.000
Posegate, Drew LOV R 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
Price, Brandon BBS R 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Reagan, Mike EXP R 1 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 .39 .000 .000 .500
Reinhardt, Nick ALL R 2 1 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 .84 .500 1.000 .333
Rhodine, Jordan LAR R 1 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 .26 .000 .000 .500
Rodriguez, Aris EXP R 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Romo, Jose HAS R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Ruff, Bryce GOJ R 1 1 1 0 1 0 0 1 0 1 0 0 0 0 0 0 0 1 2.78 1.000 2.000 1.000
Sandstrom, Zach CHS R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Saucedo, Christian TOR R 2 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 1.000 1.000
Schicktanz, Tony BAN R 2 0 0 0 0 0 0 1 1 1 0 0 0 0 0 1 0 0 .00 .000 .000 .333
Seier, Alex GOJ R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Sharp, Alex OGS R 1 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1.52 1.000 1.000 1.000
Smidt, Joe NPS R 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .250 .250 .250
Smith, Aaron CH6 L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Stone, Steven WID R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Thorp, Austin BBS R 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Valdez, Ocsar FMA R 1 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 1 1 .69 .000 .000 .667
Walleson, Mike SDS R 1 1 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 .39 .000 .000 .500
Watson, Brandon OIL L 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Willhelmson, Bobby FMA R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Williams, Aren OIL R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Wisroth, Dylan TOR R 3 0 0 0 0 0 0 2 2 0 0 0 1 0 0 0 1 0 .35 .000 .000 .400
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 7 2 1 0 0 0 0 1 2 2 0 0 0 0 0 0 0 1 .58 .143 .143 .250
vs. Right 79 18 15 13 5 0 0 23 23 15 2 7 3 1 0 3 10 16 13.34 .190 .253 .409
Totals 86 20 16 13 5 0 0 24 25 17 2 7 3 1 0 3 10 17 13.88 .186 .244 .398