Patrick, Tyler WESTCO Zephyrs
Bats: R Throws: R
Pos: 1B RF DH PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Patrick, Tyler

Leaders / Batting / Pitching / Fielding / WESTCO Zephyrs / 2011 TCB

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
05-17-10 @TRS 3 3 2 3 0 0 0 1 0 0 0 0 0 1 0 0 0 0 1.67 .667 .667 .600
05-21-11 LWS 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .33 .333 .333 .333
05-21-11 LWS 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
05-22-11 @FMS 2 1 1 2 0 0 0 1 0 0 0 1 0 0 0 0 0 0 1.14 .500 .500 .750
05-22-11 @FMS 4 1 1 1 0 0 1 0 1 0 0 1 0 0 0 1 2 2 .85 .250 1.000 .400
05-26-11 SDS 1 2 1 2 0 0 0 1 0 0 0 1 1 0 0 0 0 0 1.53 1.000 1.000 1.000
05-28-11 WTS 3 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .67 .333 .667 .333
05-28-11 22X 1 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 .00 .000 .000 .000
05-29-11 TRS 5 2 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .80 .200 .800 .200
05-31-11 NPS 3 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 2 2 .07 .000 .000 .250
05-31-11 NPS 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-01-11 @BBS 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
06-02-11 @CHS 4 2 2 2 0 0 1 0 1 0 0 0 0 0 0 0 0 0 2.50 .500 1.250 .500
06-04-11 @DGS 1 2 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 .59 .000 .000 .750
06-04-11 @DGS 4 0 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 .90 .250 .500 .400
06-05-11 @LWS 4 1 2 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 1.36 .500 .500 .600
06-05-11 @LWS 4 2 2 2 1 0 0 0 0 0 0 0 0 0 0 0 1 1 1.50 .500 .750 .500
06-08-11 TRS 2 3 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .84 .500 .500 .667
06-08-11 TRS 4 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .50 .250 .250 .400
06-09-11 WTS 4 1 2 3 0 0 0 1 0 1 0 0 0 0 0 0 1 2 1.67 .500 .500 .600
06-11-11 SFS 3 1 2 2 0 0 1 1 1 0 1 0 0 0 0 0 2 3 2.63 .667 1.667 .750
06-11-11 SFS 3 1 1 1 0 0 0 0 1 0 0 1 0 0 0 0 0 0 .63 .333 .333 .500
06-12-11 @OGS 3 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 1 .00 .000 .000 .000
06-12-11 @OGS 4 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 2 2 .00 .250 .250 .250
06-14-11 @P22 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-15-11 @22X 5 0 2 2 1 0 0 1 1 0 0 0 0 0 0 0 0 0 1.63 .400 .600 .500
06-19-11 @BEA 3 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 .07 .000 .000 .250
06-20-11 @BEL 3 0 1 2 0 0 0 0 0 0 0 1 0 0 0 0 2 3 .63 .333 .333 .500
06-21-11 @NPS 4 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 1 1 .50 .250 .250 .400
06-23-11 BBS 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 2 .26 .000 .000 .500
06-25-11 SHS 4 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 1 1 .50 .250 .250 .400
06-27-11 @WTS 5 3 4 7 0 0 1 1 0 0 1 0 0 0 0 0 0 0 4.84 .800 1.400 .833
06-29-11 ALS 2 1 1 1 0 0 0 1 0 1 0 1 0 0 0 0 0 0 1.53 .500 .500 .750
06-30-11 DGS 3 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1 0 .20 .000 .000 .250
06-30-11 DGS 4 3 3 5 0 0 1 2 0 0 0 0 0 0 0 0 2 2 5.43 .750 1.500 .833
07-02-11 @SFS 4 0 2 1 1 0 0 0 1 0 0 0 0 0 0 0 2 3 1.50 .500 .750 .500
07-02-11 @SFS 3 3 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 2.45 .667 1.000 .750
07-03-11 @GOJ 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 3 .07 .000 .000 .250
07-03-11 @GOJ 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
07-05-11 @ALS 4 2 3 2 0 0 0 1 0 0 0 0 0 0 0 0 1 2 2.61 .750 .750 .800
07-06-11 CHS 2 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 2 2 .09 .000 .000 .333
07-08-11 DEV 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .33 .333 .333 .333
07-08-11 MLJ 3 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 2 .67 .333 .667 .333
07-09-11 FMS 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
07-10-11 BBS 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
07-14-11 @NPS 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
07-14-11 HSS 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .63 .333 .333 .500
07-15-11 NPS 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 .00 .000 .000 .500
07-23-11 @KBS 3 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 3 4 .32 .333 .333 .500
07-24-11 @NPS 1 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0 .17 .000 .000 .667
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 153 41 50 53 7 0 6 29 21 3 5 10 2 2 0 2 34 46 37.14 .327 .490 .459
Fielding by Game Patrick, Tyler

Leaders / Batting / Pitching / Fielding / WESTCO Zephyrs / 2011 TCB

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
05-17-10 @TRS 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
05-21-11 LWS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
05-21-11 LWS 2 0 0/0/0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
05-22-11 @FMS 2 0 0/0/0 2 0 0 0 0 0 0 1 0 0 0 0 0 1 1.000
05-22-11 @FMS 5 0 0/0/0 5 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
05-26-11 SDS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
05-28-11 WTS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
05-28-11 22X 3 0 0/0/0 3 0 0 0 0 0 0 1 0 0 0 0 0 1 1.000
05-29-11 TRS 11 1 1/1/0 13 0 0 0 0 0 0 1 0 0 0 0 0 0 .923
05-31-11 NPS 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
05-31-11 NPS 3 0 0/0/0 3 0 0 0 0 0 0 1 0 0 0 0 0 1 1.000
06-01-11 @BBS 7 0 0/0/0 7 1 0 0 0 0 0 1 0 0 0 0 0 0 1.000
06-02-11 @CHS 2 0 0/0/0 2 0 0 0 0 0 0 1 0 0 0 0 0 1 1.000
06-04-11 @DGS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
06-04-11 @DGS 7 2 0/0/0 9 1 0 0 0 0 0 1 0 0 0 0 0 0 1.000
06-05-11 @LWS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
06-05-11 @LWS 0 0 1/1/0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
06-08-11 TRS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
06-08-11 TRS 4 0 0/0/0 4 0 0 0 0 0 0 1 0 0 0 0 0 1 1.000
06-09-11 WTS 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
06-11-11 SFS 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
06-11-11 SFS 5 0 1/1/0 6 0 0 0 0 0 0 1 0 0 0 0 0 0 .833
06-12-11 @OGS 4 0 0/0/0 4 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
06-12-11 @OGS 1 0 1/1/0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 .500
06-14-11 @P22 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
06-15-11 @22X 5 0 0/0/0 5 1 0 0 0 0 0 1 0 0 0 0 0 1 1.000
06-19-11 @BEA 5 0 0/0/0 5 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
06-20-11 @BEL 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
06-21-11 @NPS 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
06-23-11 BBS 6 0 0/0/0 6 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
06-25-11 SHS 4 1 0/0/0 5 0 0 0 0 0 0 1 0 0 0 0 0 1 1.000
06-27-11 @WTS 3 0 0/0/0 3 0 0 0 0 0 0 1 0 0 0 0 0 1 1.000
06-29-11 ALS 1 0 1/1/0 2 0 0 0 0 0 0 1 0 0 0 0 0 1 .500
06-30-11 DGS 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
06-30-11 DGS 4 2 1/1/0 7 1 0 0 0 0 0 1 0 0 0 0 0 0 .857
07-02-11 @SFS 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
07-02-11 @SFS 1 0 0/0/0 1 0 0 0 0 0 0 1 0 0 0 0 0 1 1.000
07-03-11 @GOJ 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
07-03-11 @GOJ 1 0 1/0/1 2 0 0 0 0 0 0 1 0 0 0 0 0 0 .500
07-05-11 @ALS 3 0 0/0/0 3 1 0 0 0 0 0 1 0 0 0 0 0 1 1.000
07-06-11 CHS 2 0 0/0/0 2 0 0 0 0 0 0 1 0 0 0 0 0 1 1.000
07-08-11 DEV 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
07-08-11 MLJ 5 0 0/0/0 5 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
07-09-11 FMS 10 0 0/0/0 10 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
07-10-11 BBS 8 0 2/2/0 10 0 0 0 0 0 0 1 0 0 0 0 0 0 .800
07-14-11 @NPS 4 0 0/0/0 4 1 0 0 0 0 0 1 0 0 0 0 0 0 1.000
07-14-11 HSS 7 0 0/0/0 7 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
07-15-11 NPS 5 0 0/0/0 5 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
07-23-11 @KBS 8 0 0/0/0 8 1 0 0 0 0 0 1 0 0 0 0 0 0 1.000
07-24-11 @NPS 6 0 2/0/2 8 1 0 0 0 0 0 1 0 0 0 0 0 0 .750
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 159 6 11/8/3 176 8 0 0 0 0 0 29 0 0 0 0 0 31 .938