|
Patrick, Tyler
WESTCO Zephyrs Bats: R Throws: R Pos: 1B RF DH PH |
|
Batting vs. Opponent
Patrick, Tyler Leaders / Batting / Pitching / Fielding / WESTCO Zephyrs / 2011 TCB | ||||||||||||||||||||||||||||||||||
| Opponent | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Sidney Seniors | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.53 | 1.000 | 1.000 | 1.000 | ||||||||||||
| Alliance Seniors | 6 | 3 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4.12 | .667 | .667 | .778 | ||||||||||||
| Wheatland Seniors | 12 | 4 | 7 | 11 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6.88 | .583 | .917 | .643 | ||||||||||||
| Spearfish Seniors | 13 | 5 | 7 | 5 | 2 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 7.19 | .538 | .923 | .625 | ||||||||||||
| Laramie Seniors | 13 | 3 | 5 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2.68 | .385 | .462 | .429 | ||||||||||||
| Torrington Seniors | 14 | 9 | 5 | 8 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.13 | .357 | .571 | .444 | ||||||||||||
| Ft. Morgan Mustangs | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .33 | .333 | .333 | .333 | ||||||||||||
| Bellevue Seniors | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | .63 | .333 | .333 | .500 | ||||||||||||
| Mullen Mustangs | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .67 | .333 | .667 | .333 | ||||||||||||
| D'Evelyn Colorado Seniors | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .33 | .333 | .333 | .333 | ||||||||||||
| Ft. Morgan Seniors | 6 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 2.57 | .333 | .833 | .556 | ||||||||||||
| Post 22 Expos | 6 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.42 | .333 | .500 | .429 | ||||||||||||
| Hastings Seniors | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .63 | .333 | .333 | .500 | ||||||||||||
| Chadron Seniors | 6 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2.25 | .333 | .833 | .429 | ||||||||||||
| KB Building Services | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | .32 | .333 | .333 | .500 | ||||||||||||
| Douglas Seniors | 12 | 5 | 4 | 6 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 5.99 | .333 | .667 | .579 | ||||||||||||
| Sheridan Seniors | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .50 | .250 | .250 | .400 | ||||||||||||
| Buckley Bomber Seniors | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .92 | .222 | .222 | .364 | ||||||||||||
| Ogallala Seniors | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | .00 | .143 | .143 | .125 | ||||||||||||
| North Platte Seniors | 17 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | .42 | .059 | .059 | .273 | ||||||||||||
| Rapid City Post 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| Beatrice Seniors | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .07 | .000 | .000 | .250 | ||||||||||||
| Greeley Gojo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .05 | .000 | .000 | .200 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 153 | 41 | 50 | 53 | 7 | 0 | 6 | 29 | 21 | 3 | 5 | 10 | 2 | 2 | 0 | 2 | 34 | 46 | 37.14 | .327 | .490 | .459 | ||||||||||||
|
Fielding vs. Opponent
Patrick, Tyler Leaders / Batting / Pitching / Fielding / WESTCO Zephyrs / 2011 TCB | ||||||||||||||||||||||||||||||||||
| Opponent | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| Wheatland Seniors | 4 | 0 | 0/0/0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | ||||||||||||||||
| Ft. Morgan Seniors | 7 | 0 | 0/0/0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | ||||||||||||||||
| Beatrice Seniors | 5 | 0 | 0/0/0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | ||||||||||||||||
| Mullen Mustangs | 5 | 0 | 0/0/0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Rapid City Post 22 | 3 | 0 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | ||||||||||||||||
| Post 22 Expos | 8 | 0 | 0/0/0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | ||||||||||||||||
| Bellevue Seniors | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | ||||||||||||||||
| Sheridan Seniors | 4 | 1 | 0/0/0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | ||||||||||||||||
| KB Building Services | 8 | 0 | 0/0/0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Ft. Morgan Mustangs | 10 | 0 | 0/0/0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Hastings Seniors | 7 | 0 | 0/0/0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Chadron Seniors | 4 | 0 | 0/0/0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | ||||||||||||||||
| Douglas Seniors | 14 | 4 | 1/1/0 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .947 | ||||||||||||||||
| Torrington Seniors | 17 | 1 | 1/1/0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .947 | ||||||||||||||||
| Buckley Bomber Seniors | 21 | 0 | 2/2/0 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .913 | ||||||||||||||||
| North Platte Seniors | 20 | 0 | 2/0/2 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .909 | ||||||||||||||||
| Spearfish Seniors | 9 | 0 | 1/1/0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .900 | ||||||||||||||||
| Ogallala Seniors | 5 | 0 | 1/1/0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .833 | ||||||||||||||||
| Alliance Seniors | 4 | 0 | 1/1/0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .800 | ||||||||||||||||
| Laramie Seniors | 2 | 0 | 1/1/0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | ||||||||||||||||
| Greeley Gojo | 1 | 0 | 1/0/1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | ||||||||||||||||
| D'Evelyn Colorado Seniors | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Sidney Seniors | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 159 | 6 | 11/8/3 | 176 | 8 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 31 | .938 | ||||||||||||||||