Patrick, Tyler WESTCO Zephyrs
Bats: R Throws: R
Pos: 1B RF DH PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Patrick, Tyler

">WESTCO Zephyrs / 2011 TCB

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Aaron, Andersen FMS R 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .26 - - 1.000
Alexander, Nate FMS R 2 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Anderson, Ryan TRS R 4 1 1 2 0 0 0 1 0 0 0 0 0 1 0 0 0 0 .59 .250 .250 .333
Arellano, Josh SDS R 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Baumgartner, Reid BBS R 5 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .80 .400 .400 .400
Becket, Timmy WTS R 2 2 2 4 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2.26 1.000 1.000 1.000
Boggess, Taylor LWS R 3 2 2 2 1 0 0 0 0 0 0 0 0 0 0 0 1 1 2.00 .667 1.000 .667
Bridges, Chase SFS R 3 1 2 2 0 0 1 1 1 0 1 0 0 0 0 0 2 3 2.63 .667 1.667 .750
Carter, Nolan LWS R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Casas, Abel LWS R 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .33 .333 .333 .333
Cheever, Dalton DGS R 2 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1 0 .26 .000 .000 .333
Childs, Dylan TRS R 7 7 3 5 0 0 1 2 0 0 0 0 0 0 0 0 0 0 3.62 .429 .857 .556
Cleary, Chase DEV R 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .33 .333 .333 .333
Coffelt, Caden TRS R 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Coldiron, Darius GOJ R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Corfield, Cody OGS R 2 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 2 2 .00 .500 .500 .500
DeCristino, KJ MLJ R 3 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 2 .67 .333 .667 .333
Dooley, Kevin LWS R 3 1 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.70 .667 .667 .750
Earney, Tait CHS L 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Eisenach, Kalvin SHS R 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .33 .333 .333 .333
Everts, Riley NPS R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Fitzsimmons, Mike FMS R 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .26 - - 1.000
Folchert, Kade NPS R 4 2 1 1 0 0 0 1 1 0 0 0 0 0 0 0 1 1 .50 .250 .250 .400
Freeze, Grant ALS R 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.26 1.000 1.000 1.000
Freeze, Robert ALS R 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .50 .500 .500 .500
Galvan, Johnny ALS R 2 1 1 1 0 0 0 1 0 1 0 1 0 0 0 0 0 0 1.53 .500 .500 .750
Geile, Colby WTS R 2 1 1 2 0 0 0 1 0 1 0 0 0 0 0 0 0 0 1.19 .500 .500 .667
Giff, Colin BEL R 2 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .50 .500 .500 .500
Godo, Matt FMS R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Hageman, Joe WTS R 3 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .67 .333 .667 .333
Ham, Trenton BBS R 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Hamilton, Ryan SFS R 4 0 2 1 1 0 0 0 1 0 0 1 0 0 0 0 2 3 1.96 .500 .750 .600
Hogen, Tyler SFS R 3 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Holmes, Allen DGS R 2 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2.00 .500 2.000 .500
Igo, Ty DGS R 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 .52 - - 1.000
Jeffers, John OGS R 3 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 1 .00 .000 .000 .000
Johnson, Trevor NPS R 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Kuhn, Travis CHS R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Kuhn, Trent CHS R 3 2 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3.33 .667 1.667 .667
Lees, Ryan 22X R 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Lewis, Bryce SFS R 2 2 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1.51 .500 1.000 .667
Louks, Jordan SFS R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Malone, Marvin DGS R 1 2 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 .35 .000 .000 .667
Malone, Sam DGS R 6 2 3 4 1 0 0 2 0 0 0 0 0 0 0 0 0 0 2.83 .500 .667 .625
Marker, Alex 22X R 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
Mastus, James FMS R 2 1 1 1 0 0 1 0 0 0 0 0 0 0 0 1 2 2 .00 .500 2.000 .500
McCain, James NPS R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Melendez, Jose 22X R 1 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 .00 .000 .000 .000
Mendez, David FMS R 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Miller, Riley WTS R 3 1 2 3 0 0 1 0 0 0 1 0 0 0 0 0 0 0 1.67 .667 1.667 .667
Mudez, Dave FMS R 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Murphy, Schiller SHS R 1 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .13 .000 .000 .500
Norman, Mitch OGS R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Oltman, John BEA R 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Overmiller, Matt HSS R 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .63 .333 .333 .500
Palmer, Jake ALS R 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Perez, Fily GOJ R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Persino, Trent SDS R 1 2 1 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1.19 1.000 1.000 1.000
Pollack, Tyler WTS R 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .50 .500 .500 .500
Rickenberg, Draton BEA R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Riddle, Jesse 22X R 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
Rochlitz, Richard BBS R 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 2 .07 .000 .000 .250
Rodriguez, Asau P22 R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Smidt, Joe NPS R 6 0 0 0 0 0 0 4 2 0 2 0 0 0 0 0 4 5 .21 .000 .000 .400
Stack, Riley CHS R 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 2 .13 .000 .000 .500
Thomas, Barry LWS R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
Toyne, Jake BEL R 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 2 .13 .000 .000 .500
Valdez, Cody KBS R 3 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 3 4 .32 .333 .333 .500
Watson, Dylan LWS R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Wedgewood, Lucas GOJ R 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 3 .09 .000 .000 .333
White, Nick DGS R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
Zimmerer, Zac TRS R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
vs. Right 152 41 50 53 7 0 6 29 20 3 5 10 2 2 0 2 34 46 37.33 .329 .493 .461
Totals 153 41 50 53 7 0 6 29 21 3 5 10 2 2 0 2 34 46 37.14 .327 .490 .459