Powell, Jeremy Westco Zephyrs
Bats: R Throws: R
Pos: P 1B 3B PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Powell, Jeremy

Leaders / Batting / Pitching / Fielding / Westco Zephyrs / 2010 TCB

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
05-15-10 OIL 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
05-15-10 OIL 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 1.000 1.000
05-22-10 @EXP 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
05-22-10 @P22 3 0 1 1 0 0 0 0 2 0 0 0 0 0 0 0 1 2 .33 .333 .333 .333
05-23-10 @P22 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
05-26-10 NPS 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-26-10 NPS 2 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 .09 .000 .000 .333
05-27-10 @TWS 2 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 .09 .000 .000 .333
05-29-10 WHT 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.26 1.000 1.000 1.000
05-30-10 DEV 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-30-10 TWS 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
06-03-10 OGS 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
06-03-10 OGS 2 2 1 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 1.53 .500 .500 .750
06-06-10 @GOJ 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
06-08-10 @CHS 2 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 .26 .000 .000 .500
06-09-10 @DOG 2 1 2 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2.52 1.000 1.000 1.000
06-15-10 ALS 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-16-10 @SDS 2 2 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 .26 .000 .000 .500
06-17-10 @BUC 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
06-17-10 @BUC 1 3 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1.52 1.000 1.000 1.000
06-19-10 @WHT 2 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 1 1 1.19 .500 .500 .667
06-23-10 @BEL 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
07-01-10 @NPS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-24-10 @NPS 3 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 2 2 .00 .000 .000 .000
06-25-10 MCY 3 2 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .63 .333 .333 .500
06-25-10 MCY 1 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
06-27-10 BUC 3 0 2 1 0 1 0 0 0 0 0 0 0 0 0 0 2 3 2.67 .667 1.333 .667
06-30-10 DOG 4 1 1 3 0 0 1 0 1 0 0 0 0 0 0 1 3 5 .00 .250 1.000 .250
06-30-10 DOG 2 2 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .51 .500 .500 .333
07-01-10 SDS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-02-10 NRD 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
07-03-10 GJC 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
07-03-10 @LRS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
07-04-10 @RSW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-07-10 CHS 2 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .84 .500 .500 .667
07-09-10 RSW 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
07-10-10 MUL 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
07-10-10 BUC 2 1 1 1 0 1 0 1 1 0 1 0 0 0 0 0 2 3 1.09 .500 1.500 .667
07-11-10 RSW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-11-10 LRS 1 0 0 1 0 0 0 1 1 0 0 0 1 0 0 0 0 0 .26 .000 .000 .500
07-15-10 @NPS 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
07-16-10 @HSS 5 1 2 1 1 0 0 0 1 0 2 0 0 0 0 0 1 1 .00 .400 .600 .400
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 81 22 19 14 1 2 1 17 34 2 3 4 2 1 0 1 21 28 12.02 .235 .333 .388
Pitching by Game Powell, Jeremy

Leaders / Batting / Pitching / Fielding / Westco Zephyrs / 2010 TCB

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
05-15-10 OIL 0.0 7 4 4 1 0 0 0 0 1 1 0 0 0 0 .00 8 .571 .71 .63 -
05-23-10 @P22 L 3.2 8 6 7 1 1 0 3 1 2 0 0 0 0 0 22.91 24 .368 .53 .50 11.45
05-26-10 NPS 3.0 6 5 5 1 0 0 2 1 1 3 0 1 0 0 18.67 18 .357 .43 .47 11.67
06-06-10 @GOJ 2.0 11 11 8 2 0 0 3 1 1 3 0 1 0 0 42.00 19 .571 .71 .67 38.50
06-16-10 @SDS W 7.0 4 3 6 2 0 0 2 3 0 0 0 0 0 0 8.00 30 .214 .29 .27 3.00
06-24-10 @NPS L 7.2 5 4 9 2 0 0 3 4 3 3 0 1 0 1 13.70 38 .290 .35 .41 3.65
07-01-10 SDS W 5.0 2 2 6 0 1 1 2 4 2 0 0 0 0 1 14.00 25 .286 .52 .40 2.80
07-04-10 @RSW W 6.0 2 1 2 1 0 0 2 4 1 0 0 0 0 1 5.83 23 .100 .15 .22 1.17
07-11-10 RSW W 6.0 3 3 6 2 0 0 3 3 1 1 0 0 0 1 11.67 28 .250 .33 .36 3.50
07-15-10 @NPS 2.2 3 3 2 1 0 0 2 1 1 0 0 2 0 1 13.13 13 .250 .38 .45 7.88
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 4/2/0 43.0 51 42 55 13 2 1 22 22 13 11 0 5 0 5 14.65 226 .296 .40 .41 6.84
Fielding by Game Powell, Jeremy

Leaders / Batting / Pitching / Fielding / Westco Zephyrs / 2010 TCB

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
05-15-10 OIL 4 1 1/1/0 6 0 0 0 0 0 0 1 0 0 0 0 0 0 .833
05-15-10 OIL 4 0 0/0/0 4 0 0 0 0 1 0 1 0 0 0 0 0 0 1.000
05-22-10 @EXP 1 0 0/0/0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
05-22-10 @P22 1 1 0/0/0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
05-23-10 @P22 0 1 1/0/1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 .500
05-26-10 NPS 1 0 0/0/0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
05-26-10 NPS 0 3 2/1/1 5 0 0 0 0 1 0 0 0 1 0 0 0 0 .600
05-27-10 @TWS 1 0 0/0/0 1 0 0 0 0 0 0 1 0 1 0 0 0 0 1.000
05-29-10 WHT 2 1 0/0/0 3 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
05-30-10 DEV 8 2 0/0/0 10 1 0 0 0 0 0 1 0 0 0 0 0 0 1.000
05-30-10 TWS 2 0 0/0/0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
06-03-10 OGS 1 1 0/0/0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
06-03-10 OGS 1 0 2/1/1 3 0 0 0 0 0 0 0 0 1 0 0 0 0 .333
06-06-10 @GOJ 2 2 0/0/0 4 0 0 0 0 1 0 1 0 0 0 0 0 0 1.000
06-08-10 @CHS 4 2 0/0/0 6 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
06-09-10 @DOG 5 1 0/0/0 6 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
06-15-10 ALS 4 1 0/0/0 5 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
06-16-10 @SDS 1 4 1/0/1 6 0 0 0 0 1 0 0 0 0 0 0 0 0 .833
06-17-10 @BUC 0 0 1/1/0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 .000
06-17-10 @BUC 0 0 0/0/0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000
06-19-10 @WHT 1 0 0/0/0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
06-23-10 @BEL 2 3 0/0/0 5 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
07-01-10 @NPS 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000
06-24-10 @NPS 1 2 0/0/0 3 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
06-25-10 MCY 1 0 0/0/0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
06-25-10 MCY 0 0 0/0/0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000
06-27-10 BUC 7 2 0/0/0 9 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
06-30-10 DOG 1 1 0/0/0 2 0 0 0 0 0 0 1 0 1 0 0 0 0 1.000
06-30-10 DOG 4 0 0/0/0 4 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
07-01-10 SDS 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
07-02-10 NRD 11 1 1/1/0 13 0 0 0 0 0 0 1 0 0 0 0 0 0 .923
07-03-10 GJC 0 0 0/0/0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000
07-03-10 @LRS 0 0 1/1/0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 .000
07-04-10 @RSW 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
07-07-10 CHS 5 0 1/1/0 6 0 0 0 0 0 0 1 0 0 0 0 0 0 .833
07-09-10 RSW 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
07-10-10 MUL 2 0 1/1/0 3 0 0 0 0 0 0 1 0 0 0 0 0 0 .667
07-10-10 BUC 4 0 0/0/0 4 1 0 0 0 0 0 1 0 0 0 0 0 0 1.000
07-11-10 RSW 0 1 0/0/0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
07-11-10 LRS 5 0 1/1/0 6 0 0 0 0 0 0 1 0 0 0 0 0 0 .833
07-15-10 @NPS 5 3 0/0/0 8 1 0 0 0 1 0 1 0 0 0 0 0 0 1.000
07-16-10 @HSS 9 1 0/0/0 10 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 101 35 13/9/4 149 5 0 0 0 10 0 25 0 11 0 0 0 0 .913