|
Powell, Jeremy
Westco Zephyrs Bats: R Throws: R Pos: P 1B 3B PH |
|
Batting vs. Opponent
Powell, Jeremy Leaders / Batting / Pitching / Fielding / Westco Zephyrs / 2010 TCB | ||||||||||||||||||||||||||||||||||
| Opponent | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Wheatland Seniors | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2.43 | .667 | .667 | .800 | ||||||||||||
| Buckley Seniors | 7 | 4 | 4 | 2 | 0 | 2 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 5.27 | .571 | 1.143 | .700 | ||||||||||||
| Douglas Wyoming | 8 | 4 | 4 | 5 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 5 | 3.65 | .500 | .875 | .545 | ||||||||||||
| Hastings Seniors | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .00 | .400 | .600 | .400 | ||||||||||||
| Casper Oilers | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .80 | .400 | .400 | .400 | ||||||||||||
| Chadron Seniors | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.02 | .250 | .250 | .571 | ||||||||||||
| Miles City Outlaws | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .76 | .250 | .250 | .500 | ||||||||||||
| Ogallala | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1.02 | .250 | .250 | .500 | ||||||||||||
| Post 22 Expos | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .25 | .250 | .250 | .250 | ||||||||||||
| Post 22 Varsity | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .20 | .200 | .200 | .200 | ||||||||||||
| Torrington Seniors | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | .05 | .000 | .000 | .200 | ||||||||||||
| Greeley Gojo | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .13 | .000 | .000 | .500 | ||||||||||||
| North Platte Seniors | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | .06 | .000 | .000 | .083 | ||||||||||||
| Alliance Seniors | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| Sidney Legion | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .26 | .000 | .000 | .500 | ||||||||||||
| D'Evelyn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| Bellevue East | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .09 | .000 | .000 | .333 | ||||||||||||
| Northridge | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| Gene Tailors (Grand Junction) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .00 | .000 | .000 | .000 | ||||||||||||
| Laramie Rangers Seniors | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .20 | .000 | .000 | .333 | ||||||||||||
| Rock Spring Mustangs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .00 | .000 | .000 | .000 | ||||||||||||
| Mullen Mustangs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 81 | 22 | 19 | 14 | 1 | 2 | 1 | 17 | 34 | 2 | 3 | 4 | 2 | 1 | 0 | 1 | 21 | 28 | 12.02 | .235 | .333 | .388 | ||||||||||||
|
Pitching vs. Opponent
Powell, Jeremy Leaders / Batting / Pitching / Fielding / Westco Zephyrs / 2010 TCB | ||||||||||||||||||||||||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| Rock Spring Mustangs | 2/0/0 | 12.0 | 5 | 4 | 8 | 3 | 0 | 0 | 5 | 7 | 2 | 1 | 0 | 0 | 0 | 2 | 8.75 | 51 | .182 | .25 | .29 | 2.33 | ||||||||||||
| Sidney Legion | 2/0/0 | 12.0 | 6 | 5 | 12 | 2 | 1 | 1 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 10.50 | 55 | .245 | .39 | .33 | 2.92 | ||||||||||||
| North Platte Seniors | 0/1/0 | 13.1 | 14 | 12 | 16 | 4 | 0 | 0 | 7 | 6 | 5 | 6 | 0 | 4 | 0 | 2 | 14.70 | 69 | .302 | .38 | .43 | 6.30 | ||||||||||||
| Post 22 Varsity | 0/1/0 | 3.2 | 8 | 6 | 7 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 22.91 | 24 | .368 | .53 | .50 | 11.45 | ||||||||||||
| Greeley Gojo | 0/0/0 | 2.0 | 11 | 11 | 8 | 2 | 0 | 0 | 3 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 42.00 | 19 | .571 | .71 | .67 | 38.50 | ||||||||||||
| Casper Oilers | 0/0/0 | 0.0 | 7 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .00 | 8 | .571 | .71 | .63 | - | ||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| Totals | 4/2/0 | 43.0 | 51 | 42 | 55 | 13 | 2 | 1 | 22 | 22 | 13 | 11 | 0 | 5 | 0 | 5 | 14.65 | 226 | .296 | .40 | .41 | 6.84 | ||||||||||||
|
Fielding vs. Opponent
Powell, Jeremy Leaders / Batting / Pitching / Fielding / Westco Zephyrs / 2010 TCB | ||||||||||||||||||||||||||||||||||
| Opponent | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| Rock Spring Mustangs | 0 | 1 | 0/0/0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Torrington Seniors | 3 | 0 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Greeley Gojo | 2 | 2 | 0/0/0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Post 22 Expos | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Alliance Seniors | 4 | 1 | 0/0/0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Wheatland Seniors | 3 | 1 | 0/0/0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Douglas Wyoming | 10 | 2 | 0/0/0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Miles City Outlaws | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| D'Evelyn | 8 | 2 | 0/0/0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Hastings Seniors | 9 | 1 | 0/0/0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Bellevue East | 2 | 3 | 0/0/0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Buckley Seniors | 11 | 2 | 1/1/0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .929 | ||||||||||||||||
| Northridge | 11 | 1 | 1/1/0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .923 | ||||||||||||||||
| Chadron Seniors | 9 | 2 | 1/1/0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .917 | ||||||||||||||||
| Casper Oilers | 8 | 1 | 1/1/0 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .900 | ||||||||||||||||
| North Platte Seniors | 8 | 8 | 2/1/1 | 18 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .889 | ||||||||||||||||
| Sidney Legion | 1 | 5 | 1/0/1 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .857 | ||||||||||||||||
| Post 22 Varsity | 1 | 2 | 1/0/1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .750 | ||||||||||||||||
| Laramie Rangers Seniors | 5 | 0 | 2/2/0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .714 | ||||||||||||||||
| Mullen Mustangs | 2 | 0 | 1/1/0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | ||||||||||||||||
| Ogallala | 2 | 1 | 2/1/1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .600 | ||||||||||||||||
| Gene Tailors (Grand Junction) | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 101 | 35 | 13/9/4 | 149 | 5 | 0 | 0 | 0 | 10 | 0 | 25 | 0 | 11 | 0 | 0 | 0 | 0 | .913 | ||||||||||||||||