Powell, Jeremy Westco Zephyrs
Bats: R Throws: R
Pos: P 1B 3B PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Powell, Jeremy

">Westco Zephyrs / 2010 TCB

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Andrews, Luke DOG R 3 2 2 2 0 0 0 2 0 0 0 0 0 1 0 0 0 0 2.03 .667 .667 .667
Armijo, Nick LRS R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Barker, Tyler NPS R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Boggess, Taylor LRS R 0 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0 .39 - - 1.000
Bonner, Tyler SDS R 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Bryant, Jordan MCY R 2 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Bush, Taylor HSS R 2 0 2 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 .00 1.000 1.500 1.000
Callihan, Justin OGS R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Cansler, Zach BUC R 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Chleborad, Tanner P22 R 3 0 1 1 0 0 0 0 2 0 0 0 0 0 0 0 1 2 .33 .333 .333 .333
Davies, Westin MCY R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Davis, Dillon TWS R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 .26 - - 1.000
Davis, Tomas TWS R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Dice, Darin HSS R 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Doyle, Delane OIL R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Emery, Kolton P22 R 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Etchemendy, Marty MCY R 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Fischer, Lane OIL R 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Forkner, Dakota TWS R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
French, Tyler DEV R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Giff, Colin BEL R 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
Haggman, Joe WHT R 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.26 1.000 1.000 1.000
Ham, Trenton BUC R 2 1 1 1 0 1 0 1 1 0 1 0 0 0 0 0 2 3 1.09 .500 1.500 .667
Harding, Rylan LRS R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Harvey, Collin SDS R 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
Holmes, Allen DOG R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 5 .00 .000 .000 .000
Jackson, Hunter EXP R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Kautz, Gordon TWS R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
Keelan, Joman MUL R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Keith, Kyle OIL R 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 1.000 1.000
Krueger, Logan BUC R 3 1 2 1 0 1 0 1 0 0 0 0 0 0 0 0 2 3 3.20 .667 1.333 .750
Kuhn, Trent CHS R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Lake, Jeffrey RSW R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
Lauck, Kyle WHT R 2 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 1 1 1.19 .500 .500 .667
Lees, Ryan EXP R 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Letcher, Tanner CHS R 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
Logan, Chad RSW R 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
Marcus, Jake DOG R 3 2 2 3 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1.67 .667 1.667 .667
Marker, Alex EXP R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Miller, Austin SDS R 1 1 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 .35 .000 .000 .667
Mitchell, Nick CHS R 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .26 - - 1.000
Nale, NRD R 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Neill, Ty OGS R 1 1 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1.78 1.000 1.000 1.000
Ostergard, Zach NPS R 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 .13 .000 .000 .500
Pankonin, Ryan OGS R 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .13 .000 .000 .500
Preller, David MCY R 1 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Reinhart, Nick ALS R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Rhodes, Brent RSW R 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
Rochlitz, Richie BUC R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Schmidt, Joe NPS R 9 0 0 0 0 0 0 0 6 0 0 0 1 0 0 0 2 2 .00 .000 .000 .000
Sherman, Greg BUC R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
Stack, Riley CHS R 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Watson, Austin GJC R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Wedgewood, Lucas GOJ R 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 81 22 19 14 1 2 1 17 34 2 3 4 2 1 0 1 21 28 12.02 .235 .333 .388
Totals 81 22 19 14 1 2 1 17 34 2 3 4 2 1 0 1 21 28 12.02 .235 .333 .388