Rada, Zac WESTCO Zephyrs
Bats: R Throws: R
Pos: LF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Rada, Zac

Leaders / Batting / Pitching / Fielding / WESTCO Zephyrs / 2011 TCB

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
05-17-10 @TRS 5 4 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .20 .200 .200 .200
05-21-11 LWS 2 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
05-21-11 LWS 3 2 1 1 0 0 0 0 0 1 0 0 0 1 0 0 1 1 .51 .333 .333 .250
05-22-11 @FMS 3 2 1 1 0 0 1 1 0 1 0 0 0 0 0 0 0 0 2.39 .333 1.333 .500
05-22-11 @FMS 3 2 2 4 0 0 1 0 1 0 0 0 0 0 0 0 0 0 3.33 .667 1.667 .667
05-26-11 SDS 2 2 1 0 0 0 0 2 0 1 0 0 0 0 1 0 0 0 1.34 .500 .500 .750
05-28-11 WTS 2 1 1 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 .42 .500 .500 .667
05-28-11 22X 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 .00 .000 .000 .000
05-29-11 TRS 5 4 4 1 0 0 1 0 0 1 0 0 0 0 0 0 2 2 6.02 .800 1.400 .800
05-31-11 NPS 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-31-11 NPS 4 0 1 3 0 1 0 0 1 0 0 0 0 0 0 0 1 1 .75 .250 .750 .250
06-01-11 @BBS 5 1 1 0 0 0 0 0 1 1 0 0 0 0 0 0 2 3 .30 .200 .200 .200
06-02-11 @CHS 3 1 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 1 .20 .000 .000 .250
06-04-11 @DGS 4 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50 .500 .750 .500
06-04-11 @DGS 4 2 2 1 1 0 0 0 1 2 0 1 0 0 0 0 0 0 2.58 .500 .750 .600
06-05-11 @LWS 4 2 3 2 1 0 0 1 0 0 1 0 0 0 0 0 0 0 2.56 .750 1.000 .800
06-05-11 @LWS 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .07 .000 .000 .250
06-08-11 TRS 2 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .84 .500 .500 .667
06-08-11 TRS 3 2 1 0 0 0 0 2 1 2 0 0 1 0 0 0 3 3 1.54 .333 .333 .600
06-09-11 WTS 4 2 3 3 0 0 0 1 0 1 0 0 0 0 0 0 0 0 3.02 .750 .750 .800
06-11-11 SFS 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-11-11 SFS 3 1 0 1 0 0 0 0 1 0 0 1 0 0 0 0 0 0 .07 .000 .000 .250
06-12-11 @OGS 4 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50 .500 .750 .500
06-12-11 @OGS 2 0 1 0 1 0 0 2 0 0 0 0 0 0 0 0 1 2 1.89 .500 1.000 .750
06-14-11 @P22 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
06-15-11 @22X 6 1 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 2 .67 .333 .333 .333
06-19-11 @BEA 4 2 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1.50 .500 .750 .500
06-20-11 @BEL 3 1 2 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 2.45 .667 1.000 .750
06-21-11 @NPS 4 0 2 2 1 0 0 1 0 1 1 0 0 0 0 0 0 0 1.51 .500 .750 .600
06-23-11 BBS 2 0 0 0 0 0 0 2 1 0 1 0 0 0 0 0 0 0 .13 .000 .000 .500
06-25-11 SHS 5 1 2 4 0 0 1 0 0 0 0 0 0 0 0 0 1 1 2.00 .400 1.000 .400
06-27-11 @WTS 4 3 2 2 1 0 0 1 0 1 0 0 1 0 0 0 0 0 2.15 .500 .750 .600
06-29-11 ALS 2 3 2 1 0 0 0 0 0 2 0 1 0 1 0 0 0 0 2.87 1.000 1.000 .750
06-30-11 DGS 4 1 2 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 .75 .500 .750 .500
06-30-11 DGS 5 1 4 2 1 0 0 0 0 0 0 0 0 1 0 0 1 2 3.68 .800 1.000 .667
07-02-11 @SFS 4 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.00 .500 .500 .500
07-02-11 @SFS 4 1 2 1 1 0 0 0 1 1 0 0 0 0 0 0 1 1 1.76 .500 .750 .500
07-03-11 @GOJ 4 1 2 2 0 0 1 1 1 0 0 0 0 0 0 0 2 2 3.16 .500 1.250 .600
07-03-11 @GOJ 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
07-05-11 @ALS 4 2 2 4 0 0 1 0 1 0 0 0 0 1 0 0 1 2 2.21 .500 1.250 .400
07-06-11 CHS 0 2 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 .78 - - 1.000
07-08-11 DEV 1 0 1 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0 1.53 1.000 1.000 1.000
07-08-11 MLJ 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
07-09-11 FMS 3 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 1 1 .00 .000 .000 .000
07-10-11 BBS 2 1 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 .09 .000 .000 .333
07-14-11 @NPS 3 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .63 .333 .333 .500
07-14-11 HSS 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .07 .000 .000 .250
07-15-11 NPS 4 1 1 0 0 0 0 1 0 1 0 0 0 0 0 0 1 1 .71 .250 .250 .400
07-23-11 @KBS 1 1 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 1.52 1.000 1.000 1.000
07-24-11 @NPS 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 162 57 61 47 12 1 6 28 26 19 6 5 4 4 1 1 22 32 49.44 .377 .574 .472
Fielding by Game Rada, Zac

Leaders / Batting / Pitching / Fielding / WESTCO Zephyrs / 2011 TCB

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
05-17-10 @TRS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
05-21-11 LWS 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
05-21-11 LWS 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
05-22-11 @FMS 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
05-22-11 @FMS 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
05-26-11 SDS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
05-28-11 WTS 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
05-28-11 22X 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
05-29-11 TRS 1 1 0/0/0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
05-31-11 NPS 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
05-31-11 NPS 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
06-01-11 @BBS 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
06-02-11 @CHS 5 0 0/0/0 5 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
06-04-11 @DGS 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
06-04-11 @DGS 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
06-05-11 @LWS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
06-05-11 @LWS 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
06-08-11 TRS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
06-08-11 TRS 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
06-09-11 WTS 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
06-11-11 SFS 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
06-11-11 SFS 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
06-12-11 @OGS 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
06-12-11 @OGS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
06-14-11 @P22 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
06-15-11 @22X 2 0 1/1/0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 .667
06-19-11 @BEA 4 0 0/0/0 4 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
06-20-11 @BEL 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
06-21-11 @NPS 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
06-23-11 BBS 2 1 0/0/0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
06-25-11 SHS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
06-27-11 @WTS 3 1 0/0/0 4 1 0 0 0 0 0 0 0 0 0 1 0 0 1.000
06-29-11 ALS 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
06-30-11 DGS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
06-30-11 DGS 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
07-02-11 @SFS 4 0 0/0/0 4 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
07-02-11 @SFS 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
07-03-11 @GOJ 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
07-03-11 @GOJ 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
07-05-11 @ALS 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
07-06-11 CHS 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
07-08-11 DEV 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
07-08-11 MLJ 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
07-09-11 FMS 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
07-10-11 BBS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
07-14-11 @NPS 3 0 1/0/1 4 0 0 0 0 0 0 0 0 0 0 1 0 0 .750
07-14-11 HSS 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
07-15-11 NPS 4 0 0/0/0 4 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
07-23-11 @KBS 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
07-24-11 @NPS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 77 3 2/1/1 82 1 0 0 0 0 0 0 0 0 0 50 0 0 .976