Rada, Zac WESTCO Zephyrs
Bats: R Throws: R
Pos: LF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Rada, Zac

">WESTCO Zephyrs / 2011 TCB

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Aaron, Andersen FMS R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Alexander, Nate FMS R 1 2 1 1 0 0 1 1 0 1 0 0 0 0 0 0 0 0 4.78 1.000 4.000 1.000
Anderson, Ryan TRS R 6 4 3 3 0 0 1 1 0 1 0 0 0 0 0 0 1 1 3.87 .500 1.000 .571
Arellano, Josh SDS R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 .00 - - 1.000
Baumgartner, Reid BBS R 5 2 1 0 0 0 0 1 3 1 0 0 0 0 0 0 1 3 .59 .200 .200 .333
Becket, Timmy WTS R 2 2 1 2 0 0 0 0 0 1 0 0 1 0 0 0 0 0 .68 .500 .500 .500
Boggess, Taylor LWS R 3 1 0 1 0 0 0 1 0 0 0 0 0 1 0 0 1 1 .16 .000 .000 .200
Bridges, Chase SFS R 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Carter, Nolan LWS R 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Casas, Abel LWS R 2 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
Cheever, Dalton DGS R 3 1 2 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1.00 .667 1.000 .667
Childs, Dylan TRS R 7 6 4 1 0 0 0 1 0 1 0 0 0 0 0 0 2 2 2.99 .571 .571 .625
Cleary, Chase DEV R 1 0 1 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0 1.53 1.000 1.000 1.000
Coffelt, Caden TRS R 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Coldiron, Darius GOJ R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
Corfield, Cody OGS R 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .13 .000 .000 .500
DeCristino, KJ MLJ R 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Dooley, Kevin LWS R 4 1 3 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 2.00 .750 1.000 .750
Earney, Tait CHS L 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Eisenach, Kalvin SHS R 3 1 2 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3.33 .667 1.667 .667
Everts, Riley NPS R 1 0 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3.00 1.000 3.000 1.000
Fitzsimmons, Mike FMS R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Folchert, Kade NPS R 5 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .30 .200 .200 .200
Freeze, Grant ALS R 1 1 1 3 0 0 1 0 0 0 0 0 0 1 0 0 0 0 2.26 1.000 4.000 .500
Freeze, Robert ALS R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Galvan, Johnny ALS R 2 3 2 1 0 0 0 0 0 2 0 1 0 1 0 0 0 0 2.87 1.000 1.000 .750
Geile, Colby WTS R 2 2 2 2 0 0 0 1 0 1 0 0 0 0 0 0 0 0 2.78 1.000 1.000 1.000
Giff, Colin BEL R 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.26 1.000 1.000 1.000
Godo, Matt FMS R 2 2 2 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 5.00 1.000 2.500 1.000
Hageman, Joe WTS R 2 1 1 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 .42 .500 .500 .667
Ham, Trenton BBS R 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 .00 .000 .000 .500
Hamilton, Ryan SFS R 5 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .80 .400 .400 .400
Hogen, Tyler SFS R 2 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 .09 .000 .000 .333
Holmes, Allen DGS R 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Igo, Ty DGS R 2 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 1.000 .500
Jeffers, John OGS R 4 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50 .500 .750 .500
Johnson, Trevor NPS R 3 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Kuhn, Travis CHS R 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Kuhn, Trent CHS R 2 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 1 .09 .000 .000 .333
Lees, Ryan 22X R 2 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .50 .500 .500 .500
Lewis, Bryce SFS R 3 1 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2.35 .667 1.000 .667
Louks, Jordan SFS R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Malone, Marvin DGS R 3 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 .667 1.000 .667
Malone, Sam DGS R 6 1 3 1 0 0 0 0 1 2 0 1 0 1 0 0 1 2 2.41 .500 .500 .500
Marker, Alex 22X R 2 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
McCain, James NPS R 5 1 1 1 0 0 0 2 1 1 0 0 0 0 0 0 0 0 .87 .200 .200 .429
Melendez, Jose 22X R 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 .00 .000 .000 .000
Mendez, David FMS R 3 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 1 1 .00 .000 .000 .000
Miller, Riley WTS R 2 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1.51 .500 1.000 .667
Mudez, Dave FMS R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Murphy, Austin TRS R 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .78 - - 1.000
Murphy, Schiller SHS R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Norman, Mitch OGS R 1 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 1 1 2.26 1.000 2.000 1.000
Oltman, John BEA R 3 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 .667 1.000 .667
Overmiller, Matt HSS R 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .07 .000 .000 .250
Palmer, Jake ALS R 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Perez, Fily GOJ R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
Persino, Trent SDS R 2 2 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 1.19 .500 .500 .667
Pollack, Tyler WTS R 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Rickenberg, Draton BEA R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Riddle, Jesse 22X R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Rochlitz, Richard BBS R 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 1 .07 .000 .000 .250
Rodriguez, Asau P22 R 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Smidt, Joe NPS R 8 0 2 1 1 0 0 1 0 1 1 0 0 0 0 1 2 2 .42 .250 .375 .333
Stack, Riley CHS R 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .52 - - 1.000
Thomas, Barry LWS R 2 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .76 .500 .500 .500
Toyne, Jake BEL R 2 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 1.000 .500
Valdez, Cody KBS R 1 1 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 1.52 1.000 1.000 1.000
Watson, Dylan LWS R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Wedgewood, Lucas GOJ R 2 1 2 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 5.26 1.000 2.500 1.000
White, Nick DGS R 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
Zimmerer, Zac TRS R 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 2 2 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
vs. Right 162 56 61 47 12 1 6 27 26 19 6 5 4 4 1 1 22 32 49.00 .377 .574 .470
Totals 162 57 61 47 12 1 6 28 26 19 6 5 4 4 1 1 22 32 49.44 .377 .574 .472