Wickard, Chase Westco Zephyrs
Bats: R Throws: R
Pos: P CF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Wickard, Chase

">Westco Zephyrs / Legion Baseball

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Armijo, Nick LAR R 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Bayne, Brett SDS R 2 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 .09 .000 .000 .333
Brockus, Don COD R 2 0 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1.68 1.000 1.000 1.000
Buckley, Cory BEL R 3 0 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 2.00 .667 1.000 .667
Bullington, Steve TOR R 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Calhoun, Cody NPS R 4 1 2 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1.26 .500 .500 .500
Callahan, Justin HER R 3 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 .667 1.000 .667
Carter, Nolan LAR R 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Corfield, Cody HER R 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Courtney, Aaron TOR R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Forkner, Dakota TOR R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Geile, Travis WHT R 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .00 .000 .000 .000
Gorsuch, Kyle EXP R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Grange, Dylan WHT R 4 1 1 1 0 0 0 2 1 0 0 1 0 0 0 0 0 0 1.02 .250 .250 .571
Hageman, Joe WHT R 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1.52 1.000 1.000 1.000
Hall, Logan GOJ R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Harding, Rylan LAR R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Harter, Kyle GOJ R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Haugh, Luke CH6 R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Hawkins, Robert GOJ R 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 .00 - - 1.000
Heckman, Brandon ALL R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Hill, Alex OIL L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
Honerman, Matt NPJ R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
Housely, Chris HOT R 3 0 1 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .68 .333 .333 .333
Hughes, Isaac CHS R 4 0 2 1 0 0 0 2 0 0 1 0 0 0 0 0 0 0 1.26 .500 .500 .667
Johnson, Newt EXP R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Joy, Skyler LAR R 1 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .76 1.000 1.000 1.000
King, Gage ROK R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Kroeger, Kendall BBS R 2 3 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1.51 .500 1.000 .667
Krueger, Logan BBS R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
LaMaster, John HAS R 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .63 .333 .333 .500
Lang, Dan OIL L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
Lauck, Kyle WHT R 4 0 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
Maltos, Arturo FMA R 1 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
McLain, John CHS R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Mitchell, Nick CHS R 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Murphy, Brock TOR R 3 0 1 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 .51 .333 .333 .333
Neely, Mark DEV R 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Nighswonger, Kyle TOR R 3 0 1 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 .00 .333 .333 .333
Ostergard, Luke NPJ R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
Ostergard, Zach NPJ R 1 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 2 3 .00 .000 .000 .000
Pitchford, Tom WID R 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
Posegate, Drew LOV R 3 1 1 0 1 0 0 0 0 0 0 0 1 0 0 0 1 2 .63 .333 .667 .333
Price, Brandon BBS R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Ray, Derek CHS R 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Reimer, Ben HAS R 1 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1.52 1.000 1.000 1.000
Reinhardt, Nick ALL R 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 .43 - - 1.000
Rhodine, Jordan LAR R 2 1 1 0 1 0 0 0 1 1 0 0 1 0 0 0 0 0 1.01 .500 1.000 .500
Rodriguez, Aris EXP R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Romo, Jose HAS R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Ruff, Bryce GOJ R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Sandstrom, Zach CHS R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Saucedo, Christian TOR R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Schicktanz, Tony BAN R 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
Seier, Alex GOJ R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Sharp, Alex OGS R 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 4 5 .00 .000 .000 .000
Smidt, Joe NPS R 4 1 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2.25 .750 .750 .750
Smith, Aaron CH6 L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Valdez, Ocsar FMA R 3 0 1 1 1 0 0 0 1 0 0 0 3 0 0 0 1 1 .59 .333 .667 .333
Walleson, Mike SDS R 2 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 .20 .000 .000 .333
Webb, Lorenzo ROK R 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.26 1.000 1.000 1.000
Willhelmson, Bobby FMA R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Wisroth, Dylan TOR R 3 2 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .91 .333 .333 .600
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
vs. Right 103 19 33 16 6 0 0 14 23 9 3 3 13 0 0 0 15 21 19.39 .320 .379 .417
Totals 104 19 33 16 6 0 0 14 23 9 3 3 13 0 0 0 15 21 19.24 .317 .375 .413