Wilburn, Connor WESTCO Zephyrs
Bats: R Throws: R
Pos: P 1B 3B DH PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Wilburn, Connor

Leaders / Batting / Pitching / Fielding / WESTCO Zephyrs / 2011 TCB

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
05-17-10 @TRS 2 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
05-21-11 LWS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
05-21-11 LWS 1 0 0 1 0 0 0 1 1 0 0 0 0 0 0 0 1 1 .13 .000 .000 .500
05-22-11 @FMS 3 0 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
05-26-11 SDS 3 1 1 2 0 0 1 0 1 0 0 0 0 0 0 0 3 3 1.33 .333 1.333 .333
05-28-11 WTS 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-28-11 22X 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-29-11 TRS 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
05-31-11 NPS 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .26 - - 1.000
06-01-11 @BBS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-02-11 @CHS 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-04-11 @DGS 3 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 1 1 .67 .333 .667 .333
06-04-11 @DGS 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
06-05-11 @LWS 3 1 1 0 1 0 0 1 2 0 1 1 0 0 0 0 1 1 1.01 .333 .667 .600
06-08-11 TRS 2 1 2 5 1 0 1 1 0 0 0 0 0 0 0 0 0 0 6.26 1.000 3.000 1.000
06-08-11 TRS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-09-11 WTS 2 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
06-11-11 SFS 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .84 .500 .500 .667
06-11-11 SFS 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
06-12-11 @OGS 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .09 .000 .000 .333
06-12-11 @OGS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-14-11 @P22 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-15-11 @22X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-19-11 @BEA 4 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
06-21-11 @NPS 3 1 1 0 1 0 0 0 2 0 0 1 0 0 0 0 0 0 1.13 .333 .667 .500
06-23-11 BBS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-25-11 SHS 3 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 2 .07 .000 .000 .250
06-27-11 @WTS 3 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.70 .667 .667 .750
06-29-11 ALS 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 4 .09 .000 .000 .333
06-30-11 DGS 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
06-30-11 DGS 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
07-02-11 @SFS 2 2 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1.14 .500 .500 .750
07-03-11 @GOJ 1 3 1 1 0 0 0 1 0 0 0 1 1 0 0 0 0 0 1.53 1.000 1.000 1.000
07-03-11 @GOJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-05-11 @ALS 1 1 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1.26 1.000 2.000 .500
07-06-11 CHS 1 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
07-08-11 DEV 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
07-09-11 FMS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-14-11 @NPS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-15-11 NPS 2 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 .09 .000 .000 .333
07-23-11 @KBS 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
07-24-11 @NPS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 62 21 14 15 5 0 2 15 28 0 1 6 1 1 0 0 15 19 12.60 .226 .403 .417
Pitching by Game Wilburn, Connor

Leaders / Batting / Pitching / Fielding / WESTCO Zephyrs / 2011 TCB

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
05-21-11 LWS 1.0 4 4 3 0 0 0 2 0 1 0 1 0 1 0 42.00 10 .500 .50 .60 28.00
05-28-11 22X 0.2 1 1 0 0 0 0 2 0 0 4 0 0 0 0 21.00 4 .000 .00 .50 10.50
06-01-11 @BBS W 5.0 2 2 6 0 0 0 2 4 0 0 0 0 0 1 11.20 21 .316 .32 .38 2.80
06-04-11 @DGS 5.0 6 5 6 0 1 1 1 2 1 0 0 0 0 1 11.20 23 .300 .55 .36 7.00
06-08-11 TRS 4.0 9 8 12 4 0 0 3 3 1 0 0 0 1 0 28.00 29 .500 .67 .55 14.00
06-12-11 @OGS W 4.0 2 2 5 1 0 0 2 4 0 0 0 0 0 0 12.25 18 .313 .38 .39 3.50
06-15-11 @22X L 4.0 9 6 9 1 0 0 2 2 0 1 1 0 0 1 19.25 24 .409 .45 .46 10.50
06-21-11 @NPS L 1.2 2 2 2 0 0 0 0 0 2 1 0 1 0 0 16.80 10 .286 .29 .44 8.40
06-23-11 BBS L 6.0 4 4 6 0 0 0 5 4 0 0 0 0 0 0 12.83 28 .261 .26 .39 4.67
06-29-11 ALS 4.2 7 3 5 0 0 0 4 4 0 2 0 0 0 0 13.50 26 .238 .24 .36 4.50
07-03-11 @GOJ L 2.0 6 6 7 3 0 0 1 0 1 0 0 0 1 0 31.50 15 .583 .83 .60 21.00
07-09-11 FMS W 5.0 2 0 4 0 0 0 0 1 1 0 0 0 0 0 7.00 21 .200 .20 .24 0.00
07-14-11 @NPS L 3.1 9 6 6 4 0 0 3 3 3 2 0 0 2 0 25.20 23 .400 .67 .52 12.60
07-24-11 @NPS 1.0 3 3 3 2 0 0 1 0 1 0 0 0 0 1 35.00 7 .600 1.00 .71 21.00
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 3/5/0 47.1 66 52 74 15 1 1 28 27 11 10 2 1 5 4 16.71 259 .349 .44 .44 7.69
Fielding by Game Wilburn, Connor

Leaders / Batting / Pitching / Fielding / WESTCO Zephyrs / 2011 TCB

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
05-17-10 @TRS 2 0 0/0/0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
05-21-11 LWS 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-21-11 LWS 6 0 0/0/0 6 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
05-22-11 @FMS 1 1 1/0/1 3 0 0 0 0 0 0 1 0 0 0 0 0 0 .667
05-26-11 SDS 5 0 0/0/0 5 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
05-28-11 WTS 2 1 0/0/0 3 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
05-28-11 22X 3 2 1/1/0 6 0 0 0 0 1 0 1 0 0 0 0 0 0 .833
05-29-11 TRS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-31-11 NPS 3 1 0/0/0 4 1 0 0 0 0 0 1 0 0 0 0 0 0 1.000
06-01-11 @BBS 1 1 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
06-02-11 @CHS 2 0 0/0/0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
06-04-11 @DGS 2 0 0/0/0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
06-04-11 @DGS 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
06-05-11 @LWS 5 1 0/0/0 6 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
06-08-11 TRS 4 0 0/0/0 4 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
06-08-11 TRS 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
06-09-11 WTS 1 0 0/0/0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
06-11-11 SFS 5 0 0/0/0 5 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
06-11-11 SFS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-12-11 @OGS 7 0 0/0/0 7 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
06-12-11 @OGS 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
06-14-11 @P22 5 0 0/0/0 5 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
06-15-11 @22X 0 2 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
06-19-11 @BEA 2 0 1/1/0 3 1 0 0 0 0 0 1 0 0 0 0 0 0 .667
06-21-11 @NPS 8 2 0/0/0 10 0 0 0 0 1 0 1 0 0 0 0 0 0 1.000
06-23-11 BBS 0 2 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
06-25-11 SHS 4 1 0/0/0 5 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
06-27-11 @WTS 8 0 0/0/0 8 1 0 0 0 0 0 1 0 0 0 0 0 0 1.000
06-29-11 ALS 2 0 1/0/1 3 0 0 0 0 1 0 1 0 0 0 0 0 0 .667
06-30-11 DGS 4 0 0/0/0 4 1 0 0 0 0 0 1 0 0 0 0 0 0 1.000
06-30-11 DGS 0 0 1/1/0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 .000
07-02-11 @SFS 4 2 0/0/0 6 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
07-03-11 @GOJ 3 0 0/0/0 3 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
07-03-11 @GOJ 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
07-05-11 @ALS 1 0 0/0/0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
07-06-11 CHS 3 1 0/0/0 4 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
07-08-11 DEV 5 1 0/0/0 6 1 0 0 0 0 0 1 0 0 0 0 0 0 1.000
07-09-11 FMS 1 2 0/0/0 3 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
07-14-11 @NPS 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
07-15-11 NPS 0 0 0/0/0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000
07-23-11 @KBS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
07-24-11 @NPS 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 99 22 5/3/2 126 5 0 0 0 14 0 27 0 1 0 0 0 0 .960