Wilson, Ty Westco Zephyrs
Bats: R Throws: R
Pos: C 2B LF RF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Wilson, Ty

">Westco Zephyrs / 2012 TCB

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Brooks, Shane CH6 R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .000 .000 .000
Brown, Zac EXP R 2 1 2 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1.50 1.000 1.500 1.000
Durgin, Ian GIL R 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .00 .000 .000 .000
Johnson, Cameron CH6 R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Johnson, Trevor NPS R 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .50 .500 .500 .500
McCain, Jamie NPS R 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Munford, Mason CH6 R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
O'Grady, Charlie CH6 R 2 1 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 1.19 .500 .500 .667
Sorensen, Ben EXP R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Stillman, Mason GIL R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Torgerson, Hans EXP R 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Wass, Kadison GIL R 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Wauer, Brady EXP R 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 1 1 .13 .000 .000 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 21 5 6 2 1 0 0 1 2 1 1 1 1 0 0 1 3 4 2.14 .286 .333 .348
Totals 21 5 6 2 1 0 0 1 2 1 1 1 1 0 0 1 3 4 2.14 .286 .333 .348